> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 5 | Generation 4 | Generation 3 | Generation 2 | |
|---|---|---|---|---|
| up | up | up | up | up |
| Elizabeth | > | |||||||||||||
| 1655- | ||||||||||||||
| ****** | ||||||||||||||
| < | Richard | > | ||||||||||||
| 1650- des 1 | ||||||||||||||
| < | Essayas | > | ||||||||||||
| 1652-1687 des 2 | ||||||||||||||
| Robert | > | |||||||||||||
| 1655- | ||||||||||||||
| ? | > | |||||||||||||
| 1660-1661 | ||||||||||||||
| Susan | > | |||||||||||||
| 1660-1671 | ||||||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 25