Links are to personal histories
Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1851/ 4/12 | William | 27 | Cordwainer | Phthisis Pulmonares and Bronchitis | Mary Stuckey |
Yonder Street | Bending | Present at death | |||
Yonder Street, Ottery St Mary | |||||
Registration District of Norwich in the Sub-district of West Wymer in the County of Norfolk |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1853/ 5/9 | Joseph | 54 | Gentleman | Disease of Heart - Hydrothorax | Sarah Ann Bagley |
Hall Plain , St Andr | Bending | ||||
Hall Plain, St Andrews, Norwich | |||||
Registration District of Bath in the Sub-district of Bathwick in the County of Somerset |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1854/ 4/ 1 | - | 3 d | Daughter of Thomas Bending | Premature Birth | Thomas Bending |
Comb Down, Monckton Combe | Bending | Present at death | |||
Comb Down, Monckton Combe | |||||
Registration District of West London in the Sub-district of City of Lond in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1854/ 9/28 | William | 37 | Tailor | Cholera | John Westbray |
Bartholomews Hosp | Bending | Occupier? | |||
St Bartholomews Hospital | |||||
Registration District of Chipping Nor in the Sub-district of Chipping Nor in the County of Oxfordshire |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1857/ 3/20 | Thomas | 50 | Agricultural labourer | Disease of the heart | Ann Thornton |
Salford | Eden | in attendance | |||
Salford | |||||
Registration District of Hackney in the Sub-district of Hackney in the County of Middlesex |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1857/ 4/30 | George | 3mo | Son of Richard Bending - Tailor | Convulsions | Fanny Bending |
15 Orchard St Well S | Bending | Present at death | |||
15 Orchard St Well St | |||||
Registration District of Honiton in the Sub-district of Ottery S M in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1857/ 6/17 | James | 77 | Agricultural labourer | Paralysis | Mary Batten |
Sandhill Street | Bending | Present at death | |||
Ottery St Mary | |||||
Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1858/ 5/25 | William | 5 | Son of James Bending, Ag Lab | Measles | Jane Pine |
Ottery St Mary | Bending | Present at death | |||
Ottery St Mary | |||||
Registration District of Hackney in the Sub-district of South Hackne in the County of Middlesex |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1859/ 1/23 | Frances Elizabeth | 30 | Wife of Richard Bending - Tailor | Typhus fever - 14 days | Richard Bending |
Saxony Cottages | Bending | Present at death | |||
Saxony Cottages, South Hackney | |||||
Registration District of Yarmouth in the Sub-district of Yarmouth Sou in the County of Norfolk |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1860/ 7/21 | Ann | 64 | Widow of Joseph Bending a landed proprietor | Gout | Thos Burgess |
Marine Passage | Bending | Present at death | |||
7 North Quay, Yarmouth | |||||
Registration District of Bath in the Sub-district of Tiverton in the County of Somerset |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1863/ 7/ 6 | John | 73 | Tailor | Diseased Heart | Robert Biggs |
Southstoke | Bending | Coroner | |||
North Somerset | |||||
Registration District of Clifton in the Sub-district of St Philip an in the County of Bristol |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1863/ 7/28 | Richard | 37d | Son of Richard Bending | Diarrhoea Certified | S Bending |
14 Wade Street, Bristol | Bending | Present at death | |||
14 Wade Street, Bristol | |||||
Registration District of Clifton in the Sub-district of St Philip an in the County of Bristol |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1863/ 9/17 | Elizabeth | 12 | Daughter of Richard Bending | Convulsions - certified | Sarah Bending |
14 Wade Street, Bristol | Bending | Present at death | |||
14 Wade Street, Bristol | |||||
Registration District of Medway in the Sub-district of Gillingham in the County of Kent |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1864/12/ 3 | John | 35 | Shipwright -Chatham Yard | Pneumonia - 3 days | D Newman |
Bending | Present at death | ||||
Melville Hospital, Chatham | |||||
Registration District of St Thomas in the Sub-district of Woodbury in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1865/ 1/19 | Harry | 16m | Son of Elias Bending, Carpenter, Journeyman | Pneumonia | Susan Salter |
Grindle? Woodbury | Bending | Present at death | |||
Grindle Woodbury | |||||