| 1851 | 1881 | 1901 | 1996* | 1851 | 1881 | 1901 | 1996* | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | |||||
| Devon | 118 | 144 | 132 | 89 | 70 | 45 | 36 | 20 |
| Greater London | 11 | 62 | 109 | 80 | 7 | 19 | 29 | 18 |
| Somerset | 35 | 33 | 27 | 10 | 21 | 10 | 7 | 2 |
| Gloucestershire | - | 20 | 13 | 42 | - | 6 | 4 | 9 |
| Glamorgan | - | 18 | 27 | 29 | - | 6 | 7 | 6 |
| Northants | - | 12 | 11 | 28 | - | 4 | 3 | 6 |
| Lancashire | - | 8 | 12 | 10 | - | 3 | 3 | 2 |
| Hampshire | - | 4 | 6 | 19 | - | 1 | 2 | 4 |
| Yorkshire | - | 4 | 9 | 6 | - | 1 | 2 | 1 |
| Dorset | - | - | 6 | 10 | - | - | 2 | 2 |
| Worcestershire | - | - | 8 | 27 | - | - | 2 | 6 |
| Sussex | - | 2 | 4 | 24 | - | - | 1 | 5 |
| Cambridgeshire | - | - | - | 11 | - | - | - | 2 |
| Berkshire | - | - | - | 10 | - | - | - | 2 |
| Other | 4 | 12 | 7 | 57 | 2 | 5 | 2 | 15 |
| Total | 168 | 319 | 371 | 452 | 100 | 100 | 100 | 100 |
* 1996 information is from the Electoral Roll which excludes under 18's
See maps of Distribution of Bendings by County