Names link to personal histories
Year | Q | Name | Place | Spouse | Given | Ref | Cert |
---|---|---|---|---|---|---|---|
2001/ 3/ | Robert | Teignbridge | Leech | 413 219 | cert | ||
2002/ 2/ | Sharon | Wokingham | Cooks | 323 270 | cert | ||
2002/ 5/ | Karen A | Mid Glamorgan | Bennett | 863 817 | |||
2002/ 5/ | Sharon B | Rochdale | Kelly | 0 225 | |||
2002/ 6/ | David C | Northampton | Benn | 670 190 | |||
2002/ 6/ | David C | Northampton | Benn | 670 190 | |||
2002/ 7/ | Bonita J | Fleetwood | Crowther | 584 671 | |||
2002/ 7/ | Seab C | Launceston | Spohr | 362 541 | |||
2002/ 9/ | Angela J | Glamorgan | Green | 891 615 | |||
2002/ 9/ | Elaine M | Swindon | Hall | 796 1080 | cert | ||
2002/10/ | Richard J | Carmarthen | Crimble | 818 420 | |||
2002/11/ | Tanya M | Sleaford | Brooks | 623 248 | cert | ||
2002/12/ | John D | SGlos | Marshman | 304 248 | |||
2003/ 1/ | Wayne | Rhonda | Jones | 864 412 | |||
2003/ 5/ | Kelly A | Dacorum | Aldridge | 530 290 | |||
2003/ 8/ | Alison Jill | Port Talbot | Stevens | 896 860 | cert | ||
2003/ 8/ | Andrew | Teignmouth | Howie | 413 751 | |||
2004/ 5/ | Susan M | Newport | Glenginning | 856 258 | |||
2004/ 7/ | Stephen R | Plymouth | Tyrrell | 416 786 | |||
2004/ 8/ | Kerry J | Northampton | O'Kane | 670 256 | |||
2004/ 8/ | Mark | Oxfordshire | Moles | 695 583 | cert | ||
2004/12/ | Stephen J | Westminster | Newham | 258 125 |
GRO Marriages - page 17