> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 2 | Generation 1 | |||
|---|---|---|---|---|
| up | up | up | up | up |
| < | Silas | > | < | Robert | ||||||||||
| 1827-1902 des 39 | 1801-1874 des 46 | |||||||||||||
| Harriet | > | ****** | ||||||||||||
| 1829- | ||||||||||||||
| Robert James | > | |||||||||||||
| 1832- | ||||||||||||||
| Robert James | > | |||||||||||||
| 1834-1842 | ||||||||||||||
| Hannah | > | |||||||||||||
| 1838- | ||||||||||||||
| Mary Ann | > | |||||||||||||
| 1841- | ||||||||||||||
| Eliza | > | |||||||||||||
| 1851- | ||||||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Bending. Ascendant Tree - page 27