> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 3 | Generation 2 | Generation 1 | ||
|---|---|---|---|---|
| up | up | up | up | up |
| Ann | > | Martha | > | < | Francis | |||||||||
| 1827- | 1789- des 3 | 1760- des 16 | ||||||||||||
| Samuel Smith | > | Ann | > | ****** | ||||||||||
| 1834-1889 | 1790-1882 | |||||||||||||
| Mary Anne | > | Sarah | > | |||||||||||
| 1835- | 1795- | |||||||||||||
| Thomas Bending | > | < | Thomas | > | ||||||||||
| 1837- | 1800- des 9 | |||||||||||||
| Charles Smith | > | ****** | ||||||||||||
| 1838- | ||||||||||||||
| William Horwell | > | |||||||||||||
| 1840- | ||||||||||||||
| Maria Smith | > | |||||||||||||
| 1842- | ||||||||||||||
| Anna Maria | > | |||||||||||||
| 1843- | ||||||||||||||
| John | > | |||||||||||||
| 1846- | ||||||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Channon Ascendant Tree - page 34