Links are to personal histories
| Registration District of Whitechapel in the Sub-district of Whitechapel in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1888/2/14 | Matilda | 39 | Wife of John James Bending, Oilman,133 Charles Str | Morbus Cordis | T H Thompson |
| London Hospital | Bending | ||||
| London Hospital | |||||
| Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1890/ 2/12 | Alfred Thomas | 26 | Of no occupation on account of deformity | Spasmodic asthma | Charlotte Cuming |
| 3 Jubilee Terr, Sidm | Bending | Aunt, present at | |||
| 3 Jubilee Terrace, Sidmouth | |||||
| Registration District of Manchester in the Sub-district of St George in the County of Lancashire |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1890/ 6/11 | William | 0 | son of Margaret Bending | Bronchitis, convulsions | Mary Bending |
| 28 Dyche Street | Bending | Grandmother | |||
| 28 Dyche Street | |||||
| Registration District of Marylebone in the Sub-district of All Souls in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1890/10/11 | Charles | 27 | Drapers packer | Intestinal obstruction. Perforation of bowel | Thomas Carnall |
| Middlesex Hospital | Bending | Uncle | |||
| 13 Haverstock Hill, Hampstead | |||||
| Registration District of Barton Regis in the Sub-district of Saint George in the County of Gloucester |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1891/12/ 6 | William | 45 | General labourer | Bronchitis | Emma Bending |
| 27 Aiken St, Barton | Bending | Widow of decd | |||
| 27 Aiken St, Barton Hill | |||||
| Registration District of Barton Regis in the Sub-district of Stapleton in the County of Gloucester |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1893/ 2/15 | Sarah | 70 | Wife of Silas Bending | Malignant growth intestines, Exhaustion | Silas Bending |
| Freeland Buildings, Eastville | Bending | Widower of dec'd | |||
| Freeland Buildings, Eastville | |||||
| Registration District of Epsom in the Sub-district of Carshalton in the County of Surrey |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1893/ 9/20 | Eliza | 39 | Tailoress, 52 Burton Terrace, Euston Road | Phthisis pulmanalis | J Rixon |
| Lunatic Asylum, Banstead | Bending | Medical Officer, | |||
| Lunatuc Asylum, Banstead | |||||
| Registration District of Romford in the Sub-district of Ilford in the County of Essex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1895/ 2/ 9 | Thomas | 53 | Pensioned police inspector, 16 Somerford Grove, | Exhaustion of dementia, after General Paralysis | F E M Glansfield |
| London County Lunatic Asylum, | Glass | Acting superinte | |||
| London County Lunatic Asylum, Ilford | |||||
| Registration District of Chard in the Sub-district of Chard in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1898/ 3/19 | Sarah | 70 | Housekeeper | Senile decay | Susan Tompkins |
| Holyrood Street, Chard | Bending | present at death | |||
| 2 Cambridge Terrace | |||||
| Registration District of South Africa in the Sub-district of Ladysmith in the County of Ladysmith |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1900/ 4/ 3 | J | - | Private Somerset Light Infantry | Enteric | |
| Bending | |||||
| Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1901/ 7/21 | William | 75 | Formerly a Chimney sweep | Senile decay | John Hayward |
| Sweatham Upottery | Bending | Son-in-law | |||
| 14 Albert Terrace, Whitehaven | |||||
| Registration District of Hackney in the Sub-district of SW Hackney in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1905/ 2/ 4 | Emma | 76 | Widow of William Bending Chimney Sweep | Bronchitis - congestion of the lungs | P Hayward |
| 118 Southgate Road | Bending | Daughter-present | |||
| 14 Albert Terrace, Whitehaven | |||||
| Registration District of Wandsworth in the Sub-district of Battersea in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1905/ 8/25 | Mary | 52 | Widow of William Bending, tailor journeyman | Emphysema, Morbus cordis | W Leonard Maccormac |
| Union Infirmary | Bending | Superintendent | |||
| Union Infirmary, Battersea | |||||
| Registration District of Chelsea in the Sub-district of Chelsea Sout in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1907/ 7/22 | Eda Louise | 47 | Wife of Walter Bending, warehouseman | Found dead. Cirrhosis of Liver. | |
| 104 Edith Grove | Bening | Coroner for Lond | |||
| Registration District of Cardiff in the Sub-district of West Cardiff in the County of Glamorgan |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1908/ 3/27 | Elizabeth | 34 | Haulier at paper mill | Rheumatic fever | Elizabeth Bending |
| 21 Wellington Street | Bending | Present at death | |||
| 21 Wellington Street | |||||