Links are to personal histories
| Registration District of Shoreditch in the Sub-district of Shoreditch in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1910/ 1/27 | Caroline | 56 | Unknown of Shoreditch | Syncope Acute Rheumatism | G E Froggatt |
| Shoreditch Infirmary | Bending | Medical Super | |||
| Infirmary, Shoreditch | |||||
| Registration District of Wandsworth in the Sub-district of Streatham in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1910/ 6/14 | Julia | 55 | Spinster - seedpicker | Chronic brain disease | E H Beresford |
| Tooting Bec Asylum | Bending | Superintendent | |||
| Tooting Bec Asylum | |||||
| Registration District of St Thomas in the Sub-district of Heavitree in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1911/ 1/21 | Mary | 74 | Widow of - Bending | Heart disease | G W Clark |
| Exeter Asylum, Heavitree | Bending | Medical Officer | |||
| Exeter Asylum, Heavitree | |||||
| Registration District of Bath in the Sub-district of Lyncombe in the County of Bath |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1913/ 7/25 | Susannah Jeanne | 23 | Wife of Edwin Coveney Bending, tailor's ass't | Pneumonia, heart failure | E C Bending |
| Sunnymead, Beechen Cliff, Bat | Bending | Widower | |||
| Sunnymead, Beechen Cliff, Bath | |||||
| Registration District of Plymouth in the Sub-district of Plymouth Nor in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1914/12/ 5 | Edith Maud | 32 | Wife of James Gregson a Gunner in Royal Artillery | Syncope due to Eclampsia | Richard B Johns |
| Gregson | Coroner | ||||
| Plymouth | |||||
| Registration District of Hackney in the Sub-district of SE Hackney in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1915/ 3/25 | Albert George | 39 | 118 Southgate Rd. Tailor journeyman | Lobar pneumonia - Cardiac failure | H Bending |
| 118 Southgate Road | Bending | Mother | |||
| 118 Southgate Rd Kingsland | |||||
| Registration District of Hackney in the Sub-district of SW Hackney in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1917/ 1/23 | George | 62 | Tailor journeyman | Pulmonary Tuberculosis - Exhaustion | H Bending |
| 118 Southgate Road | Bending | Widow of dec'd | |||
| 118 Southgate Rd | |||||
| Registration District of Sheffield in the Sub-district of E Brightside in the County of Sheffield |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1917/ 7/24 | William | 26 | Labourer-steel works, army pensioner | Pneumonia | Agnes Bending |
| 20 Windmill Terrace | Bending | Widow of dec'd | |||
| 209 Bolton Road, Darwen | |||||
| Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1918/ 9/ 8 | Mary Goss | 67 | Widow of Thomas Shepherd Bending, carpenter | Valvular disease of heart, mitral & aortic 9 month | Amy Shuter |
| Canister House, Chapel St. Sid | Bending | Daughter | |||
| Canister House, Chapel House, Sidmouth | |||||
| Registration District of Bristol in the Sub-district of St George in the County of Gloucestersh |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1918/10/31 | Lilian Grace | 3 | Daughter of Silas Bending, Contractors lab | Influenza, 8 days - Broncho-pneumonia | Silas Bending |
| 19 Bright Street, Russell Town | Bending | Father | |||
| 19 Bright Street, Russell Town | |||||
| Registration District of Pontardawe in the Sub-district of Pontardawe in the County of Glamorgan |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1918/11/10 | Alfred | 42 | Steel Smelter | Influenze - Double Pneumonia | Nellie Bending |
| 31 Ynysderw Road, Pontardawe | Bending | Daughter | |||
| 31 Ynysderw Road, Pontardawe | |||||
| Registration District of Bath in the Sub-district of Bath in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1919/ 1/24 | Edward Owen | 28 | Ret'd 2nd Lt. King's R R Corps. Railway clerk | Pulmonary tuberculosis, Heart failure | E Bending |
| Station House, Wellow, Bath | Bending | Father | |||
| Station House, Wellow, Bath | |||||
| Registration District of Salford in the Sub-district of Regent Road in the County of Lancashire |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1919/ 3/14 | Walter | 25 | Engineer's labourer, Army pensioner | 1) Influenza 2) Pneumonia | Sarah A Bending |
| 38 Herd Street, Pendleton | Bending | Widow of the dec | |||
| 38 Herd Street, Pendleton | |||||
| Registration District of Bideford in the Sub-district of Bideford in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1919/ 7/ 6 | Florence Alice | 24 | Daughter of Edward James Cann Bending, | Pulmonary tuberculosis | E. J. C. Bending |
| 7 West View Terrace, Bideford | Bending | Father | |||
| 7 West View Terrace, Bideford | |||||
| Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1919/12/17 | Hilda May | 18 | Daughter of William Thomas Bending dec'd Gen lab | Nephritis Acute No PM | C, S. Bending |
| Silver Street, Honiton | Bending | Mother | |||
| Silver Street, Honiton | |||||