Links are to personal histories
Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1979/ 4/11 | Annie | 56 | Wife of Clifford Roy Bending | Cerebro vacular accident -carcinoma of ovary | Raymond Bending |
Royal Devon & Exeter Hospital | Bending | Son | |||
16 Hawthorn Road, Exeter | |||||
Registration District of Petersfield in the Sub-district of Petersfield in the County of Hampshire |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1984/ 9/ 4 | Clement Walter | 70 | Educational advisor (retd) | Right Parietal Glioblastoma Multiforma | Edna Olive Bending |
Ottery High Street | Bending | Widow of dec'd | |||
Ottery, High Street, Meon, Petersfield | |||||
Registration District of Shrewsbury in the Sub-district of Shrewsbury in the County of Shropshire |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1985/ 2/11 | Annie Bertha | 92 | Widow of James Arthur Roberts, ret'd factory manag | Bronchopneumonia. Parkinsons Disease | Eric Robinson |
Cross Houses Hosp. Shrewsbury | Roberts | Son-in-law | |||
Rosehill, 3 Oakley St, Shrewsbury | |||||
Registration District of Torbay in the Sub-district of Torbay in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1985/12/ 9 | May Beatrice | 75 | Wife of Francis Edward John Bending | Bronchopneumonia, senility, fractured femur | Francis Edward Joh Bending |
The Hospital, Brixham | Bending | Widower of dec'd | |||
14A, Langdon Lane, Galmpton, Brixham | |||||
Registration District of Richmond in the Sub-district of Richmond in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1992/11/22 | John Robert | 71 | Bandsman, Lifeguards, retired | Ischaemic heart disease, atherosclerosis | Anthony Norman Wright |
Royal Star & Garter Home | Bending | Occupier | |||
Royal Star & Garter Home, Richmond | |||||
Registration District of Torbay in the Sub-district of Torbay in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1995/ 8/22 | John Henry | 94 | Film projectionist (ret'd) | Bronchopneumonia, cerebrovascular disease | Jane Elizabeth de Vogelaer |
Warberries, Warberry Rd, Torqu | de Vogelaer | Widow of dec'd | |||
85 Queensway, Chelston, Torquay | |||||
Registration District of Bristol in the Sub-district of Bristol in the County of Bristol |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1998/ 1/ 7 | Samuel George | 87 | Butcher (ret'd) 0f 72 Sandringham Rd., Brislington | Gastro intestinal haemorrhage, carcinoma bronchus | Terence George Bending |
Wick House, 191 Wick Road, Bri | Bending | Son | |||
120 Hampstead Road, Brislington, Bristol | |||||
Registration District of Barnstaple in the Sub-district of Barnstaple in the County of Devon |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1998/ 2/14 | Zak Woodville | 0 | son of Jeremy Andrew Bending & Susan Debra Holding | Extreme immaturity, pulmonary haemorrhage | Jeremy Andrew Bending |
North Devon District Hospital | Bending | Father | |||
14 Hilton Road, Monkleigh, Bideford | |||||
Registration District of Cardiff in the Sub-district of Cardiff in the County of Cardiff |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
2000/ 4/11 | Doris Elizabeth | 81 | wid of Frederick Charles Bending, dec'd. Labourer | Chronic obstructive airways disease | Richard Maurice Thompson |
54 Croft Street, Roath, Cardif | Bending | Son-in-law | |||
86 Cotterell Road, Roath, Cardiff | |||||
Registration District of Northampton in the Sub-district of Northampton in the County of Northhampton |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
2000/ 7/26 | Thomas Peter | 0 | Son of Michael Paul Bending, LGVD driver, and Emma | Prematurity, urinary infection | Michael Paul Bending |
General Hospital, Northampton | Bending | Father | |||
7 CampHill, Bugbrooke Northampton | |||||