Links are to personal histories
| Registration District of Prescot in the Sub-district of Prescot in the County of Lancashire | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1946/ 1/19 | Mary | 76 | Widow of - Bending, 7 Johnson Street, E.1 | Senility | Cornelius Gillett | 
| 1 Warrington Road, Whiston | Bending | Occupier | |||
| 1 Warrington Road, Whiston | |||||
| Registration District of Northampton in the Sub-district of Northampton in the County of Northamptons | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1948/ 5/29 | Ada Caroline | 31 | Boot & shoe op. wife of Thomas Charms Bending | Asphyxia caused by inhaling coal gas | A J Darnall | 
| 55 Kenmuir Avenue, U.D. | Bending | Coroner | |||
| Registration District of Bristol in the Sub-district of Ashley in the County of Bristol | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1948/ 6/21 | Mary Ann | 80 | Widow of Harry Bending, coastguard | Syncope, asthma, bronchitis, senility | G Fenn | 
| 36 Douglas Road | Bending | Niece | |||
| 18 Douglas Road, Horfield, Bristol | |||||
| Registration District of Ilford in the Sub-district of Ilford South in the County of Essex | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1949/ 9/19 | Marie Therese | 79 | Widow of Isidore De Vogelaere- Tailors Cutter | Cerebral Haemorrhage | G Bending | 
| 3 Felbrigge Road | de Vogelaere | Grandson | |||
| 3 Felbrigge Rd | |||||
| Registration District of Bath in the Sub-district of Bath in the County of Bath | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1953/ 1/ 3 | Annie | 72 | Spinster, d of Charles Eagles, labourer | Cerebal thrombosis, arteriasclerosis, Parkinsons | D Loxley | 
| 9 Pulteney Avenue | Bending | Daughter | |||
| 9 Pulteney Avenue, Bath | |||||
| Registration District of Lewisham in the Sub-district of Sydenham in the County of London | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1953/12/20 | Emma Sarah Elizabe | 71 | Wife of Henry Bending, road sweeper | Coronary inclusion | Henry Bending | 
| Bradford Road | Bending | Widower | |||
| 43 Bradford Road, SE 26 | |||||
| Registration District of Tiverton in the Sub-district of Cullompton in the County of Devon | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1954/11/ 1 | Elizabeth | 81 | Wife of Walter Bending, miller, retd | L. ventricular failure, senility | H J Bending | 
| 2 Brewery Cottages, Uffculme | Bending | Son | |||
| 30 Thicket Road, Sutton | |||||
| Registration District of Worthing in the Sub-district of Worthing in the County of Sussex | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1966/11/28 | Mary Ann | 100 | Widow of Thomas Bending, railway worker | Hypostatic pneumonia, cardiovascular degeneration, | F Muir | 
| 13 Hadlow Way, Worthing | Bending | Daughter | |||
| 13 Hadlow Way, Worthing | |||||
| Registration District of Exmoor in the Sub-district of Williton in the County of Somerset | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1967/ 3/23 | Ernest Andrew | 87 | Packer at paper mills, (retd) | Cerebral haemorrhage | E H Western | 
| 6 Liddymore Road, Watchet | Bending | Daughter | |||
| 6 Liddymore Road, Watchet | |||||
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Cardiff | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1967/11/16 | Edwin Cyril | 62 | Timber yard labourer | Coronary occlusion, coronary atheroma | L A Bending | 
| 63 Amethyst Road, Cardiff | Bending | Son | |||
| 13 Cranham Stanshawe Gdns, Gloucestershi | |||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1971/12/21 | Justina May | 62 | Wife of John Willam Bending, warehouseman | Myocardial infarction, bronchopneumonia | John William Bending | 
| Grove Park Hosp. Grove Park | Bending | Widower | |||
| 49 Holderness Way, Lambeth | |||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1972/ 6/ 6 | Dorothy May | 44 | Wife of Godfrey Mark Bending | Pulmonary oedema, pericardial effusion | Godfrey Mark Bending | 
| Royal Devon & Exeter Hospital | Bending | Widower of dec'd | |||
| Hunter Close, Hittisleigh, Devon | |||||
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Cardiff | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1974/ 1/26 | Kathrin Louise | 77 | Widow of Albert Frederick Bending, plasterer | Bronchopneumonia | Robert James Bending | 
| Glan Ely Hospital | Bending | Son | |||
| 91 Firs Avenue, Cardiff | |||||
| Registration District of Redbridge in the Sub-district of Ilford in the County of Essex | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1975/11/13 | Marie Louise | 85 | Widow of George William Bending Accountant | Bronchopneumonia, Chronic Bronchitis | George Bending | 
| Heathgate Little Hea | Bending | Son | |||
| 7 Broadmead Ave, Worcester Park, Sry | |||||
| Registration District of St Helens in the Sub-district of St Helens in the County of Lancashire | 
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant | 
|---|---|---|---|---|---|
| 1978/11/21 | Cornelius | 69 | Supplies Officer (retired) | 1a. Left Ventricular failure 1b. Myocardial Ischae | Thomas Keith Forber | 
| 64 View Road, Rainhill, St Hel | Gillett | Son-in-law | |||
| Valluga, Old Lane Rainhill. Merseyside | |||||