Links are to personal histories
| Registration District of St Thomas in the Sub-district of E Budleigh in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1885/ 9/ 8 | Charles | 30 | Bachelor | B of T officer | St Marylebone | Charles | Licenced victualler |
| Bending | Bending | ||||||
| Gertrude | 24 | Spinster | - | Budleigh Salterton | Thomas | Builder | |
| Parker | Parker | ||||||
| Witnesses - Thomas Parker - Harry Charles Permain | |||||||
| Registration District of St Thomas in the Sub-district of St Thomas in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1886/11/28 | Richard | 28 | Bachelor | Joiner | Okehampton Street | Charles | Joiner |
| Carnell | Carnell | ||||||
| Amelia | 25 | Spinster | Cowick Street | George | Carpenter | ||
| Bending | Bending | ||||||
| Witnesses - Thomas Pyne Helmore - Emily Bending | |||||||
| Registration District of Chatham in the Sub-district of Medway in the County of Kent |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1886/12/25 | George Richard | 20 | Bachelor | Riveter | New Road | John | Shipwright |
| Bending | Bending | ||||||
| Ann Eliza | 20 | Spinster | - | New Road Chatham | Alfred | Sailmaker | |
| Letley | Letley | ||||||
| Witnesses - Arthur Thomas Beakes - Thomasine Matilda Bending | |||||||
| Registration District of Tiverton in the Sub-district of Cullompton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1887/ 4/ 2 | Francis James | 29 | Bachelor | Labourer in tan yard | Pound Square, Cullompton | James | Agric labourer (decd) |
| Bending | Bending | ||||||
| Eliza | 31 | Spinster | Laundress | Duck Street, Cullompton | John | Agric labourer | |
| Saunders | Saunders | ||||||
| Witnesses - James Hatswell - Lydia Brookland | |||||||
| Registration District of Bloomsbury in the Sub-district of Bloomsbury in the County of Middlesex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1887/ 4/ 8 | William Bromfield | 24 | Bachelor | Boot maker | 12 Henrietta Street | William | Tailor |
| Bending | Bending | ||||||
| Louise Rebecca | 22 | Spinster | - | 12 Henrietta Street | John | Smith (decd) | |
| Connor | Connor | ||||||
| Witnesses - Lewis Pearcey - Ada Frances Fletcher | |||||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1887/ 9/10 | James | 30 | Widower | C'chman, G'dner | 13 The Mint Exeter | Thomas | Farm labourer |
| Bending | Bending | ||||||
| Rhoda | 28 | Widow | - | 13 The Mint | John | Farm Labourer | |
| Hollett | Auton | ||||||
| Witnesses - Albert Auton - Bessie Rabjohns | |||||||
| Registration District of Bedminster in the Sub-district of St Luke's in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1888/ 7/29 | Richard William | 22 | Bachelor | Mason | 43 Willway Street | William | Mason |
| Morgan | Morgan | ||||||
| Elizabeth Lilley | 24 | Spinster | - | 37 Willway Street | Richard | Baker | |
| Bending | Bending | ||||||
| Witnesses - Robert Payne - James Tidman | |||||||
| Registration District of Shenley in the Sub-district of Shenley in the County of Hertford |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1890/ 3/22 | Thomas | 25 | Bachelor | Wheelwright | Lewisham | James | Carpenter |
| Bending | Bending | ||||||
| Mary Ann | 23 | Spinster | - | Shenley | James | Blacksmith | |
| Gamby | Gamby | ||||||
| Witnesses - Albert Gamby - Kate Bending | |||||||
| Registration District of Honiton in the Sub-district of Combe Raleigh in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1891/ 7/ 6 | Charles | 27 | Widower | Labourer | Combe Raleigh | Francis | Labourer |
| Lowman | Lowman | ||||||
| Emily | 22 | Spinster | - | Combe Raleigh | James | Labourer | |
| Bending | Bending | ||||||
| Witnesses - Robert Lowman x mark - Elizabeth Helliar | |||||||
| Registration District of St George Hanover in the Sub-district of St George Hanover in the County of Middlesex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1891/ 7/25 | Walter | 34 | Bachelor | Licenced Draper | 16 Lowndes Terrace | James | Tailor |
| Bending | Bending | ||||||
| Eda Louise | 31 | Spinster | - | 3 Park Row | Frederic | Civil servant | |
| Quelch | Quelch | ||||||
| Witnesses - Frederic Quelch - Annie Mathilde Quelch | |||||||
| Registration District of Bethnal Gree in the Sub-district of Bethnal Gree in the County of Middlesex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1891/ 9/10 | Henry | 20 | Bachelor | Boot finisher | 50? Ravenscroft St | Henry | Boot laster |
| Bending | Bending | ||||||
| Sarah Ann | 19 | Spinster | Shoe Trimmer | 8 Ravenscroft St | James Henry | Boot Laster | |
| Griffiths | Griffiths | ||||||
| Witnesses - William Charles Tullett - Horissa Alice Lawrence | |||||||
| Registration District of Bristol in the Sub-district of Bristol in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1893/ 5/23 | Albert Henry | 26 | Bachelor | Photographer | 114 Windsor Terrace | Thomas | Brewer |
| Blakeman | Blakeman | ||||||
| Frances Emma | 28 | Spinster | - | 114 Windsor Terrace | William | Propietor of houses | |
| Bending | Bending | ||||||
| Witnesses - William Dyer Blakeman - Melaney Sarah Hayward | |||||||