Links are to personal histories
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1882/ 2/ 6 | George | 39 | widower | Labourer | 26 Bradford Street, Grange | John | Labourer |
| Bending | Bending | ||||||
| Elizabeth | 39 | widow | 26 Bradford Street, Grange | James | Mariner, deceased | ||
| Ackerman | Green | ||||||
| Witnesses - I Hensell - I H I Askerman | |||||||
| Registration District of Bedminster in the Sub-district of Bedminster in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1882/ 3/25 | William George | 24 | Bachelor | Fitter | 10 Dean Bridge Road | William | Gardener |
| Fisher | Fisher | ||||||
| Mary | 23 | Spinster | - | 4 Sidney Road | John | Mariner (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - William Fisher - Mary Taylor | |||||||
| Registration District of Islington in the Sub-district of Islington in the County of Middlesex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1883/ 3/22 | George | Ful | Widower | Tailor | 2 Hardinge Street | William | Sweep |
| Bending | Bending | ||||||
| Hannah Maria | Ful | Spinster | - | 2 Hardinge St | William | Wine Merch's Manager | |
| Randall | Randall | ||||||
| Witnesses - John White - Eliza Bending | |||||||
| Registration District of Barton Regis in the Sub-district of in the County of Gloucester |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1883/ 5/ 4 | George | 29 | Bachelor | Cabinet maker | 16 New Street, St Jude | George | French polisher |
| Cooper | Cooper | ||||||
| Caroline | 21 | Spinster | 32 New Street, St Jude | Silas | Market gardener | ||
| Bending | Bending | ||||||
| Witnesses - Emma Saunders - Robert Ashman | |||||||
| Registration District of Taunton in the Sub-district of Taunton in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1883/12/24 | James | 40 | Bachelor | Labourer | Galmington nr Taunton | Joseph | Labourer |
| Bending | Bending | ||||||
| Jane | 52 | Widow | Laundress | Galmington nr Taunton | James | Tanner (dec'd) | |
| Collard | Kellaway | ||||||
| Witnesses - Frederick Kellaway x mark - S I Callaway | |||||||
| Registration District of Bristol in the Sub-district of Bristol in the County of Gloucester |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1884/ 1/26 | Charles | 30 | Widower | Iron Turner | Jacob Street, Bristol | James | Plate layer (dec'd) |
| Parsons | Parson | ||||||
| Caroline | 28 | Spinster | Jacob Street, Bristol | William | Painter | ||
| Cooper | Cooper | ||||||
| Witnesses - Sarah Vaughan x - Elizabeth Cooper x | |||||||
| Registration District of Bath in the Sub-district of Bath in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1884/ 2/10 | Frederick Harris | 25 | Widower | Carter | 12 Corn Street, Bath | Frederick | Labourer (decd) |
| Bending | Bending | ||||||
| Margaret Elizabeth | 25 | Spinster | Servant | 9 Union Street, Bath | Timothy | Hawker (decd) | |
| Donovan | Donovan | ||||||
| Witnesses - Alfred Walters - Annie Donovan | |||||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1884/ 4/15 | Richard | 25 | Bachelor | Mason | Bloomfield Terrace, Lions Holt | William | Army pensioner |
| Dewdney | Dewdney | ||||||
| Jane | 29 | Spinster | - | 5 Pennsylvania Terrace, Exeter | Richard | Tailor (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - Richard Dewdney - William Dewdney | |||||||
| Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1884/ 6/24 | William Thomas | 22 | Bachelor | Agric labourer | Honiton | James | Agricultural labourer |
| Bending | Bending | ||||||
| Caroline Selina | 21 | Spinster | - | Honiton | Robert | Agric labourer (dec'd) | |
| Bromfield | Bromfield | ||||||
| Witnesses - Thomas Bishop - Elizabeth Reems | |||||||
| Registration District of Southwark in the Sub-district of Horsleydown in the County of Surrey |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1884/10/ 5 | Albert George | 24 | Bachelor | Confectioner | 9 Three Oaks Lane | George | Shoemaker (dec'd) |
| Hurcombe | Hurcombe | ||||||
| Elizabeth Agnes | 21 | Spinster | - | 3 Three Oaks Lane | Robert | Labourer | |
| Bending | Bending | ||||||
| Witnesses - George Mummery - Mary Ann Carney | |||||||
| Registration District of St Giles in the Sub-district of Bloomsbury in the County of Middlesex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1884/12/14 | James | 30 | Bachelor | Jeweller | 1 Hunter Street | James | Fruiterer |
| White | White | ||||||
| Eliza | 28 | Spinster | - | 1 Hunter Street | George | Farmer (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - Thomas Robins Carpenter - Louisa White | |||||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1885/ 4/25 | James | 22 | Bachelor | Mason's labourer | Holloway Street, Exeter | Thomas | Plasterer (dec'd) |
| Gregory | Gregory | ||||||
| Ada | 21 | Spinster | - | Quay Hill, Exeter | Eli | Sawyer (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - Samuel Gregory - Mary Ann Lyne | |||||||