Links are to personal histories
Registration District of Sydney in the Sub-district of Sydney in the County of Australia |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1897? 1/ 5 | Robert | 37 | Bachelor | Printer | Francis Styreet, Sydney | Robert | Stonemason |
Milne | Milne | ||||||
Alice Maldram | 28 | Spinster | Living at home | Francis Street, Sydney | William | Hotel Keeper | |
Bending | Bending | ||||||
Witnesses - Marian Hargrave - A Wooldridge |
Registration District of Keynsham in the Sub-district of Kingswood in the County of Gloucester |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1898/ 1/31 | John | 24 | Bachelor | Butcher | Redland | William | Foreman |
Bending | Bending | ||||||
Annie | 24 | Spinster | - | Kingswood | William Henry | Boot Manufacturer | |
Rooke | Rooke | ||||||
Witnesses - William Henry Rooke - Mary Rooke |
Registration District of Skirlaugh in the Sub-district of Risc in the County of Yorks |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1898/ 3/ 6 | Worthington Charle | 28 | Bachelor | Gasman? | Risc | Inn keeper dec'd | |
Brice | |||||||
Amelia | 23 | Spinster | - | Kilse, Somerset | Gardener dec'd | ||
Bending | |||||||
Witnesses - George William Foster - Janet Foster |
Registration District of Queensland in the Sub-district of Cairns in the County of Australia |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1899/ 2/15 | William | 32 | Bachelor | Labourer | Cairns | Edward | Lengthman |
Parsons | Parsons | ||||||
Caroline | 36 | Widow | Cairns | Silas | Farmer | ||
Carr | Bending | ||||||
Witnesses - Geo. H Yagg - Edward Mangan |
Registration District of Tavistock in the Sub-district of Tavistock in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1899/ 9/28 | William Henry | 59 | Widower | Painter | 2 Trelawney Rd | James | Painter (dec'd) |
Bending | Bending | ||||||
Mary | 49 | Widow | Housekeeper | 7 Partwood Villas | John | Chemist (dec'd) | |
Gloyne | Prout | ||||||
Witnesses - Maria B Hill - William C Alford |
Registration District of Cardiff in the Sub-district of Cardiff in the County of Cardiff |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1899/10/16 | Harry | 25 | Bachelor | Haulier | 7 Littleton Street | James | Labourer (dec'd) |
Bending | Bending | ||||||
Elizabeth | 28 | Spinster | - | 7 Littleton Street | James | Labourer (dec'd) | |
Pratt | Pratt | ||||||
Witnesses - Philip John Filer - John James Spriggs |
Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1900/ 3/26 | George William | 36 | Bachelor | Engine driver | 45 Pascoe Road | William | Foreman (dec'd) |
Hanbury | Hanbury | ||||||
Martha | 42 | Widow | - | 45 Pascoe Road | William | Labourer (dec'd) | |
Bending | Bending | ||||||
Witnesses - Martha Maud Limbert - Herbert Arthur Dyer |
Registration District of in the Sub-district of Bedminster in the County of Bristol |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1900/ 5/20 | Frederick Charles | 22 | Bachelor | Labourer | 89 Catherine Mead Street | George | Labourer |
Milkins | Milkins | ||||||
Alice | 20 | Spinster | 89 Catherine Mead Street | Henry | Shoemaker | ||
Bending | Bending | ||||||
Witnesses - Arthur Milkins - Rosa Hill |
Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1901/ 1/12 | Henry | 19 | Bachelor | Labourer | 17 Maybank Villas, Hither Gree | Joseph | Labourer (dec) |
Bending | Bending | ||||||
Emily Elizabeth | 19 | Spinster | Domestic servant | 10 Elthruda Road, Hither Green | George | Labourer | |
Drinkwater | Drinkwater | ||||||
Witnesses - John W H Sowerbutt - W Ryder |
Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1901/ 9/21 | George | 22 | Bachelor | Brick layer | 5 Maybank Cottages, Hither Gre | George | Scaffolder |
Bending | Bending | ||||||
Anastasia | 21 | Spinster | Laundress | 42 Brookkdale Rd Catford | James | Plasterer | |
Moore | Moore | ||||||
Witnesses - J Slade - S J Slade |
Registration District of Newport in the Sub-district of St Paul's in the County of Monmouth |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1901/10/ 1 | Joseph | 34 | Bachelor | Able seaman | 5 Kirby Street | Joseph | Labourer in cotton mill |
Lockhart | Lockhart | ||||||
Alice Mary | 24 | Spinster | - | 3 Winsmill Street | Samuel | Platelayer | |
Bending | Bending | ||||||
Witnesses - Bernard Hazenbaum - Matilda Ann Hazenbaum |
Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1901/12/21 | John | 25 | Bachelor | Copper Smith | 79 Portland Street, Exeter | James | Guard |
Bending | Bending | ||||||
Edith | 25 | Spinster | 62 Okehampton Street, Exeter | Samson Wilton | Skin Merchant | ||
Stephens | Stephens | ||||||
Witnesses - Susan Stephens - William Clements |