Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,312,245,532,1 | 14 | Jayne M Bending 1964- Plymouth | |||||||||||||
1612,312,245,532,2 | Sean C Bending 1965- Plymouth | ||||||||||||||
1612,312,245,532,3 | Susan Elaine Bending 1976- Plymouth | ||||||||||||||
1612,312,245,532,4 | Neil Clive Bending 1976- Plymouth | ||||||||||||||
1612,312,245,532,5 | Mark Clive Bending 1978- Plymouth | ||||||||||||||
1612,312,245,532,6 | Lisa Marie Bending 1980- Plymouth | ||||||||||||||
1612,312,245,532,7 | Karen Marie Bending 1981- Plymouth | ||||||||||||||
1612,312,245,532,8 | Charlotte Anne Bending 1984- Plymouth | ||||||||||||||
1612,312,245,532,9 | Margaret Annie Bending 1987- St Germans | ||||||||||||||
1612,312,245,532,a | Shaun Lee Bending 1989- St Germans | ||||||||||||||
1612,312,245,532,b | Brian Martin Bending 1995- Liskeard | ||||||||||||||
1612,312,245,54 | 12 | Hubert Clarence Bending 1914-1943 Plymouth | |||||||||||||
1612,312,245,55 | Lionel Enoch Bending 1918-1998 Plymouth (1 desc) | ||||||||||||||
+Gladys Rosina E Forsey 1920-1991 ? | |||||||||||||||
1612,312,245,551 | 13 | John Edwin Frank Bending 1948-2005 Plymouth | |||||||||||||
+Elaine Mundell 1952- ? | |||||||||||||||
1612,312,245,6 | 11 | Violet Minerva Bending 1886- Plymouth | |||||||||||||
+Clifford Brown - | |||||||||||||||
1612,312,245,7 | Percy Enoch Bending 1889-1946 Plymouth | ||||||||||||||
1612,312,245,8 | Mary Gertrude Bending 1891- Hartlepool | ||||||||||||||
+Henry J M Wilson - | |||||||||||||||
1612,312,245,9 | Ivy Winifred Bending 1893- Hartlepool | ||||||||||||||
+? Williams - | |||||||||||||||
1612,312,246 | 10 | Edwin Gilbert Bending 1852-1924 Plymouth (25 desc) | |||||||||||||
+Margaret Ann Roberts 1857- Liverpool | |||||||||||||||
1612,312,246,1 | 11 | George Enoch Bending 1873- Liverpool | |||||||||||||
1612,312,246,2 | William Richard Bending 1875- Liverpool | ||||||||||||||
1612,312,246,3 | James Bending 1877-1878 Liverpool | ||||||||||||||
1612,312,246,4 | Edwin Bending 1879-1884 Liverpool | ||||||||||||||
1612,312,246,5 | Margaret Jane Bending 1882- Liverpool | ||||||||||||||
+Not known - | |||||||||||||||
1612,312,246,6 | Eliza Bending 1885- Liverpool | ||||||||||||||
1612,312,246,7 | William Bending 1886-1887 Liverpool | ||||||||||||||
1612,312,246,8 | Martha Alice Bending 1889-1889 Liverpool | ||||||||||||||
1612,312,246,9 | ? Bending 1892- Liverpool | ||||||||||||||
1612,312,246,a | John Bending 1895-1970 Liverpool (15 desc) | ||||||||||||||
+Susannah Wood 1895-1976 Lingframlington | |||||||||||||||
1612,312,246,a1 | 12 | Isabella Bending 1920- ? (1 desc) | |||||||||||||
1612,312,246,a1 | +John James McCabe - | ||||||||||||||
1612,312,246,a11 | 13 | John Robert Bending 1958- Northumberland C | |||||||||||||
1612,312,246,a2 | 12 | John Robert Bending 1921-1992 Guidepost | |||||||||||||
1612,312,246,a3 | George E Bending 1922-1922 Morpeth | ||||||||||||||
1612,312,246,a4 | Margaret I Bending 1924- Hemsworth | ||||||||||||||
1612,312,246,a5 | James Thomas Bending 1925-1997 Hemsworth | ||||||||||||||
+Irene Robertson 1930- ? | |||||||||||||||
1612,312,246,a6 | Annie Elizabeth Bending 1927- Hemsworth (1 desc) | ||||||||||||||
+Kenneth Pearson - | |||||||||||||||
1612,312,246,a61 | 13 | James Robert Bending 1946- Newcastle T | |||||||||||||
+Elizabeth Allan 1947- ? | |||||||||||||||
1612,312,246,a7 | 12 | Joseph E Bending 1929-1929 ? | |||||||||||||
1612,312,246,a8 | George Bending 1929- Hemsworth | ||||||||||||||
1612,312,246,a9 | William Bending 1931-1931 Morpeth | ||||||||||||||
1612,312,246,aa | Doreen Bending 1933-1934 Morpeth | ||||||||||||||
1612,312,246,ab | Elizabeth Bending 1935- Newcastle T | ||||||||||||||
1612,312,246,ac | Susan Elizabeth Bending 1938- ? (1 desc) | ||||||||||||||
+Kenneth Jones - | |||||||||||||||
1612,312,246,ac1 | 13 | Nyree Anita Jones 1979- Rotherham | |||||||||||||
1612,312,247 | 10 | Enoch Christopher Bending 1854-1881 Plymouth | |||||||||||||
1612,312,248 | Emily Bending 1856-1880 Plymouth | ||||||||||||||
1612,312,249 | James William Bending 1859- Plymouth | ||||||||||||||
1612,312,24a | Elizabeth Sarah Bending 1861- Devonport | ||||||||||||||
+Richard Hanover - | |||||||||||||||
1612,312,25 | 9 | Ann Caroline Bending 1822-1823 Plymouth | |||||||||||||
1612,312,3 | 8 | Sarah Bendin 1791- Portsea St Mar | |||||||||||||
+John Follen - | |||||||||||||||
1612,32 | 6 | Robert Bending 1719-1755 Ottery St Mary (210 desc) | |||||||||||||
+Ann Riggs 1720- ? | |||||||||||||||
1612,321 | 7 | Thomas Bending 1744-1788 Ottery St Mary (4 desc) | |||||||||||||
+Susanna Riggs 1743- ? | |||||||||||||||
1612,321,1 | 8 | Susanna Bending 1770-1773 Ottery St Mary | |||||||||||||
1612,321,2 | Susanna Bending 1773- Ottery St Mary | ||||||||||||||
1612,321,3 | Mary Bending 1775- Ottery St Mary | ||||||||||||||
1612,321,4 | Sarah Bending 1780-1788 Ottery SM | ||||||||||||||
1612,322 | 7 | William Bending 1746-1779 Ottery St Mary (100 desc) | |||||||||||||
+Susanna Dyer 1745-1829 Ottery St Mary |
Descendant Trees - page 27