Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
**** Family tree of William Bending (1779-1860) **** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Bending 1779-1860 Ottery St Mary (19 desc) | ||||||||||||||
+Peggy Simonds 1775-1858 Heavitree | |||||||||||||||
bend,11 | 2 | Charles (Hellier) Bending 1812-1870 Exeter (17 desc) | |||||||||||||
+Mary Philpott 1823-1903 Little Sampford | |||||||||||||||
bend,111 | 3 | Edwin Bending 1852-1914 Marylebone (6 desc) | |||||||||||||
+Marianne Clark 1864-1946 ? | |||||||||||||||
bend,111,1 | 4 | Eunice Mary Bending 1897- Hendon | |||||||||||||
+Caryl A Gear-Evans - | |||||||||||||||
bend,111,2 | Edwin Lawrence Bending 1900-1988 Willesden (4 desc) | ||||||||||||||
+Florence Violet Waugh 1906-1975 ? | |||||||||||||||
bend,111,21 | 5 | Myrna Bending 1935- Uxbridge | |||||||||||||
bend,111,22 | Anthony Lawrence Bending 1939- Uxbridge (2 desc) | ||||||||||||||
+Jacqueline M Austin 1940-2017 ? | |||||||||||||||
bend,111,221 | 6 | Jamie Mark Bending 1970- Basingstoke | |||||||||||||
bend,111,222 | Kirsty Jane Bending 1974- Colchester | ||||||||||||||
bend,112 | 3 | Emma Bending 1853- Marylebone | |||||||||||||
+Robert Smith - | |||||||||||||||
bend,113 | Charles Bending 1855-1938 Marylebone (6 desc) | ||||||||||||||
+Gertrude Parker 1862-1950 Budleigh Salt | |||||||||||||||
bend,113,1 | 4 | Gertrude Mary Bending 1887-1940 Hendon | |||||||||||||
bend,113,2 | Beatrice Annie Bending 1888- Hendon | ||||||||||||||
+? Webb - | |||||||||||||||
bend,113,3 | Emma Bending Bending 1890- Marylebone | ||||||||||||||
+Walter G Hibbert - | |||||||||||||||
bend,113,4 | Charles Oscar Bending 1892-1975 Hampstead (1 desc) | ||||||||||||||
+Beryl Wilson Stenson 1894-1962 Christchurch | |||||||||||||||
bend,113,41 | 5 | Gillian Elizabeth Bending 1926- Bridgend | |||||||||||||
+John A E Motum - | |||||||||||||||
bend,113,5 | 4 | Robert Ernest Bending 1895-1979 Hampstead | |||||||||||||
+Rosalind Matthew 1904-1972 ? | |||||||||||||||
bend,114 | 3 | Alice Mary Bending 1860-1863 Marylebone | |||||||||||||
bend,115 | Mary Bending 1867-1874 Marylebone | ||||||||||||||
bend,12 | 2 | Susanna Bending 1815- Exeter Holy Tr | |||||||||||||
+George Godbear - | |||||||||||||||
**** Family tree of Hendrick Binding (1811-) **** | |||||||||||||||
1 | Hendrick Binding 1811- ? (16 desc) | ||||||||||||||
bene,11 | 2 | John August Bending 1834-1904 Kalmar (15 desc) | |||||||||||||
+Margaret O'Keefe 1840- ? | |||||||||||||||
bene,111 | 3 | Henry Christopher Bending 1865- ? (2 desc) | |||||||||||||
+Isabella Lester 1865- ? | |||||||||||||||
bene,111,1 | 4 | John Thomas Bending 1894- Talbot | |||||||||||||
bene,111,2 | Margaret Theresa Bending 1895- Beaufort | ||||||||||||||
bene,112 | 3 | Cornelius Bending 1867- Beaufort | |||||||||||||
bene,113 | William Maurice Bending 1870- Springdallah | ||||||||||||||
bene,114 | Daniel Bending 1875- Beaufort (1 desc) | ||||||||||||||
+Rachel O'Callaghan 1880- ? | |||||||||||||||
bene,114,1 | 4 | Leslie Thomas Bending 1907- Beaufort | |||||||||||||
bene,115 | 3 | Thomas Victor Bending 1880- Springdallah (5 desc) | |||||||||||||
+Edith Albertine Broadbent 1885- ? | |||||||||||||||
bene,115,1 | 4 | Victor Bending 1907- Beaufort | |||||||||||||
bene,115,2 | Angus Bending 1908- Beaufort | ||||||||||||||
bene,115,3 | Monica Alice Bending 1910- Beaufort | ||||||||||||||
bene,115,4 | Alvywn Charles Bending 1913- Beaufort | ||||||||||||||
bene,115,5 | Myra Pauline Bending 1917- Eurambeen | ||||||||||||||
bene,116 | 3 | Julia Bending 1883- ? | |||||||||||||
bene,117 | William Bending 1888- Beaufort | ||||||||||||||
**** Family tree of Richard Bending (1660-) **** | |||||||||||||||
1 | Richard Bending 1660- Thanet? (12 desc) | ||||||||||||||
+Martha Alderston 1660-1683 ? | |||||||||||||||
+Dorothie Filpot 1665- ? | |||||||||||||||
benf,11 | 2 | Richard Bending 1683- Thanet | |||||||||||||
benf,12 | Mary Bending 1684-1685 Thanet | ||||||||||||||
benf,13 | Richard Bending 1687-1690 Thanet | ||||||||||||||
benf,14 | Mary Bending 1689- Thanet | ||||||||||||||
benf,15 | Thomas Bending 1692-1705 Thanet | ||||||||||||||
benf,16 | Dorothy Bending 1694- Thanet | ||||||||||||||
benf,17 | Richard Bending 1698- Thanet (5 desc) | ||||||||||||||
+Susanna Brook 1700-1761 ? | |||||||||||||||
benf,171 | 3 | Susanna Bending 1726- Thanet | |||||||||||||
+Richard Grant - | |||||||||||||||
benf,172 | Richard Bending 1728-1758 Thanet (1 desc) | ||||||||||||||
+Elizabeth ? 1730- ? | |||||||||||||||
benf,172,1 | 4 | Richard Bending 1751-1808 Thanet | |||||||||||||
+Jane ? - | |||||||||||||||
benf,173 | 3 | Dorothy Bending 1735- Thanet | |||||||||||||
benf,174 | Margaret Bending 1745- Ramsgate | ||||||||||||||
**** Family tree of John Bending (1746-1829) **** | |||||||||||||||
1 | John Bending 1746-1829 East Budleigh? (14 desc) | ||||||||||||||
+Rebecca Perry 1744-1824 ? |
Descendant Trees - page 35