Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1981 | 2 | Karen Marie | Plymouth | Hunter | 21 1097 | |||
1981 | 2 | Paula Louise | Neath | Baugh | 27 2169 | |||
1981 | 3 | Anthony Dean | Brighton | Bratchie | 18 0183 | |||
1981 | 4 | Adam James | Dacorum | Fox | 10 0052 | |||
1982 | 1 | Natalie Jane | Portsmouth | Bend/Faulkne | 20 0926 | |||
1982 | 1 | Tamsin Samantha | Portsmouth | Bend/Faulkne | 20 0926 | |||
1982 | 2 | Claire Joanne | Surrey N W | Cox | 17 0845 | |||
1982 | 3 | Adam James | Dacorum | Fox | 10 0107 | |||
1982 | 3 | James Spencer | Surrey N W | Spencer | 17 0886 | |||
1982 | 3 | Jonathan Edmund | Southwark | Locke | 15 0149 | |||
1982 | 3 | Matthew William | Pontypridd | Rose | 27 1298 | |||
1982 | 3 | Peter William J | Leeds | Beeks | 05 0739 | |||
1982 | 3 | Thomas James | Wandsworth | Siddons | 15 1817 | |||
1983 | 1 | Peter Kevin | Plymouth | Stackhouse | 21 1623 | |||
1983 | 2 | Daniel Lee | Birmingham | Bending | 32 1774 | |||
1983 | 3 | Nicholas Paul | Crawley | Riddell | 18 1327 | |||
1983 | 4 | Rachel | Exeter | MacMartin | 21 0673 | |||
1983 | 4 | Russell Owen | Eastbourne | Bratchie | 18 0360 | |||
1983/ 1/24 | Joanne Claire | Hanover BAOR | Stolton | F 1503 | ||||
1984/ 1/ | Kelly Anne | Dacorum | Fox | 10 0086 | m2003 | |||
1984/ 3/ | Charlotte Anne | Plymouth | Hunter | 21 1776 | ||||
1984/ 3/ | Stephen Andrew | Mid Devon | Tanner | 21 1875 | ||||
1984/ 4/ | Oliver Adam | Southwark | Locke | 15 0026 | d1984 | |||
1984/ 5/ | Christopher Willi | Bromley | Bending | 11 1615 | ||||
1984/ 9/ | Hannah Elizabeth | S Glamorgan | Jones | 28 1736 | ||||
1984/ 9/ | Martin Paul | Bristol | Cook | 22 1154 | ||||
1985/ 1/ | David Stephen | Poole | Harris | 23 0535 | ||||
1985/ 3/ | David Alexander | Pontypridd | Rose | 27 1325 | ||||
1985/ 3/ | Kelly Marie | Portsmouth | Bending | 20 0912 | ||||
1985/ 4/ | Christopher Mark | Crawley | Riddell | 18 1262 | ||||
1985/ 4/ | Gemma Anne | Southwark | Parish | 15 0179 | ||||
1985/ 5/ | James Bastin | Exeter | Bastin | 21 0809 | ||||
1985/ 7/ | Christopher David | Dudley | Adams | 33 0859 | ||||
1985/ 8/ | Adam Dominic | Southwark | Locke | 15 0058 | ||||
1986/ 2/ | Gemma Louise | Harlow | Clough | 9 3490 | ||||
1986/ 4/ | Stephanie Lindsey | S Glamorgan | Jones | 28 2938 | ||||
1986/ 5/ | Matthew Edward | Whitehaven | Stackhouse | 1 0601 | ||||
1986/ 5/ | Thomas Christophe | Poole | Harris | 23 0581 | ||||
1986/ 6/ | Anthony Philip | S Glamorgan | Williams | 28 2876 | ||||
1986/ 6/ | Hannah Miriam | Surrey N W | Gilchrist | 17 0870 | ||||
1986/10/ | Hayley Louise | Plymouth | Hicks | 21 1602 | ||||
1987/ 1/ | Amanda Jane | Southwark | Parish | 15 0157 | ||||
1987/ 1/ | Holly Sara | Bristol | Bending | 22 0939 | ||||
1987/ 2/ | Martin John | Mid Devon | Molina | 21 1899 | ||||
1987/ 3/ | Anthony Philip | S Glamorgan | Williams | 28 2072 | ||||
1987/ 3/ | Margaret Annie | St Germans | Hunter | 21 0079 | ||||
1987/ 3/ | Poppy | Cambridge | Bend/Beckett | 9 1097 | ||||
1987/ 5/ | Rachel Olivia | Eastbourne | Locke | 18 068 | ||||
1987/ 5/ | Victoria Louise | Hammersmith | Mould | 12 2408 | ||||
1987/ 6/ | Ryan | Bristol | Maggs | 22 1831 | ||||
1987/ 7/ | Daniel | Brentwood | Bending | 9 2518 | ||||
1987/ 7/ | Sarah Jane | Bristol | Cook | 22 1471 | ||||
1987/ 7/ | Shaun Paul | Worthing | Wallace | 18 1918 | ||||
1987/ 8/ | Andrew David | S Glamorgan | Williams | 28 1766 | ||||
1987/ 9/ | Christopher Peter | Poole | Lees | 23 0344 | ||||
1988/ 4/ | Chloe Ann | Dacorum | Bending | 10 11 | ||||
1988/ 5/ | Edward Simon | Crawley | Riddell | 18 1472 | ||||
1988/ 5/ | Samantha Claire | Harlow | Macclough | 9 3970 | ||||
1988/ 6/ | Gemma | Honiton | Bastin | 21 1259 | ||||
1988/ 8/ | Jonathan Brice | S Glamorgan | O'Docherty | 28 2167 | ||||
1988/11/ | Graham Charles | Thurrock | Lepley | 9 4223 | ||||
1988/11/ | Michael David | Plymouth | Bending | 21 1598 | ||||
1988/12/ | Steven Joseph | Stourbridge | Bending | 33 1025 | ||||
1989/ 1/ | Dominic | Cambridge | Bending | 9 1085 | ||||
1989/ 2/ | Alyce Louisa | Reading | Keating | 19 390 | ||||
1989/ 2/ | Edward Benjamin | Reading | Keating | 19 390 | ||||
1989/ 3/ | James Alexander | Hounslow | Mould | 13 1349 | ||||
1989/ 3/ | Laura Marie | Poole | Harris | 23 562 | ||||
1989/ 4/ | Christopher Daniel | Rochdale | Bending | 39 467 | ||||
1989/ 4/ | Shaun Lee | St Germans | Hunter | 21 68 | ||||
1989/ 5/ | Holland James | Basingstoke | Gilchrist | 20 258 | ||||
1989/ 5/ | Jodie Ann | Brighton | Wallace | 18 81 | ||||
1989/ 5/ | Shaun Paul | Worthing | Wallace | 18 1979 | ||||
1989/ 7/ | Rhiannon | S Glamorgan | Williams | 28 2309 | ||||
1989/ 8/ | Adam Edward | Stourbridge | Adams | 33 751 | ||||
1989/ 8/ | Jolyon Guy | Eastbourne | Locke | 18 690 | ||||
1989/ 9/ | Abbie Louise | Bristol | Maggs | 22 1624 | ||||
1989/ 9/ | Paula Louise | Bristol | Bending | 22 1834 | ||||
1989/11/ | Jadey Kaye | St Albans | Bending | 10 561 | ||||
1989/12/ | Kylie Ann | Plymouth | Bryce | 21 1405 | ||||
1990/ 6/ | Naomi | Eastbourne | Bratchie | 18 584 | ||||
1990/ 9/ | Susan Karon | Thurrock | Lepley | 9 4989 | ||||
1990/10/ | Amy Jane | Brighton | Wallace | 18 43 | ||||
1990/10/ | Hannah Rose | Bury St E | Carruthers | 10 3082 | ||||
1990/11/ | Ffion Rebecca | S Glamorgan | Jones | 28 1726 |
GRO Births - page 15