Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1971 | 1 | Charles David | Tiverton | Besley | 7a 2171 | |||
1971 | 1 | Emma Louise | Exeter | Martin | 7a 1029 | |||
1971 | 2 | Arrow Louis | Northampton | Bending | 3b 6489/ | |||
1971 | 2 | Barrie Edward | Exeter | Pope | 7a 1029 | |||
1971 | 3 | Nicholas | Northampton | Fryatt | 3b 2505 | |||
1971 | 4 | David Charles | Northampton | Adkins | 3b 2266 | m2002 | ||
1971 | 4 | Jane Eden T | Warley | Tudor | 9d 615 | |||
1971 | 4 | Sarah Jayne | Plymouth | Howells | 7a 1565 | |||
1972 | 1 | Amanda | Littleboro | Ashworth | 10d 347 | m2000 | ||
1972 | 1 | John William | Camberwell | Tipping | 5a 2714 | |||
1972 | 3 | Julie Ann | Middleton | Taylor | 10e 1702 | |||
1972 | 3 | Melanie Charlotte | Northampton | Marks | 3b 2250 | m1996 | ||
1972 | 3 | Rachel Sarah | Barnsley | Griffiths | 2b 218 | |||
1972 | 3 | Wayne Robert | Northampton | Fryatt | 3b 4046/ | |||
1972 | 4 | Angela | Exeter | Buckingham | 7A 882 | |||
1973 | 1 | Helen May | Honiton | Pope | 7A 1222 | m1997 | ||
1973 | 1 | Nicola | Bristol | Russell | 7B 172 | m1997 | ||
1973 | 1 | Peter Richard | Kingswood | Peddar | 7B 1869 | |||
1973 | 1 | Samantha | Littleboro | Ashworth | 10D 275 | m1991 | ||
1973 | 1 | Wayne | Pontypridd | Jones | 8B 2798 | m2003 | ||
1973 | 2 | Louise Claire | Merton | Whitehall | 5D 1383 | |||
1973 | 2 | Matthew James | Exeter | Martin | 7A 940 | m1991 | ||
1973 | 2 | Sharon Joanne | Littleboro | Eves | 10D 199 | |||
1973 | 2 | Timothy | Northampton | Debont | 3B 2218 | d1973 | ||
1973 | 4 | John Derek | Bathavon | Gammon | 7C 777 | m2002 | ||
1973 | 4 | Robert | Exeter | Buckingham | 7A 873 | m2001 | ||
1973 | 4 | Victoria Mary | Tiverton | Besley | 7A 1898 | |||
1974 | 1 | Richard Jonathan | Swansea | Griffiths | 8B 3623 | m2002 | ||
1974 | 2 | David Paul | Enfield | Sims | 12 0210 | |||
1974 | 2 | Jacqueline | Northampton | Lines | 7 2787 | |||
1974 | 2 | Juliette | Northampton | Lines | 7 2786 | |||
1974 | 2 | Kirsty Jane | Colchester | Austin | 9 3163 | |||
1974 | 3 | Andrew | Exeter | Welch | 21 0927 | m2003 | ||
1974 | 3 | Bonita Julie | Rochdale | Eves | 39 0553 | m2002 | ||
1974 | 4 | Fay Ann | Boston | Frape | 7 1464 | |||
1974 | 4 | Michael Ernest | Exeter | McLeod | 21 0869 | |||
1974 | 4 | Sarah Anne | Chatham | Debont | 16 0377 | m1996 | ||
1975 | 1 | Andrew Ronald | Dudley | Allen | 33 0993 | |||
1975 | 1 | Giles Ivor | Weymouth | Creasby | 23 0580 | |||
1975 | 1 | James Thomas | Tiverton | Besley | 21 1747 | |||
1975 | 2 | Matthew Edward | Exeter | Paddon | 21 0839 | |||
1975 | 3 | Beryl Daisy | Exeter | Fulls | 21 0742 | m1997 | ||
1975 | 3 | Diane Helen T | Birmingham | Tudor | 32 1656 | |||
1975 | 3 | James Christopher | Bromley | Goodwin | 11 2045 | |||
1975 | 3 | Sarah Jane | Exeter | Reynolds | 21 0801 | |||
1975 | 4 | Helen | Exeter | Buckingham | 21 0783 | |||
1975 | 4 | Joanna Mary | Brentwood | Arulanandom | 9 1993 | |||
1975 | 4 | Nicholas | Bracknell | Keys | 19 0024 | |||
1975 | 4 | Zoe | Sandwell | Godwin | 33 0999 | |||
1976 | 1 | James Christopher | N Dorset | Sargent | 23 0273 | m1997 | ||
1976 | 1 | Mark | Bristol | Russell | 22 0366 | m2004 | ||
1976 | 1 | Susan Elaine | Plymouth | Jenssen | 21 1314 | |||
1976 | 2 | Joanna Clare | Wandsworth | Siddons | 15 1413 | |||
1976 | 2 | Tabetha Jane | Exeter | Tanner | 21 0882 | m1999 | ||
1976 | 2 | Timothy John | Cambridge | Peddar | 9 1046 | |||
1976 | 3 | Andrew James | Bristol | Whitehall | 22 0664 | |||
1976 | 3 | Joanne Sharon | Rochdale | Wild | 39 0379 | |||
1976 | 3 | Neil Clive | Plymouth | Hunter | 21 1646S | |||
1976 | 3 | Shaun | Exeter | Welch | 21 0761 | |||
1976 | 4 | Leanne Michelle | Rochdale | Eves | 39 0460 | |||
1977 | 3 | Jason James | Lambeth | Parish | 14 0623 | |||
1977 | 3 | Mark Iain | Truro | Bending | 21 96682 | |||
1977 | 4 | Andrew Mark | Exeter | Gould | 21 0680 | |||
1978 | 1 | Charlotte Elizabe | Rochdale | Wild | 39 0445 | |||
1978 | 1 | Gemma Victoria | Brighton | Newport | 18 0064 | m2000 | ||
1978 | 2 | Laura Catherine | Wandsworth | Siddons | 15 1351 | |||
1978 | 2 | Paul Andrew | Okehampton | Reynolds | 21 1022 | |||
1978 | 2 | Paul John | Northampton | Rawlings | 7 2657 | |||
1978 | 2 | Ruth Elizabeth | S Glamorgan | Jones | 28 1533 | |||
1978 | 3 | Oliver Jacinto | Surrey Mid E | Bending | 17 0167 | |||
1978 | 3 | Richard David | Surrey N W | Cox | 17 0886 | |||
1978 | 4 | Mark Clive | Plymouth | Hunter | 21 1333 | |||
1979 | 1 | Michelle Gail | Haverford/W | Perry | 24 2072 | |||
1979 | 2 | Amy Elizabeth | Bromley | Mulligan | 11 1818 | |||
1979 | 2 | Anthony Dean | Brighton | Bratchie | ? | |||
1979 | 2 | Paul Rodger | Thurrock | Arulanandom | 9 4460 | |||
1979 | 3 | Claire Ommerdina | Weymouth | Kuiper | 23 0735 | |||
1979 | 3 | Peter John | Mid Devon | Tanner | 21 1799 | m1988 | ||
1979 | 4 | Jason John | Enfield | Herald | 12 0811 | |||
1979 | 4 | Robert Wayne | Neath | Baugh | 27 2035 | |||
1979/10/26 | Marianne Elvira | Dusseldorf | Stolton | c 1327 | ||||
1980 | 2 | Lisa Marie | Plymouth | Hunter | 21 79874 | |||
1980 | 2 | Matthew James | Brighton | Newport | 18 0318 | |||
1980 | 3 | Duncan Jose M | Poole | Bending | 23 0361 | |||
1980 | 3 | James Lawrence | Oldham | Brooks | 39 0331 | |||
1980 | 3 | Louise Christine | Lambeth | Parish | 14 0923 | |||
1980 | 4 | Jody Anne | Epping For | Herald | 9 3200 |
GRO Births - page 14