Occupations-females | Occupations-males | ||
---|---|---|---|
Lace workers | 9 | Labourers | 21 |
Servants | 8 | Boot and shoe makers | 6 |
Dressmakers | 2 | Tailors | 6 |
Housekeepers | 2 | Carpenters | 5 |
Laundresses | 2 | Paupers | 2 |
Paupers | 2 | Baker | 1 |
Pipemakers | 2 | Brewer | 1 |
Cotton minder | 1 | Butler | 1 |
Huckster | 1 | Coachman | 1 |
Innkeeper | 1 | Errand boy | 1 |
Shoebinder | 1 | Factory worker | 1 |
Tailoress | 1 | Gentleman | 1 |
Tallowchandler | 1 | Painter and glazier | 1 |
- | - | Tripe dresser | 1 |
- | - | Weaver | 1 |
- | - | Woolcomber | 1 |
Scholars | 10 | Scholars | 13 |
No occupation | 42 | No occupation | 19 |
Total | 85 | Total | 83 |
Of the 42 females without occupation, 21 were wives and 17 under the age of 16; all the males without occupation were under tha age of 13
to next page