Occupations-females | Occupations-males | |||
---|---|---|---|---|
Servants | 25 | Labourers | 18 | |
Dressmakers | 9 | Railway workers | 8 | |
Launresses | 3 | Tailors | 7 | |
Retired | 2 | Carpenters | 5 | |
Tailoresses | 2 | Boot and shoe makers | 4 | |
Bag weaver | 1 | Gardeners | 4 | |
Charwoman | 1 | Farm servants | 3 | |
Draper | 1 | Painters | 3 | |
Farmers labourer | 1 | Porters | 3 | |
Governess | 1 | Retired | 3 | |
Grocer | 1 | Bakers | 2 | |
Housekeeper | 1 | Coal miners | 2 | |
Lace minder | 1 | Curriers | 2 | |
Licenced victualler | 1 | Milk men | 2 | |
Midwife | 1 | Seamen | 2 | |
Milliner | 1 | Boy | 1 | |
Shoe machinist | 1 | Clerk | 1 | |
Teacher | 1 | Coachman | 1 | |
Upholsterer | 1 | Chimney sweep | 1 | |
- | - | Colporteur | 1 | |
- | - | Diver | 1 | |
- | - | Draper's assistant | 1 | |
- | - | Farmer | 1 | |
- | - | General engraver | 1 | |
- | - | Horse keeper | 1 | |
- | - | Licenced victualler | 1 | |
- | - | Lodging house keeper | 1 | |
- | - | Manager of timber yard | 1 | |
- | - | Market gardener | 1 | |
- | - | Musician | 1 | |
- | - | Oilman's assistant | 1 | |
- | - | Paper machinist | 1 | |
- | - | Plasterer | 1 | |
- | - | Plumber | 1 | |
- | - | Printer | 1 | |
- | - | Schoolmaster | 1 | |
- | - | Servant | 1 | |
- | - | Thatcher | 1 | |
- | - | Turncock | 1 | |
- | - | Wheelwright | 1 | |
Scholars | 42 | Scholars | 35 | |
No occupation | 67 | No occupation | 24 | |
Total | 164 | Total | 153 |
Of the 67 females without occupation, 44 were wives and 17 under the age of 17; all the males without occupation were under tha age of 5