to previous page
The table is based on lists maintained by the General Register Office (GRO) of the civil registration of births, marriages, and deaths, which commenced in 1837. | Births show the maiden name of mothers from 1911, Marriages the surname of spouses from 1912, and Deaths age at death from 1867, and date of birth from 1969. |
Decade | Births | Marriages | Deaths | ||||||
---|---|---|---|---|---|---|---|---|---|
. | F | M | T | F | M | T | F | M | T |
1841-1851 | 27 | 34 | 61 | 11 | 11 | 22 | 15 | 15 | 30 |
1851-1861 | 33 | 41 | 74 | 13 | 14 | 27 | 12 | 19 | 31 |
1861-1871 | 43 | 38 | 81 | 18 | 26 | 44 | 20 | 24 | 44 |
1871-1881 | 59 | 70 | 129 | 20 | 22 | 42 | 28 | 33 | 61 |
1881-1891 | 63 | 66 | 129 | 27 | 28 | 55 | 27 | 38 | 65 |
1891-1901 | 55 | 60 | 115 | 34 | 25 | 59 | 35 | 27 | 62 |
1901-1911 | 66 | 53 | 119 | 38 | 35 | 73 | 33 | 30 | 63 |
1911-1921 | 37 | 51 | 88 | 40 | 28 | 68 | 29 | 41 | 70 |
1921-1931 | 47 | 57 | 104 | 35 | 36 | 71 | 14 | 30 | 44 |
1931-1941 | 45 | 31 | 76 | 44 | 41 | 85 | 31 | 22 | 53 |
1941-1951 | 47 | 53 | 100 | 37 | 39 | 76 | 24 | 36 | 60 |
1951-1961 | 52 | 42 | 94 | 51 | 45 | 96 | 27 | 24 | 51 |
1961-1971 | 35 | 57 | 92 | 52 | 48 | 100 | 31 | 32 | 63 |
1971-1981 | 42 | 45 | 87 | 41 | 47 | 88 | 34 | 42 | 76 |
1981-1991 | 39 | 46 | 85 | 38 | 41 | 79 | 28 | 26 | 54 |
1991-2001 | 36 | 61 | 97 | 32 | 35 | 67 | 35 | 36 | 71 |
2001-2011 | 0 | 0 | 0 | 9 | 12 | 21 | 20 | 19 | 39 |
- | |||||||||
Totals | 726 | 805 | 1531 | 540 | 533 | 1073 | 443 | 494 | 937 |
to next page