to previous page
Fathers' birth | No. of fathers | Children | Size | Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | Tot | |||||||||||||
1530-1600 | 4 | 10 | 11 | 21 | 5.25 | 32 | |||||||||
1601-1700 | 13 | 23 | 35 | 58 | 4.46 | 25 | |||||||||
1701-1800 | 30 | 87 | 77 | 164 | 5.47 | 26 | |||||||||
1801-1825 | 25 | 65 | 76 | 141 | 5.64 | 26 | |||||||||
1826-1850 | 39 | 115 | 116 | 231 | 5.92 | 25 | |||||||||
1851-1875 | 56 | 122 | 132 | 254 | 4.54 | 25 | |||||||||
1876-1900 | 71 | 116 | 118 | 234 | 3.30 | 26 | |||||||||
1901-1925 | 81 | 91 | 107 | 198 | 2.44 | 27 | |||||||||
1926-1950 | 85 | 110 | 113 | 223 | 2.62 | 26 | |||||||||
1951-1975 | 42 | 39 | 51 | 90 | 2.14 | 27 |
to next page