to previous page
Census statistics by sex and age group
Census |
Persons |
Av. age |
Females - age groups - % |
Males - age groups - % |
- |
F |
M |
Tot |
F |
M |
0-10 |
11-20 |
21-45 |
46-70 |
71- |
0-10 |
11-20 |
21-45 |
46-70 |
71- |
1841 | 56 | 56 | 112
| 21 | 21 | 28 | 41
| 19 | 10 | 0 | 32
| 21 | 30 | 14 | 0
|
1851 | 89 | 74 | 163
| 26 | 26 | 24 | 13
| 44 | 14 | 2 | 35
| 20 | 29 | 12 | 2
|
1861 | 81 | 82 | 163
| 25 | 25 | 24 | 20
| 40 | 9 | 3 | 31
| 26 | 26 | 13 | 1
|
|
1871 | 121 | 108 | 229
| 24 | 24 | 32 | 18
| 33 | 15 | 0 | 32
| 24 | 31 | 12 | 0
|
1881 | 174 | 138 | 312
| 26 | 26 | 24 | 18
| 39 | 17 | 0 | 35
| 17 | 34 | 10 | 2
|
1891 | 169 | 145 | 314
| 26 | 26 | 26 | 18
| 38 | 14 | 2 | 28
| 24 | 31 | 13 | 1
|
|
1901 | 205 | 170 | 375
| 27 | 27 | 19 | 20
| 41 | 15 | 2 | 25
| 19 | 35 | 18 | 1
|
1911 | 31 | 26 | 57
| 26 | 26 | 35 | 12
| 32 | 6 | 12 | 30
| 7 | 34 | 23 | 3
|
to next page