> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 7 | Generation 6 | Generation 5 | Generation 4 | Generation 3 |
---|---|---|---|---|
up | up | up | up | up |
Arthur W | > | Sarah | > | < | Richard | > | Sarah | > | John | > | ||||
1859- | 1828- | 1798- des 12 | 1775- | 1738- | ||||||||||
Walter G | > | Ann | > | William | > | < | William | > | William | > | ||||
1864- | 1830- | 1801- | 1776-1826 des 24 | 1741-1742 | ||||||||||
Herbert H | > | Mary | > | John | > | ****** | < | William | > | |||||
1866- | 1832- | 1802- | < | John | > | 1743- des 26 | ||||||||
William | > | < | William | > | Henry | > | 1771- des 3 | Robert | > | |||||
1871- | 1834- des 6 | 1805- | < | Robert | > | 1746- | ||||||||
Frederick R | > | Henry | > | Ann | > | 1774- des 27 | Sarah | > | ||||||
1873- | 1836- | 1806- | Sarah | > | 1751- | |||||||||
Alice M | > | Hannah | > | Edward | > | 1778- | Charles | > | ||||||
1878- | 1839- | 1808- | < | William | > | 1847- | ||||||||
****** | ****** | Dinah | > | 1784- des 4 | ****** | |||||||||
James | > | Matilda | > | 1810- | ****** | Elizabeth | > | |||||||
1882- | 1825- | Francis | > | 1744- | ||||||||||
Bessie Ellen | > | George | > | 1811- | Johanna | > | ||||||||
1885-1910 | 1832- | Elizabeth Mary | > | 1748- | ||||||||||
Fred Colin | > | William | > | 1816- | Sarah | > | ||||||||
1888-1898 | 1833- | Charles | > | 1751- | ||||||||||
William Ernest | > | Amelia | > | 1819- | < | Robert | > | |||||||
1892- | 1835- | Elizabeth | > | 1753- des 38 | ||||||||||
Eva Kathleen | > | ****** | 1821- | m | Mary | X | ||||||||
1895- | Louisa | > | Mary | > | 1749- des 38 | |||||||||
Alice Maud | > | 1836- | 1823- des 12 | Mary | > | |||||||||
1899- | George | > | m | Thomas | X | 1755- | ||||||||
Edith Elizabeth | > | 1839- | 1822-1908 des 12 | William | > | |||||||||
1901- | Elizabeth | > | ****** | 1758- | ||||||||||
****** | 1844- | Robert | > | ****** | ||||||||||
Walter | > | 1797- | ||||||||||||
1847- | Mary | > | ||||||||||||
Mary | > | 1803- | ||||||||||||
1849- | William | > | ||||||||||||
****** | 1804- | |||||||||||||
< | Robert John James | > | ****** | |||||||||||
1854- des 7 | < | John | > | |||||||||||
George | > | 1803- des 4 | ||||||||||||
1857- | Mary | > | ||||||||||||
Sarah | > | 1804- | ||||||||||||
1859- | Sarah | > | ||||||||||||
****** | 1807- | |||||||||||||
< | George | > | ||||||||||||
1810- des 5 | ||||||||||||||
James | > | |||||||||||||
1816- | ||||||||||||||
Robert | > | |||||||||||||
1818- | ||||||||||||||
Robert | > | |||||||||||||
1821- | ||||||||||||||
< | William | > | ||||||||||||
1823- des 10 | ||||||||||||||
****** | ||||||||||||||
down | down | down | down | down |
Eveleigh Ascendant Tree - page 37