> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 10 | Generation 9 | Generation 8 | Generation 7 | Generation 6 |
---|---|---|---|---|
up | up | up | up | up |
< | Mary Ann | > | Mary | > | John | > | Mary | > | Thomazin | > | ||||
1836- des 1 | 1801- | 1777-1792 | 1736- | 1676-1678 | ||||||||||
< | William Hellier | > | Sarah | > | < | William | > | ****** | Joseph | > | ||||
1838-1917 des 27 | 1803- | 1779-1857 des 413 | Elizabeth | > | 1680- | |||||||||
Fanny Hellier | > | < | William | > | Richard | > | 1747- | Elias | > | |||||
1840- | 1805-1881 des 112 | 1782-1798 | Mary | > | 1687- | |||||||||
Anna Maria | > | < | John | > | Mary | > | 1749- des 38 | Joanna | > | |||||
1842- | 1808-1888 des 17 | 1785- | m | Robert | X | 1689- | ||||||||
< | Thomas Chambers | > | Thomazin | > | < | Jane | > | 1753- des 38 | Jonathan | > | ||||
1843-1905 des 75 | 1809-1809 | 1788-1847 des 26 | < | John | > | 1693- | ||||||||
Sarah | > | Elizabeth | > | Sarah | > | 1751-1824 des 493 | ****** | |||||||
1847-1871 | 1810- | 1792- des 6 | Jane | > | < | Leah | > | |||||||
< | Elias (Eli) | > | Rebecca | > | < | John | > | 1754-1770 | 1717-1777 des 1 | |||||
1848-1922 des 1 | 1814- | 1795- des 46 | Sarah | > | Robert | > | ||||||||
Louisa | > | < | James | > | Thomazin | > | 1757-1758 | 1719-1721 | ||||||
1851-1863 | 1816-1890 des 67 | 1798- | < | William | > | Julian | > | |||||||
****** | m | Arabella | X | ****** | 1760-1823 des 328 | 1723-1757 | ||||||||
Tomasin | > | 1819-1894 des 67 | Sarah | > | < | Richard | > | < | John | > | ||||
1831-1999 | < | Thomas | > | 1781- | 1766- des 3 | 1725-1805 des 832 | ||||||||
Mary Anne | > | 1818-1901 des 207 | < | John | > | Jane | > | Thomas | > | |||||
1831- | Elias | > | 1784- des 179 | 1773- des 2 | 1728-1744 | |||||||||
Eliza | > | 1821-1824 | Mary | > | ****** | < | William | > | ||||||
1835- | ****** | 1785- | Eleanor | > | 1735-1818 des 306 | |||||||||
< | John | > | < | John | > | Elizabeth | > | 1757- | ****** | |||||
1841-1906 des 2 | 1813-1891 des 15 | 1788-1795 | Mary | > | < | Gilbert | > | |||||||
m | Sarah Ann | X | Rachael | > | < | William | > | 1759- | 1716- des 174 | |||||
1837-1915 des 2 | 1816-1885 des 19 | 1790-1843 des 123 | < | William | > | < | Robert | > | ||||||
< | Abraham | > | m | James | < | Richard | > | 1760-1828 des 301 | 1719-1755 des 210 | |||||
1848-1935 des 10 | 1813-1869 des 19 | 1792-1865 des 15 | Jane | > | Elizabeth | > | ||||||||
****** | < | Edwin | > | Thomazin | > | 1764-1765 | 1736- | |||||||
Elizabeth | > | 1821-1888 des 8 | 1795-1795 | Sarah | > | < | John | > | ||||||
1843- | ****** | Thomazin | > | 1766-1766 | 1737- des 1 | |||||||||
< | William | > | Stephen | > | 1797- | ****** | ****** | |||||||
1846-1922 des 8 | 1816-1816 | Elizabeth | > | Prudence | > | |||||||||
< | James | > | < | John | > | 1799- | 1755- | |||||||
1849-1925 des 51 | 1821- des 21 | Thomas | > | < | John | > | ||||||||
John | > | Mary Ann | > | 1801-1802 | 1756- des 172 | |||||||||
1852-1927 | 1823- | Jane | > | ****** | ||||||||||
< | George | > | Elias | > | 1804- | < | Thomas | > | ||||||
1855-1914 des 2 | 1827-1837 | ****** | 1744-1788 des 4 | |||||||||||
Emily | > | Amelia | > | Mary | > | < | William | > | ||||||
1859-1935 | 1829- | 1789- | 1746-1779 des 100 | |||||||||||
****** | Susan | > | Sarah | > | < | Ann | > | |||||||
< | Mark | > | 1831- | 1789- | 1749- des 1 | |||||||||
1848-1918 des 95 | George | > | Elizabeth | > | < | Robert | > | |||||||
< | William | > | 1834- | 1791- | 1751-1834 des 39 | |||||||||
1850-1902 des 6 | < | George | > | ****** | < | Gilbert | > | |||||||
Elizabeth | > | 1834-1902 des 8 | William | > | 1755-1837 des 61 | |||||||||
1852-1870 | Samuel Ashford | > | 1783-1846 | ****** | ||||||||||
< | Walter | > | 1837- | Sarah | > | Elizabeth | > | |||||||
1853-1912 des 38 | 1785- | 1762- | ||||||||||||
****** | ||||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 15