> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
---|---|---|---|---|
up | up | up | up | up |
Frances Mary | > | < | Archibald William | > | Jean | > | Thomas Charles | > | ||||||
1958- | 1925-2002 des 7 | 1921- | 1897-1966 | |||||||||||
Christopher J | > | ****** | < | Robert A | > | Elsie May | > | |||||||
1962-1977 | Joyce D | > | 1928-2006 des 2 | 1898- | ||||||||||
****** | 1931- | William | > | < | Charles Burt | > | ||||||||
Rachel Catherine | > | < | Terence William | > | 1929-1929 | 1900-1971 des 3 | ||||||||
1962- | 1937-2009 | ****** | Arthur | > | ||||||||||
Stephen Dominic | > | ****** | Dorothy | > | 1901-1964 | |||||||||
1964- | Jean M V | > | 1907- | Kate | > | |||||||||
Lucy Victoria | > | 1935- | Kathleen M | > | 1904-1961 | |||||||||
1967- | ****** | 1913- | ****** | |||||||||||
****** | Jacqueline | > | ****** | < | Frank Bausor | > | ||||||||
Nigel Howard | > | 1933- | Pauline I A | > | 1883-1947 des 19 | |||||||||
1960- | Roberta E | > | 1934- | < | Bertie Greenway | > | ||||||||
Susan Carol | > | 1937- | Peter H | > | 1884-1949 des 1 | |||||||||
1963- | ****** | 1953- | Alice Leila | > | ||||||||||
****** | Sheila E | > | ****** | 1886-1970 | ||||||||||
Robert John | > | 1940- | < | William Charles | > | < | Claude Walter | > | ||||||
1952- | < | William Albert | > | 1911-1996 des 3 | 1888-1959 des 1 | |||||||||
Diana Lyn | > | 1946- | Linda A | > | Stanley Emberson | > | ||||||||
1955- | ****** | 1914- | 1889-1916 | |||||||||||
****** | < | Ronald Richard H | > | ****** | < | Sydney John | > | |||||||
Judith C E | > | 1942- | < | Thomas Eric | > | 1891-1945 des 3 | ||||||||
1948- | Beryl G | > | 1912-2005 des 7 | < | Cecil James | > | ||||||||
Steven A | > | 1944- | < | Ralph Charles | > | 1893-1974 des 24 | ||||||||
1953- | Sandra M | > | 1915-1996 des 2 | ****** | ||||||||||
David N | > | 1950- | Female | > | Flora Coveney | > | ||||||||
1957- | Susan H | > | 1917-1917 | 1885- | ||||||||||
****** | 1952- | ****** | Edwin Coveney | > | ||||||||||
Giles Ivor | > | Bruce A | > | Henry | > | 1890-1969 | ||||||||
1975- | 1956- | 1890-1891 | ****** | |||||||||||
Claire Ommedina | > | John A | > | < | Albert | > | Sydney Arthur | > | ||||||
1979- | 1959- | 1891-1964 des 4 | 1887-1887 | |||||||||||
****** | ****** | Rose Mary Ann | > | Frederick James | > | |||||||||
Jayne M | > | < | Michael Roy | > | 1893- | 1888- | ||||||||
1964- | 1944- | Grace | > | Edith May | > | |||||||||
Sean C | > | Elizabeth Mary | > | 1896-1896 | 1893- | |||||||||
1965- | 1946- | Maud Emily | > | Sydney Jack | > | |||||||||
Susan Elaine | > | < | Jeremy John | > | 1897- | 1896-1896 | ||||||||
1976- | 1949- | < | Archibald Leonard | > | Claude Sydney | > | ||||||||
Neil Clive | > | Paul Andrew | > | 1898-1975 des 8 | 1899-1899 | |||||||||
1976- | 1954- | Violet May | > | ****** | ||||||||||
Mark Clive | > | ****** | 1899-1902 | < | Ralph Bahram | > | ||||||||
1978- | Nicola J | > | Sarah Ann | > | 1907-1989 des 4 | |||||||||
Lisa Marie | > | 1956- | 1901-1984 | ****** | ||||||||||
1980- | ****** | < | William Henry | > | Marjorie Helen | > | ||||||||
Karen Marie | > | Margaret Eileen | > | 1905-1979 des 5 | 1898- | |||||||||
1981- | 1956- | Richard Charles | > | ****** | ||||||||||
Charlotte Anne | > | Mark Timothy | > | 1907-1908 | Elizabeth Jane | > | ||||||||
1984- | 1961- | Lilian | > | 1888-1950 | ||||||||||
****** | 1909- | |||||||||||||
****** | ||||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 9