> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
---|---|---|---|---|
up | up | up | up | up |
Sarah Anne | > | Jean Louise | > | Margaret | > | Henry Amos Bastin | > | |||||||
1974- | 1954- | 1921- | 1882-1883 | |||||||||||
****** | Timothy Mark | > | ****** | < | Christopher | > | ||||||||
Thomas David | > | 1961- | Thomas Henry | > | 1884-1959 des 18 | |||||||||
1968- | ****** | 1902- | < | Walter | > | |||||||||
Adrian Peter | > | Heather A | > | Ellen | > | 1887-1936 des 7 | ||||||||
1970- | 1956- | 1904- | < | Albert Edward | > | |||||||||
****** | Clive P T | > | < | Sidney | > | 1890-1930 des 5 | ||||||||
Amy Elizabeth | > | 1958- | 1907-1969 des 9 | Frederick | > | |||||||||
1979- | ****** | Elizabeth Irene | > | 1893-1900 | ||||||||||
****** | Anthony Blair | > | 1910- | John | > | |||||||||
Godfrey N | > | 1928- | < | Douglas A | > | 1895-1896 | ||||||||
1950- | Barrie Blair | > | 1921-1979 des 3 | Henry | > | |||||||||
****** | 1933- | ****** | 1897-1974 | |||||||||||
Paul T | > | < | Simon Howard | > | < | Clement Walter | > | Richard | > | |||||
1953- | 1942- | 1913-1984 des 5 | 1900-1904 | |||||||||||
John H | > | ****** | ****** | ****** | ||||||||||
1955- | Mary | > | < | William George | > | George | > | |||||||
Janet A | > | 1925- | 1916-2001 des 6 | 1884- | ||||||||||
1958- | < | Robert George | > | < | George | > | ****** | |||||||
Gemma Victoria Ann | > | 1927-1977 des 1 | 1919-1990 des 3 | John Alfred | > | |||||||||
1978- | < | John | > | Blanche | > | 1887-1942 | ||||||||
Matthew James | > | 1929-1975 des 5 | 1920-1920 | Annie Lydia | > | |||||||||
1980- | Rhona M | > | < | John Henry | > | 1889-1892 | ||||||||
****** | 1936-1996 | 1921-2016 des 9 | George Jesse | > | ||||||||||
Jacalyn D | > | ****** | m | Zoe Vivien Louise | X | 1893-1914 | ||||||||
1961- | < | Kenneth Cecil | > | 1924-2001 des 9 | Lilian Mabel | > | ||||||||
Kim J | > | 1930-2011 des 5 | ****** | 1894- | ||||||||||
1964- | < | Peter Bryan | > | Barbara Olive | > | ****** | ||||||||
Sharon Gillian | > | 1938-1984 | 1924- | Alice Mary | > | |||||||||
1965- | ****** | < | Frank Harry | > | 1874-1952 | |||||||||
****** | Roy William | > | 1928- des 2 | < | Arthur John | > | ||||||||
Robert William | > | 1931-2007 | Patricia Margaret | > | 1876-1940 des 2 | |||||||||
1974- | < | Gerald George | > | 1934- | William James | > | ||||||||
****** | 1934-2007 | ****** | 1879-1942 | |||||||||||
Stephen Richard | > | < | Michael John | > | < | Ronald Herbert | > | Gertrude Bessie | > | |||||
1966- | 1944- | 1904-1977 des 5 | 1886-1948 | |||||||||||
Michelle Jacquelin | > | ****** | Kathleen Ethel M | > | Herbert Tiley | > | ||||||||
1967- | < | Graham T | > | 1906- | 1886-1887 | |||||||||
David Paul | > | 1938- | ****** | < | Ernest Charles | > | ||||||||
1974- | < | Malcolm J | > | < | Thomas Samuel | > | 1888-1960 des 2 | |||||||
Natalie Jane | > | 1943- | 1888-1975 des 10 | ****** | ||||||||||
1982- | Evett G | > | Eva | > | Emma Elizabeth | > | ||||||||
Tamsin Samantha | > | 1946- | 1891- | 1877-1912 | ||||||||||
1982- | ****** | Emma Phoebe | > | Bertha | > | |||||||||
****** | Harold James Henry | > | 1893- | 1883- | ||||||||||
Joanna Clare | > | 1948- | William Henry | > | Ada | > | ||||||||
1976- | ****** | 1895-1896 | 1885-1961 | |||||||||||
Laura Catherine | > | < | Walter H J | > | < | John Levi | > | Helen | > | |||||
1978- | 1944- | 1908-1945 des 13 | 1887- | |||||||||||
****** | ****** | ****** | ||||||||||||
down | down | down | down | down |
Bending Ascendant Tree - page 7