Links are to personal histories
Registration District of Queensland in the Sub-district of Cairns in the County of Australia |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1922/ 2/17 | Caroline | 61 | Housewife | Senility, cardiac exhaustion | W Parsons |
Rankin Street, Innisfai l | Parsons | ||||
Fishers Creek | |||||
Registration District of Islington in the Sub-district of Barnsbury in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1922/ 7/22 | Emily | 81 | Spinster, dressmaker | Senile decay, heart failure | Agnes Buttress |
136, Hermingford Road | Bending | ||||
136 Hemingford Road, Islington | |||||
Registration District of Sturminster in the Sub-district of Sturminster in the County of Dorset |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1923/ 3/ 7 | Winifred Mary | 26 | Spinster dressmaker, daughter of Edward Bending | Phthisis | Edward Bending |
Station House, Stalbridge | Bending | Father | |||
Station House, Stalbridge | |||||
Registration District of Romford in the Sub-district of Ilford in the County of Essex |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1930/ 6/ 3 | George William | 42 | Accountant & auditor | Exhaustion - Tuberculosis | H Bending |
3 Felbrigge Road | Bending | Brother | |||
24 Vista Ave, Enfield | |||||
Registration District of Bethnal Gree in the Sub-district of Beth Gr N E in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1930/ 6/ 9 | Harry | 77 | Former Master Bootmaker | Carcinoma Stomach | A Bending |
81 Old Ford Road | Bending | Son | |||
81 Old Ford Road, E.2 | |||||
Registration District of Battersea in the Sub-district of S W Batterse in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1931/ 3/30 | Florence May | 22 | Daughter of George Henry Bending, plasterer | Pyaemia following abortion | G H Bending |
46 Wiseley Road, Balham | Bending | Father | |||
107 Sugden Road, Battersea | |||||
Registration District of Ormskirk in the Sub-district of Southport in the County of Lancashire |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1931/ 4/22 | Jane | 70 | Widow of Richard Bending, railway goods checker | Cardiac syncope, broncho pneumonia | A Bending |
15d Shaws Road | Bending | Daughter | |||
15D Shaws Road Southport | |||||
Registration District of Hackney in the Sub-district of S E Hackney in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1932/ 9/ 2 | Hannah Maria | 73 | Widow of George Bending Tailor (journeyman) | Myocarditis-Cerebral Thrombosis-Senile Dementia | H Bending |
118 Southgate Road | Bending | Son | |||
24 Vista Avenue, Enfield | |||||
Registration District of Edmonton in the Sub-district of Edmonton in the County of Middlesex |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1932/10/25 | Elizabeth | 84 | Spinster, 120 Montagu Rd, Edmonton | Myocarditis, paraplegia | J G Hendry |
North Middlesex Hospital | Bending | Steward | |||
North Middlesex County Hospital | |||||
Registration District of Petersfield in the Sub-district of Petersfield in the County of Southampton |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1933/ 4/15 | George | 75 | 24 Ramshill, Petersfield, General Labourer | Cerebral Haemorrhage, Arterio Sclerosis | W Ixer |
1 Ramshill | Bending | Occupier | |||
1 Ramshill, Petersfield | |||||
Registration District of Wincanton in the Sub-district of Wincanton in the County of Somerset |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1933/ 5/15 | Mary Ann | 85 | Widow of George Bending | Senility, athrisoma | M Peters |
Milborne Port | Bending | Daughter | |||
Milborne Port | |||||
Registration District of Ilford in the Sub-district of Ilford North in the County of Essex |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1940/ 1/22 | George Robert | 63 | Hamfrith Rd Stratford, Boiler engineer caterers | Cerebral Haemorrhage due to hypertension | Alice Mary Bending |
Hamfrith Rd Stratfor | Bending | Widow of dec'd | |||
Hamfrith Rd Stratford | |||||
Registration District of Queensland in the Sub-district of Cairns in the County of Australia |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1940/10/14 | William | 69 | Pensioner | Septiceamia, infected foot | |
Parsons | |||||
Registration District of Kensington in the Sub-district of Kensington in the County of London |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1943/ 2/19 | Emma Maria | 75 | Widow of George Henry Bending, plasterer | Asthma, carcinoma of breast | G H Bending |
St Mary Abbot Hospital | Bending | Son | |||
56 Conrad Drive, Worcester Park, Sry | |||||
Registration District of Ploughley in the Sub-district of Thame in the County of Oxfordshire |
---|
When & Where | Name | Age | Occupation | Cause of Death | Informant |
---|---|---|---|---|---|
1944/ 6/24 | Florence Eliza | 71 | Wife of Joseph Ezekiel Bending, railway commission | Cerebral haemorrhage, hyperprecis | J E Bending |
Victoria Cottage Hospital, Tha | Bending | Widower | |||
16 Hampden Avenue, Thame | |||||