Links are to personal histories
Registration District of Kingston in the Sub-district of Teddington in the County of Surrey |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1918/12/ 2 | William Henry | 65 | Widower | Gentleman | 70 Hampton Road, Teddington | William George | Royal Navy (dec'd) |
Pope | Pope | ||||||
Alice | 50 | Spinster | - | 70 Hampton Road, Teddington | Thomas | Nurseyman (dec'd) | |
Bending | Bending | ||||||
Witnesses - W H Tozer - J A Tozer |
Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1919/ 8/ 2 | Ernest John | 25 | Bachelor | Draughtsman | Prospect House, Dogsthorpe | John | Railway guard (dec'd) |
Peacock | Peacock | ||||||
Edith May | 26 | Spinster | - | 25 Patrol Road, Lewisham | Thomas | Checker | |
Bending | Bending | ||||||
Witnesses - H I Peacock - E F Peacock |
Registration District of Lambeth in the Sub-district of St Mary in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1919/ 8/ 3 | Frederick Charles | 24 | Bachelor | Electrician | 53 Old Paradise Street | Frederick Charles | Coster |
Ray | Ray | ||||||
Catherine | 21 | Spinster | Labeller | 53 Old Paradise Street | William | General dealer | |
Bending | Bending | ||||||
Witnesses - William Bending - Charles Ray |
Registration District of Poplar in the Sub-district of Stratford Bow in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1920/ 7/18 | Leonard | 18 | Bachelor | Labourer | 6 Avenue? Road | Charles | Foreman |
Popkin | Popkin | ||||||
Sarah | 19 | Spinster | - | 6 Avenue? Road | Henry | Bootmaker | |
Bending | Bending | ||||||
Witnesses - Archibald Leonard Bending - Eliza Sarah Rankin |
Registration District of Cardiff in the Sub-district of St Andrews in the County of Glamorgan |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1921/ 3/26 | William Henry | - | - | Engine Driver | 13 Ebdon Road | Henry | Haulier |
Bending | Bending | ||||||
Frances Dolly | - | - | - | - | |||
Hall | |||||||
Witnesses - - |
Registration District of St Thomas in the Sub-district of Clyst St Law in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1921/ 5/16 | William R | 23 | Bachelor | Labourer | Honiton | William Thomas | Labourer (dec'd) |
Bending | Bending | ||||||
Elizabeth V | 29 | Spinster | Domestic servant | Clyst St Lawrence | Charles James | Labourer | |
Gigg | Gigg | ||||||
Witnesses - Charles James Gigg - John James Wheaton |
Registration District of Wimbledon in the Sub-district of Wimbledon in the County of Surrey |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1921/ 6/18 | Charles Oscar | 28 | Bachelor | Civil servant | 50 Cranhurst Road, Cricklewood | Charles | Gentleman |
Bending | Bending | ||||||
Beryl Wilson | 26 | Spinster | 120 Dora Road, Wimbledon | George Routledge | Civil servant | ||
Stenson | Stenson | ||||||
Witnesses - G R Stenson - G Bending |
Registration District of Newton Abbot in the Sub-district of Ellacombe in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1921/ 8/16 | Frank Vernon | 39 | Bachelor | Chief P.O. R.N | H.M.S. Warspite | Frank Albert | Gardener |
Browning | Browning | ||||||
Marjorie Helen | 23 | Spinster | - | 147 Windsor Road | Lewis | Dec'd | |
Bending | Bending | ||||||
Witnesses - William Shepherd - William James Browning |
Registration District of Mile End in the Sub-district of Mile End in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1922/ 6/ 3 | Frederick Charles | 26 | Bachelor | Upholsterer | 158 Grafton Street | Robert John | Upholsterer |
Harris | Harris | ||||||
Lucy Louisa | 26 | Spinster | - | 29 Carlton Road | Henry | Bootmaker | |
Bending | Bending | ||||||
Witnesses - Henry Bending - William Robert Harris |
Registration District of West Hackney in the Sub-district of West Hackney in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1922/ 6/17 | Harry | 24 | Bachelor | Engineer | 118 Southgate Road | George | Tailor |
Bending | Bending | ||||||
Olive Madeline I | 22 | Spinster | 86 Englefield Road | ||||
Tamea | |||||||
Witnesses - Tom Manton - G W Bending |
Registration District of Newport in the Sub-district of Newport in the County of Monmouth |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1922/12/ 9 | William | 29 | Bachelor | Railway Plate layer | 113 Islwyn Road | William ? | Farm labourer |
Bending | Bending | ||||||
Hilda | 27 | Spinster | Domestic servant | 1 Bernard Stree | Samuel | Colliery Overman (undergr | |
Hynam | Hynam | ||||||
Witnesses - Brinley Hynam - May Hynam |
Registration District of Plymouth in the Sub-district of Plymouth in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1923/ 7/ 7 | Sydney John | 26 | Bachelor | Motorman | 89 Grenville Rd | James | Labourer |
Roberts | Roberts | ||||||
Mabel Louisa Godbe | 23 | Spinster | - | 89 Grenville Rd | Thomas | Builder's clerk | |
Bending | Bending | ||||||
Witnesses - Ernest James Roberts - Frederick John Bending |