Links are to personal histories
Registration District of Willesden in the Sub-district of Willesden in the County of Middlesex |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1931/ 9/ 2 | George | 46 | Bachelor | Railway man | 27 Palermo Road | George | Police constable |
Hart | Hart | ||||||
Mary Jane | 44 | Divorced | - | 27 Palermo Road | John | Gardener | |
Stone | Bending | ||||||
Witnesses - W J Chapman - S C Sevan |
Registration District of Tiverton in the Sub-district of Silverton in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1932/ 9/28 | Albert Henry | 29 | Bachelor | Farm labourer | Perry Farm, Silverton | James | Farm labourer |
Webber | Webber | ||||||
Elsie Emma | 30 | Spinster | Dairy assistant | Homer Farm, Knightshayes | Mark | Farmer | |
Bending | Bending | ||||||
Witnesses - Mark Bending - D Bending |
Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1932/12/10 | George | 22 | Bachelor | Bricklayer jnyman | 76 Wheatley Road, Ely | Thomas Henry | Bricklayer |
Blight | Blight | ||||||
Cicely Eleanor | 24 | Spinster | - | 12 Crossways Road, Ely | Alfred Charles | Council watchman | |
Bending | Bending | ||||||
Witnesses - A C Bending - H C Taylor |
Registration District of Bristol in the Sub-district of Bristol in the County of Bristol |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1934/ 5/19 | Ernest George | 25 | Bachelor | Tiler | 53 Heben Street | Ernest George | Body builder (dec'd) |
Chilcott | Chilcott | ||||||
Beatrice Ellen | 25 | Spinster | - | 55 Heben Street | Silas | Carriage cleaner | |
Bending | Bending | ||||||
Witnesses - T H Boulton - James Wingrove |
Registration District of Battersea in the Sub-district of in the County of Battersea |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1935/ 3/11 | John Reginald | 38 | Bachelor | Engineer's labourer | 16 Harbut Rd. Battersea | Samuel | Licensed victualler (dec' |
Hellewell | Hellewell | ||||||
Hettie Gertrude | 46 | Spinster | Machinist dressmaking | 114 Harbut Rd.Battersea | George Henry | Master plasterer (ret'd) | |
Bending | Bending | ||||||
Witnesses - G H Bending - E C Weeks |
Registration District of Northampton in the Sub-district of St Giles in the County of Northampton |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1936/ 2/20 | James Benjamin | 28 | Bachelor | Goldsmith | 24 Bostock Avenue | James Squire | Goldsmith |
Halford | Halford | ||||||
Maisie Alice | 27 | Spinster | - | 44 Bostock Avenue | Thomas | Captain - Army ret'd | |
Bending | Bending | ||||||
Witnesses - Colin Fowke Robinson - James Squire Halford |
Registration District of Lewisham in the Sub-district of in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1936/ 4/11 | Albert Charles | 26 | Bachelor | General labourer | 27 Merritt Rd. Brockley | Walter | General labourer (dec'd) |
Chandler | Chandler | ||||||
Florence Victoria | 24 | Spinster | - | 51 Bradford Rd. Sydenham | Henry | General laburer | |
Bending | Bending | ||||||
Witnesses - G Luckett - A J Gosnell |
Registration District of Wandsworth in the Sub-district of Tooting in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1937/ 7/25 | Harry Alfred | 23 | Bachelor | Salesman | 48 Woodbury St Tooting | Isaiah Henry A | Foreman (dec'd) |
Hobson | Hobson | ||||||
Vera Carpenter | 21 | Spinster | - | 78 Woodbury St Tooting | |||
Bending | |||||||
Witnesses - R R McMullen - E Hobson |
Registration District of Bethnal Green in the Sub-district of St Matthews in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1937/12/25 | Edward George | 34 | Bachelor | Wood machinist | 10 Abbey St | Robert | Clerk (dec'd) |
Rennie | Rennie | ||||||
Lilian | 28 | Spinster | - | 20 Camden Street | Henry | Boot finisher (dec'd) | |
Bending | Bending | ||||||
Witnesses - R Thompson - Albert Bending |
Registration District of Cardiff in the Sub-district of Canau with Ely in the County of Glamorgan |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1937/12/26 | Frank Cecil John | 26 | Bachelor | Labourer | 43 Fanwater Grove East | Frank | Fitter's helper |
Mortimer | Mortimer | ||||||
Amy Evelyn | 28 | Spinster | - | 159 Archer Road | Alfred Charles | Pensioner | |
Bending | Bending | ||||||
Witnesses - Catherine Bending - Leonard Francis Rees |
Registration District of Northampton in the Sub-district of St Edmund in the County of Northampton |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1938/ 9/ 8 | Charles Edwin | 26 | Bachelor | Shop assistant | 16 Orchard St. Northampton | Joseph | Shoe operative |
Kellett | Kellett | ||||||
Phyllis Margaret | 24 | Spinster | - | 44 Rostock Ave. Northampton | Thomas | Civil servant | |
Bending | Bending | ||||||
Witnesses - Thomas Bending - Ronald Edward Moss |
Registration District of Surrey Mid-East in the Sub-district of in the County of Surrey |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1940/ 3/25 | Arthur James C | 33 | Bachelor | Sheet metal worker | 159 Limpsfield Rd, Sanderstead | Arthur John | Cork cutter (dec'd) |
Gosnell | Gosnell | ||||||
Lucy Maud | 32 | Spinster | Restaurant waitress | 159 Limpsfield Rd. Sanderstead | Henry | Council labourer | |
Bending | Bending | ||||||
Witnesses - R A J Palmer - J M A Wilson |