Links are to personal histories
| Registration District of Cardiff in the Sub-district of in the County of Cardiff |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1957/ 4/ 3 | Joseph Hywel | 46 | Bachelor | Display manager | 21 Glynihondda st Cardiff | William Lewis | Drapery rep. (dec'd) |
| Dodd | Dodd | ||||||
| Elsie Rosina | 32 | Spinster | Draper's assistant | 38 Wyverne Rd Cardiff | William Henry | Syphon worker | |
| Bending | Bending | ||||||
| Witnesses - D Bending - E J Dodd | |||||||
| Registration District of Exeter in the Sub-district of Heavitree in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1958/ 7/19 | Gordon Lewis | 22 | Bachelor | L'Cpl Royal Engineers | 63, Hazel Road, Exeter | Lewis | Crane Driver |
| Smith | Smith | ||||||
| Margaret Joan | 21 | Spinster | Shop Assistant, Drapers | 57, Portland Street, Exeter | John | Coppersmith (ret,d) | |
| Bending | Bending | ||||||
| Witnesses - P Smith - J Bending | |||||||
| Registration District of Southwark in the Sub-district of Newington Butts in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1960/ 7/ 9 | Joseph Edward | 19 | Bachelor | Accounts clerk | 85 Colet House, Doddington Gro | Joseph Arthur | Greengrocer |
| Turp | Turp | ||||||
| Carol Barbara | 20 | Spinster | Typist | 5 Benhill Rd Camberwell, SE5 | James Alfred | Retired stoker | |
| Bending | Bending | ||||||
| Witnesses - A Bending - J A Turp | |||||||
| Registration District of Bradford in the Sub-district of Bradford in the County of Yorkshire |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1962/ 6/23 | John James | 48 | Widower | Builder's labourer | 54 Carlisle Street, Bradford | John | Builder's labourer (dec'd |
| McCabe | McCabe | ||||||
| Isabella | 42 | Spinster | Domestic housekeeper | 54 Carlisle Street, Bradford | John | Shipyard labourer | |
| Bending | Bending | ||||||
| Witnesses - Ann Ingram - Ruth Ingram | |||||||
| Registration District of Bristol in the Sub-district of in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1963/ 9/28 | Cecil William | 24 | Bachelor | Gunner, Royal Artillery | 9 Lansdown Rd Redland Bristol | ||
| Bending | |||||||
| June Pamela | 25 | Spinster | Canteen assistant | 9 Lansdown Rd Redland Bristol | Francis William | Postman GPO | |
| Wallage | Wallage | ||||||
| Witnesses - F W Flower - F G Tancock | |||||||
| Registration District of Barnstaple in the Sub-district of Chulmleigh in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1964/ 5/ 2 | Dennis John | 31 | Bachelor | Maintenance engineer | Flat1 14Archibald Road, Exeter | Edward Victor | Director of electronics |
| Hassell | Fleetwood | ||||||
| Margaret Elizabeth | 19 | Spinster | General clerk | The Manse, East St. Chulmleigh | Ronald E | Congregational pastor | |
| Bending | Bending | ||||||
| Witnesses - A V Fleetwood - M R Bending | |||||||
| Registration District of Northumberland C in the Sub-district of in the County of Northumberla |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1966/ 7/16 | James Robert | 19 | Bachelor | Cinema projectionist | 30 Beaconsfield St. Blyth | ||
| Pearson | |||||||
| Elizabeth | 19 | Spinster | Cinema usherette | 9 Crawford St. Blyth | William | Night watchman (dec'd) | |
| Allan | Allan | ||||||
| Witnesses - R Lillico - M Lillico | |||||||
| Registration District of S W Surrey in the Sub-district of Bushridge in the County of Surrey |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1966/10/22 | Raymond Derek | 22 | Bachelor | Bank Trust clerk | Flat 27 32 Epsom Road Guildfor | Lawrence Richard | Technical Sales Director |
| Walley | Walley | ||||||
| Ann | 22 | Spinster | Nursery nurse | Barnfield Hambledon Road Godal | Cecil James | Educational Inspector | |
| Bending | Bending | ||||||
| Witnesses - M J Beckwith - Bettina Bending | |||||||
| Registration District of Devon Central in the Sub-district of Hittisleigh in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1969/ 3/22 | Donald Burdett | 24 | Bachelor | Agric contractor | Cheriton Bishop | John Hugh | (Dec'd) |
| Cunningham-R | Cunningham-R | ||||||
| Jean Ann | 20 | Spinster | - | The Grove, Hittisleigh | Godfrey Mark | Farmer | |
| Bending | Bending | ||||||
| Witnesses - G Cunningham-R - G M Bending | |||||||
| Registration District of Bingham in the Sub-district of in the County of Nottingham |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1970/ 8/13 | John Fraser | 29 | Divorced | Farmer | Lodge on the Wolds, Cotgrave | George Philip | Farmer |
| Attewell | Attewell | ||||||
| Jayne Anne | 23 | Divorced | - | Lodge on the Wolds, Cotgrave | Raymond Ferneux | Scientist | |
| Bending | Rockingham | ||||||
| Witnesses - Alyson M Attewell - G P Attewell | |||||||
| Registration District of Middleton in the Sub-district of Midleton in the County of Lancaster |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1970/11/ 7 | James | 27 | Divorced | Motor fitter | 13 North Street, Royston | James Richard | - |
| Bending | Bending | ||||||
| Marilyn | 24 | Spinster | - | 6 Hall St. Royston | Ronald | Engineer | |
| Taylor | Taylor | ||||||
| Witnesses - C Wooding - J Kenworthy | |||||||
| Registration District of Christchurch in the Sub-district of in the County of Hampshire |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1972/ 1/ 1 | Robert | 49 | Divorced | Machinist | 28A Draper Road, Christchurch | John William | Horse trainer (dec'd) |
| Rose | Rose | ||||||
| Edelgard | 41 | Divorced | Assembly worker | 28A Draper Road, Christchurch | Otto | Locksmith (dec'd) | |
| Rose | Guckuk | ||||||
| Witnesses - E Wheeler - S Wheeler | |||||||