Links are to personal histories
Registration District of in the Sub-district of Honiton in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1850/ 2/12 | Henry | 23 | Bachelor | Laborer | Feniton | Thomas | Laborer |
Hurley | Hurley | ||||||
Thomasin | 22 | Spinster | Ottery St Mary | John | Carpenter | ||
Bending | Bending | ||||||
Witnesses - John Hurley mark x - Mary Ann Bending mark x |
Registration District of Honiton in the Sub-district of Salcombe Regis in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1850/ 5/ 2 | Charles | ful | Bachelor | Labourer | Salcombe | Charles | Labourer |
Channing | Channing | ||||||
Mary Anne | ful | Spinster | Laundry | Salcombe | John | Carpenter | |
Bending | Bending | ||||||
Witnesses - Edwin Channon - Charlotte Channon |
Registration District of Croydon in the Sub-district of Croydon in the County of Surrey |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1850/ 6/30 | Richard John | 24 | Bachelor | Coach Painter | Old Town, Croydon | John | Brewer |
Fowler | Fowler | ||||||
Elizabeth | 28 | Spinster | - | Old Town, Croydon | William | Bootmaker | |
Bending | Bending | ||||||
Witnesses - Joseph Goldsworthy - Eleanor Gunner |
Registration District of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1850/10/ 9 | Richard | 24 | Bachelor | Tailor | Tiphill Street, Ottery St Mary | Francis | Labourer |
Bending | Bending | ||||||
Frances Elizabeth | 22 | Spinster | Sandhill Street, Ottery St Mar | Samuel | Mason | ||
Littley | Littley | ||||||
Witnesses - Richard Bending - Mary Bending |
Registration District of Saffron Wald in the Sub-district of New Sampford in the County of Essex |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1851/ 6/ 2 | Charles | Ful | Bachelor | Butler | New Sampford | - | |
Bending | |||||||
Mary | Ful | Spinster | - | New Sampford | William | Wheelwright | |
Philpott | Philpott | ||||||
Witnesses - John Hill - Rebekah Philpott |
Registration District of Norwich in the Sub-district of St Andrew in the County of Norfolk |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1853/ 6/15 | Thomas F R | Ful | Bachelor | Schoolmaster | St Andrew | John | Labourer |
Bending | Richmond | ||||||
Clara | Ful | Spinster | - | St Andrew | Samuel | Cutler | |
Critchfield | Critchfield | ||||||
Witnesses - Ann Elizabeth Fuller - Joseph Dallinger |
Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1853/ 9/11 | Richard | 26 | Bachelor | Tailor | Ottery St Mary | Richard | Tailor |
Bending | Bending | ||||||
Harriet | 27 | Spinster | - | Ottery St Mary | George | Gardener | |
Johns | Johns | ||||||
Witnesses - Richard Bending - Eliza Bending |
Registration District of Lewisham in the Sub-district of Plumstead in the County of Kent |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1854/ 7/27 | George | 24 | Bachelor | Labourer | Plumstead | James | Coach Master |
Bending | Bending | ||||||
Mary | 28 | Widow | - | Plumstead | John | Farmer | |
Lane | Lane | ||||||
Witnesses - George Marning - Mary Ann Green |
Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1855/ 2/26 | Thomas | 23 | Bachelor | Labourer | Wiggaton | John Robert | Woodman |
Pulman | Pulman | ||||||
Amelia | 26 | Spinster | Silk winder | Wiggaton | John | Carpenter | |
Bending | Bending | ||||||
Witnesses - George Bending - Susan Bending |
Registration District of Axminster in the Sub-district of Stockland in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1856/ 1/19 | Thomas | ful | Bachelor | Baker | Stockland | Henry | Farmer |
Virgin | Virgin | ||||||
Mary | ful | Spinster | Servant | Stockland | Francis | Labourer | |
Bending | Bending | ||||||
Witnesses - S Virgin - Mary Virgin |
Registration District of St Thomas in the Sub-district of Farringdon in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1856/ 4/10 | George | ful | Bachelor | Carpenter | Farringdon | John | Carpenter |
Bending | Bending | ||||||
Elizabeth | ful | Spinster | Farringdon | John | Labourer | ||
Lomax | Lomax | ||||||
Witnesses - Simon Fewings - Susan Salter |
Registration District of Clifton in the Sub-district of Clifton in the County of Bristol |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1856/ 9/30 | Henry | Ful | Bachelor | Baker | Clifton | John | Baker |
Hurd | Hurd | ||||||
Sabina | Min | Spinster | - | Clifton | James | Malster | |
Bending | Bending | ||||||
Witnesses - I Lanham - Mary Creese? |