Links are to personal histories
Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1856/12/25 | Samuel | 25 | Bachelor | Labourer | Ottery St Mary | Samuel | Labourer |
Pippen | Pippen | ||||||
Eliza | 21 | Spinster | Silk weaver | Ottery St Mary | John | Carpenter | |
Bending | Bending | ||||||
Witnesses - Mary Ann Bending - Samuel Pippen |
Registration District of City of London in the Sub-district of St Margaret Patte in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1857 9/21 | Richard | ful | Widower | Mariner | Fen Court | Richard | Agricuturist |
Smith | Smith | ||||||
Ann Frances | ful | Widow | - | Fen Court | Selby | Mariner | |
Bending | Gummel | ||||||
Witnesses - Jacob Hove - Mary Ann Hove |
Registration District of Bermondse in the Sub-district of Bermondsey in the County of Surrey |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1857/ 2/13 | Charles Crackland | ful | Bachelor | Labourer | Paulin Street | Charles Crackland | Labourer |
Ward | Ward | ||||||
Eliza | ful | Spinster | - | Same | Richard | Taylor | |
Bending | Bending | ||||||
Witnesses - George Grinter - Rebecca Russell |
Registration District of Greenwich in the Sub-district of Deptford in the County of Kent |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1857/ 4/21 | George Edward | Ful | Widower | Lithographer | Of this Parish | John | Builder |
Barrat | Barrat | ||||||
Lucy | Ful | Spinster | - | Of this Parish | James | Fly Master | |
Bending | Bending | ||||||
Witnesses - Elizabeth Barrat - Joseph Dawkens |
Registration District of Honiton in the Sub-district of Feniton in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1857/11/13 | David | 49 | Widower | Sailor | Beer, Devon | David | Sailor (dec'd) |
Starling | Starling | ||||||
Anna | 36 | Spinster | - | Ottery St Mary | John | Carpenter (dec'd) | |
Bending | Bending | ||||||
Witnesses - John Huxtable - Charlotte Flay |
Registration District of Heavitree in the Sub-district of Heavitree in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1857/12/25 | John | ful | Bachelor | Labourer | Heavitree | William | Gardener |
Davey | Davey | ||||||
Mary Ann | ful | Spinster | - | Heavitree | John | Carpenter | |
Bending | Bending | ||||||
Witnesses - John Bending - Mary Ann Davey |
Registration District of Lewisham in the Sub-district of Lewisham in the County of Kent |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1858/ 6/ 5 | Thomas | ful | Bachelor | Ship-steward | Hither Green | Thomas | Foreman E. India Dock |
Mepham | Mepham | ||||||
Annie | ful | Spinster | - | Hither Green | James | Cab proprietor | |
Bending | Bending | ||||||
Witnesses - Edward John Harvey - Elizabeth Stephen |
Registration District of Plymouth in the Sub-district of Zion Chapel in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1858/10/31 | Jonathan M | 29 | Bachelor | Shoemaker (jymn) | 16 George Street | Thomas | Shoemaker |
Vanstone | Vanstone | ||||||
Elizabeth | 29 | Spinster | - | Sandy Cove Cottage | John | Carpenter | |
Bending | Bending | ||||||
Witnesses - Ellen Sarah Snell - Joseph Essery |
Registration District of East Stonehouse in the Sub-district of East Stonehouse in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1860/ 4/29 | Peter | ful | Bachelor | Pt. Marines | Barracks | Archibald John | Sailor |
Leckenby | Leckenby | ||||||
Mary Jane | ful | Spinster | - | E. Stonehouse | John | Joiner | |
Bending | Bending | ||||||
Witnesses - Elizabeth Ann Glidden - Elizabeth Glidden |
Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1860/ 8/14 | Harry | 21 | Bachelor | Shoemaker | Ottery St Mary | George | Shoemaker |
Bending | Bending | ||||||
Eliza | 25 | Spinster | Lacemaker | Ottery St Mary | Robert | Labourer | |
Russell | Russell | ||||||
Witnesses - - |
Registration District of Exeter in the Sub-district of St Paul in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1860/12/25 | Robert | Ful | Bachelor | Shipwright | St Pauls Devonport | Richard | Labourer |
Bending | Bending | ||||||
Charlotte Jane | Ful | Spinster | - | St Pauls | Amos | Dairy man | |
Hindom | Hindom | ||||||
Witnesses - Charles Hindom - Sarah Maria Potter |
Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1861/ 5/19 | John | 20 | Bachelor | Labourer | Ottery St Mary | John | Labourer |
Bending | Bending | ||||||
Louisa | 21 | Spinster | Silk weaver | Ottery St Mary | John | Mason | |
Knight | Knight | ||||||
Witnesses - George Bending - Emma Knight |