Links are to personal histories
| Registration District of Honiton in the Sub-district of Feniton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1842/ 6/26 | James | Ful | Bachelor | Labourer | Feniton | William | Labourer |
| Bending | Bending | ||||||
| Arabella | Ful | Spinster | - | - | William | Labourer | |
| Bovett | Bovett | ||||||
| Witnesses - Thomas Bending - Mary Bovett | |||||||
| Registration District of Exeter in the Sub-district of St Mary Arch in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1842/10/ 9 | John | Ful | Widower | Joiner | St Mary Arches St | Robert | Woolcomber |
| Bending | Bending | ||||||
| Jane | Ful | Spinster | Cook | St Mary Arches St | James | Wheelwright | |
| Fewins | Fewins | ||||||
| Witnesses - Robert Pillar xmark - Mary Ann Smale xmark | |||||||
| Registration District of Honiton in the Sub-district of Ottery St Mary in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1842/10/11 | George | 23 | Bachelor | Tailor | Mill Street | Charles | Cordwainer |
| Ford | Ford | ||||||
| Elizabeth | 24 | Spinster | - | Mill Street | John | Sawyer | |
| Bending | Bending | ||||||
| Witnesses - Charles Ford - Anna Bending x mark | |||||||
| Registration District of Honiton in the Sub-district of Ottery St Mary in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1843/ 2/22 | Nicholas | ful | Widower | Tailor | Mill Street, Ottery St Mary | Philip | Tailor |
| Bole | Bole | ||||||
| Thomazine | ful | Spinster | - | Mill Street, Ottery St Mary | William | Labourer | |
| Bending | Bending | ||||||
| Witnesses - John Hayman - Joanna Bole | |||||||
| Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1844/ 9/17 | John | Ful | Bachelor | Labourer | Ottery St Mary | William | Labourer |
| Bird | Bird | ||||||
| Elizabeth | Ful | Spinster | Silk weaver | Ottery St Mary | Francis | Labourer | |
| Bending | Bending | ||||||
| Witnesses - William Bird - Mary Bending | |||||||
| Registration District of Aldgate in the Sub-district of Aldgate in the County of Middlesex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1845/11/18 | John | ful | Bachelor | Carpenter | Aldgate | John | Carpenter |
| Bending | Bending | ||||||
| Ann Frances | ful | Spinster | Aldgate | William | Mariner | ||
| Gummet | Gummet | ||||||
| Witnesses - William Gummet - Teressa Elizabeth Bromley | |||||||
| Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1847/ 3/30 | John | Ful | Widow | Cordwainer | Mill Street | William | Mason |
| Huxtable | Huxtable | ||||||
| Susan | Ful | Spinster | Silkwinder | Dunkirk | John | Sawyer | |
| Bending | Bending | ||||||
| Witnesses - William Bending - Anna Bending | |||||||
| Registration District of Clifton in the Sub-district of Clifton in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1847/ 7/ 4 | Richard | Ful | Bachelor | Baker | Clifton | John | Tailor |
| Bending | Bending | ||||||
| Sarah | Ful | Spinster | - | Clifton | Thomas | Farmer | |
| Weeks | Weeks | ||||||
| Witnesses - George Turner? - Mary Ann Bundy xmark | |||||||
| Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1848/ 4/21 | James | 23 | Bachelor | Tanner? | Ottery St Mary | James | Labourer |
| Bending | Bending | ||||||
| Annie Sophia Hare | Ful | Spinster | Lace maker | Ottery St Mary | William | Labourer | |
| Baker | Baker | ||||||
| Witnesses - - | |||||||
| Registration District of Exeter in the Sub-district of St Mary Steps in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1848/ 6/27 | Edwin | Ful | Bachelor | Cordwainer | Ewings Lane | John | Servant |
| Bending | Bending | ||||||
| Hannah Upham | Ful | Spinster | Servant | Ewing Lane | Thomas | Laborer (dec'd) | |
| Shepperd | Shepperd | ||||||
| Witnesses - Sarah Totterdell - J B Brewer | |||||||
| Registration District of Honiton in the Sub-district of Sidbury in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1848/10/ - | William | - | Bachelor | Tailor | Sidmouth | Entry crossed through no | |
| Bending | |||||||
| Mary Ann | Spinster | Lace manufacturer | Sidmouth | marriage took place | |||
| Clode | |||||||
| Witnesses - - | |||||||
| Registration District of Axminster in the Sub-district of Seaton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1849/ 7/29 | William | Ful | Bachelor | Tanner | Seaton | John | Carpenter |
| Bending | Bending | ||||||
| Emma | Ful | Spinster | Lace maker | Seaton | James | Labourer | |
| Beasley | Beasley | ||||||
| Witnesses - John Phippen - John Hayward | |||||||