Links are to personal histories
| Registration District of Axbridge in the Sub-district of Worle in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1861/ 5/23 | Stephen | und | Bachelor | Labourer | Worle | Samuel | Labourer |
| Sherrin | Sherrin | ||||||
| Hannah | und | Spinster | - | Worle | George | Labourer | |
| Binding | Binding | ||||||
| Witnesses - Harriett Binding - George Binding x mark | |||||||
| Registration District of St Thomas in the Sub-district of Farringdon in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1862/ 2/24 | Elias | ful | Bachelor | Sawyer | Farringdon | John | Carpenter |
| Bending | Bending | ||||||
| Mary Ham | ful | Spinster | Farringdon | William | Sexton | ||
| Salter | Salter | ||||||
| Witnesses - Samuel Bending x mark - Simon Fewings | |||||||
| Registration District of Honiton in the Sub-district of oniton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1862/ 5/12 | James | 23 | Bachelor | Butcher | Honiton | James | Farmer |
| Mansfield | Mansfield | ||||||
| Mary Ann | 26 | Spinster | - | Honiton | William | Gardener | |
| Bending | Bending | ||||||
| Witnesses - William Bending - Eliza Bending | |||||||
| Registration District of St Thomas in the Sub-district of Otterton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1863/ 7/ 6 | Richard | ful | Widower | Tailor | Otterton | Richard | Tailor |
| Bending | Bending | ||||||
| Harriet | ful | Widow | Otterton | Richard | Gardener | ||
| Howard | Webber | ||||||
| Witnesses - Caroline Till - John Pile | |||||||
| Registration District of Manchester in the Sub-district of Manchester in the County of Lancaster |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1863/ 9/ 9 | Rudolph | 21 | Bachelor | Commercial clerk | Cheetham Hill | Edward | Warehouseman |
| Bending | Bending | ||||||
| Ellen | 21 | Spinster | - | Cheetham Hill | Frederick | Agent | |
| Ovey | Ovey | ||||||
| Witnesses - Richard Thomas Ovey - Annie Howard Ovey | |||||||
| Registration District of St Thomas in the Sub-district of East Budleigh in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1863/ 9/10 | John | ful | Bachelor | Labourer | East Budleigh | John | Farmer |
| Pile | Pile | ||||||
| Susan | ful | Spinster | Servant | East Budleigh | John | Carpenter | |
| Bending | Bending | ||||||
| Witnesses - George Bending - Maria Ashford | |||||||
| Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1863/12/23 | Richard | 37 | Widower | Tailor | Ottery St Mary | Francis | Labourer |
| Bending | Bending | ||||||
| Elizabeth | 27 | Spinster | Servant | Ottery St Mary | William | Labourer | |
| Channon | Channon | ||||||
| Witnesses - - | |||||||
| Registration District of Adelaide in the Sub-district of Adelaide in the County of Australia |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1864/ 9/24 | William | 24 | Packer | Adelaide | William | Lamp Trimmer | |
| Bending | Bending | ||||||
| Ann Carnell | 24 | Adelaide | James | ||||
| Maldram | Maldram | ||||||
| Witnesses - William Bending - Elizabeth Bending | |||||||
| Registration District of Axbridge in the Sub-district of Worle in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1864/11/ 3 | John | ful | Bachelor | Labourer | Worle | William | Labourer |
| Follett | Follett | ||||||
| Harriett | ful | Spinster | - | Worle | George | Labourer | |
| Binding | Binding | ||||||
| Witnesses - George Binding x mark - Sarah Jane Lancaster | |||||||
| Registration District of Bridgwater in the Sub-district of Bridgwater in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1865/ 4/ 2 | Robert | ful | Widower | Labourer | North Street, Bridgwater | William | Labourer |
| Bending | Bending | ||||||
| Jane | ful | Spinster | Domestic servant | West Street, Bridgwater | William | Drover | |
| Hill | Hill | ||||||
| Witnesses - William Dare - Jane Alexander | |||||||
| Registration District of Parish of in the Sub-district of Honiton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1866/ 4/12 | James | 23 | Bachelor | Brewer | Honiton | John | Nurseryman |
| Hussey | Hussey | ||||||
| Fanny Hellier | 26 | Spinster | - | Honiton | William | Gardener | |
| Bending | Bending | ||||||
| Witnesses - William Bending - Sarah Bending | |||||||
| Registration District of St Thomas in the Sub-district of Heavitree in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1867/ 9/10 | John | 27 | Bachelor | Seaman | Heavitree | John | Carpenter |
| Bending | Bending | ||||||
| Sarah Ann | 29 | Spinster | Servant | Heavitree | John | Shoemaker | |
| Bovett | Bovett | ||||||
| Witnesses - Abram Bending - Mary Ann Hurley | |||||||