Links are to personal histories
Registration District of Exeter in the Sub-district of St David in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1867/ 9/28 | William | Ful | Bachelor | Banker:'s clerk | Dalston, Middlesex | William | Innkeeper |
Saunders | Saunders | ||||||
Ann | Ful | Spinster | Exe Street | John | Pattern Maker | ||
Bending | Bending | ||||||
Witnesses - Henry J Coombes - Maria Bending |
Registration District of Saint Luke in the Sub-district of St Luke in the County of London |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1868/ 1/26 | Richard | ful | Bachelor | Labourer | Old Street | James | Pensioner |
Harris | Harris | ||||||
Mary | ful | Spinster | - | Old Street | Richard | Gamekeeper | |
Bending | Bending | ||||||
Witnesses - William Harris - Eliza Bayley Harris |
Registration District of Clifton in the Sub-district of St Barnabas in the County of Gloucester |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1868/ 9/ 7 | William | ful | Bachelor | Cotton Spinner | Weare's Gardens | Silas | Engineer |
Bending | Bending | ||||||
Henrietta | ful | Spinster | - | Weare's Gardens | John | Pipe maker | |
Phillips | Bath | ||||||
Witnesses - Silas Bending - Sarah Bending |
Registration District of Crediton in the Sub-district of Colebrook in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1869/ 2/ 2 | Robert | 20 | Bachelor | Labourer | Colebrook | William | Labourer |
Lee | Lee | ||||||
Elizabeth | 21 | Spinster | Servant | Colebrook | James | Labourer | |
Bending | Bending | ||||||
Witnesses - William Bending - Maria Clement |
Registration District of Bristol in the Sub-district of St James in the County of Bristol |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1869/ 5/16 | James William | 25 | Bachelor | Mariner | 8 Burton Street | Abel | Sawyer |
Burgess | Burgess | ||||||
Eliza Spencer | 20 | Spinster | - | 8 Burton Street | Thomas Spencer | Plasterer | |
Bending | Bending | ||||||
Witnesses - Robert Bending x mark - Harriet Spencer Bending x mark |
Registration District of Parish of in the Sub-district of Ottery St Mary in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1869/ 5/29 | William | 23 | Bachelor | Labourer | Ottery St Mary | James | Labourer |
Bending | Bending | ||||||
Louisa | 18 | Spinster | Servant | Ottery St Mary | John | Carpenter | |
Sanders | Sanders | ||||||
Witnesses - John Bending - Elizabeth Sanders |
Registration District of Medway in the Sub-district of New Brompton in the County of Kent |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1869/ 7/ 5 | Alfred | 41 | Bachelor | Labourer | L? Britton Dr? | Edward | Shoemaker |
Hodges | Hodges | ||||||
Phoebe | 35 | Widow | - | Dalton Street | George | Baker | |
Bending | Bolland | ||||||
Witnesses - Henry W Sutton? - Amelia M Lancy? |
Registration District of Heavitree in the Sub-district of Heavitree in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1870/ 2/22 | Abraham | 21 | Bachelor | Mason | Heavitree | John | Carpenter |
Bending | Bending | ||||||
Amelia | 23 | Spinster | Heavitree | Thomas | Coachman | ||
Dash | Dash | ||||||
Witnesses - John Bending - Eliza Dash |
Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1870/ 7/10 | William | 19 | Bachelor | Tailor | Honiton | William | Labourer |
Bending | Bending | ||||||
Mary Anne | 23 | Spinster | - | Honiton | John | Tailor | |
Denner | Denner | ||||||
Witnesses - John Denner xmark - Sarah Denner xmark |
Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1870/ 9/23 | James | 43 | Widower | Agric labourer | Honiton | James | Agricultural lab. (dec'd) |
Bending | Bending | ||||||
Mary Ann | 34 | Spinster | - | Honiton | William | Agric labourer | |
Pratt | Pratt | ||||||
Witnesses - John Bending - Sarah Bird xmark |
Registration District of Bristol in the Sub-district of St Thomas in the County of Bristol |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1870/12/26 | Henry | Ful | Bachelor | Bootmaker | Medcross Bldg? | Richard | Baker |
Bending | Bending | ||||||
Caroline | Ful | Spinster | - | Medcross ? | Robert | Painter | |
Whiting | Whiting | ||||||
Witnesses - Robert Betty - Sarah Ellis |
Registration District of Taunton in the Sub-district of Taunton in the County of Somerset |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1871/12/31 | Charles | 24 | Bachelor | Labourer | Trull | John | Shoemaker |
Fronks | Fronks | ||||||
Ann | 25 | Spinster | - | Trull | Joseph | Labourer | |
Bending | Bending | ||||||
Witnesses - Arthur Coy - Jane Bending x mark |