Links are to personal histories
Registration District of Liverpool in the Sub-district of Liverpool in the County of Lancaster |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1872/ 2/11 | Edwin | min | Bachelor | Butcher | Shannon Street | George | Butcher |
Bending | Bending | ||||||
Margaret Ann | min | Spinster | - | Shannon Street | William | Warehouse man | |
Roberts | Roberts | ||||||
Witnesses - Henry Roberts x mark - Hannah Lothian x mark |
Registration District of Clifton in the Sub-district of Clifton in the County of Bristol |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1873/ 3/31 | John | 24 | Bachelor | Mason | Richmond Terrace | David | Freestone Sawyer |
Tanner | Tanner | ||||||
Evallen | 21 | Spinster | Spinster | Richmond Terrace | Richard | Baker | |
Bending | Bending | ||||||
Witnesses - Sarah Jane Brooks - J H Clay |
Registration District of Upottery in the Sub-district of Upottery in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1873/ 9/16 | John | 21 | Bachelor | Labourer | Upottery | James | Labourer |
Bending | Bending | ||||||
Grace | 29 | Spinster | - | Upottery | Henry | Labourer | |
Loosemore | Loosemore | ||||||
Witnesses - James Pike - Elizabeth Loosemore |
Registration District of Clifton in the Sub-district of Clifton in the County of Gloucester |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1874/ 3/13 | William | 28 | Bachelor | General laborer | Freeland Place, Stapleton Road | Silas | Tanner |
Bending | Bending | ||||||
Emma | 23 | Spinster | - | Freeland Place, Stapleton Road | Thomas | Cotton spinner | |
Maker | Maker | ||||||
Witnesses - Charles Bridgman - Annie Hockey |
Registration District of Tothill Fields in the Sub-district of Westminster in the County of Middlesex |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1874/ 4/16 | Thomas | 24 | Bachelor | Baker | 80 Vauxhill Bridge Road | Thomas | Tailor |
Bending | Bending | ||||||
Barbara | 22 | Spinster | Machinist | 80 Vauxhall Bridge Road | Robert | Pianoforte maker | |
Temple | Temple | ||||||
Witnesses - John White - Mary Temple |
Registration District of Cambridge in the Sub-district of Cambridge in the County of Cambridge |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1874/ 4/20 | Christopher Thomas | 25 | Bachelor | Cabinet maker | 35 East Road | Charles | Letter Carrier |
Orders | Orders | ||||||
Emma | 21 | Spinster | Lace Manufac | Adam & Eve Road | George | Shoemaker (dec'd) | |
Bending | Bending | ||||||
Witnesses - Harry Porter - Elizabeth Porter |
Registration District of Cardiff in the Sub-district of Cardiff in the County of Glam & Mon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1874/ 7/25 | Frederick | 50 | Widower | Mason | 9 Tin Street, Neath | John | Builder, dec'd |
Littlee | Litlee | ||||||
Mary Ann | 39 | Spinster | - | 9 Tin Street, Neath | John | Carpenter | |
Bending | Bending | ||||||
Witnesses - Thomas Clarke x mark - J Clarke |
Registration District of Honiton in the Sub-district of Feniton in the County of Devon |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1874/ 9/13 | John | 26 | Bachelor | Agric labourer | Honiton | James | Agricultural lab. |
Bending | Bending | ||||||
Emily | 36 | Widow | - | Honiton | David | Tailor | |
Brewer | Brewer | ||||||
Witnesses - Julian Ide - Thomas Marks |
Registration District of Islington in the Sub-district of Battle Bridg in the County of Middlesex |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1875/ 3/ 7 | George | 21 | Bachelor | Tailor | 20 Charlotte Street | William | Gardener |
Bending | Bending | ||||||
Annie Maria | 21 | Spinster | - | 20 Charlotte Street | William | Labourer | |
Reeves | Reeves | ||||||
Witnesses - Edgar Long - Louisa Crosby |
Registration District of Northampton in the Sub-district of St Edmund in the County of Northamptons |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1875/ 7/15 | Eli | 26 | Bachelor | Currier | 109 Market Street | William | Gardener |
Bending | Bending | ||||||
Annie | 27 | Spinster | 109 Market Street | Thomas | Shoemaker | ||
Sewell | Sewell | ||||||
Witnesses - George Mead - Rebecca Mead |
Registration District of Kensington in the Sub-district of Kensington in the County of Middlesex |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1877/ 3/27 | John | 26 | Bachelor | Labourer | 22 Overton Gardens | William | Weaver |
Bending | Bending | ||||||
Selina | 21 | Spinster | Servant | 21 Overton Gardens | Richard | Crossman? | |
Crocker | Crocker | ||||||
Witnesses - Charles Bending - Jane Elizabeth Shields |
Registration District of Bath in the Sub-district of Widcombe in the County of Somerset |
---|
When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
---|---|---|---|---|---|---|---|
1877/ 7/15 | Thomas | 22 | Bachelor | Engraver | Claverton Bdgs | John | Tailor |
Bending | Bending | ||||||
Emma | 23 | Spinster | - | Paradise st | Elijah | Coachman | |
Burr | Burr | ||||||
Witnesses - John Bending - Sarah Ann Tiley |