Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
**** Family tree of Robert Bending (1530-) **** | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Bending 1530- Payhembury? (1614 desc) | ||||||||||||||
+Not known - | |||||||||||||||
11 | 2 | Margaret Bending 1559-1560 Payhembury | |||||||||||||
12 | Margaret Benden 1561- Payhembury | ||||||||||||||
13 | Elizabeth Benden 1565- Payhembury? | ||||||||||||||
+Harrye Holmes - | |||||||||||||||
14 | John Bendon 1570-1632 Payhembury? (29 desc) | ||||||||||||||
+Susanna Bennett 1570-1640 Not known | |||||||||||||||
141 | 3 | John Bending 1600-1678 Not known (8 desc) | |||||||||||||
+Izott Ewings 1610-1683 E.Budleigh? | |||||||||||||||
1411 | 4 | Margaret Bending 1632-1635 East Budleigh | |||||||||||||
1412 | Elias Bending 1634- East Budleigh | ||||||||||||||
1413 | Margaret Bending 1636- East Budleigh | ||||||||||||||
1414 | Thomasine Bendinge 1639- East Budleigh | ||||||||||||||
+John Callendar - | |||||||||||||||
1415 | Elias Bending 1641- East Budleigh | ||||||||||||||
1416 | Hanna Bending 1644- East Budleigh | ||||||||||||||
+John Braddon - | |||||||||||||||
1417 | Mary Bending 1646- East Budleigh | ||||||||||||||
1418 | Elizabeth Bending 1651- East Budleigh | ||||||||||||||
142 | 3 | Mary Bending 1601- East Budleigh | |||||||||||||
+Not known - | |||||||||||||||
143 | Martin Bending 1603-1656 East Budleigh (18 desc) | ||||||||||||||
+Mary Channon 1605-1688 Not known | |||||||||||||||
1431 | 4 | Mary Bending 1629- East Budleigh | |||||||||||||
+? Fox - | |||||||||||||||
1432 | Sarah Bending 1631- East Budleigh | ||||||||||||||
+? Randall - | |||||||||||||||
1433 | Amilla Bending 1632- ? | ||||||||||||||
1434 | Hannah Bending 1633- ? | ||||||||||||||
1435 | John Bending 1635-1700 East Budleigh (12 desc) | ||||||||||||||
1435,1 | 5 | John Bending 1654-1720 East Budleigh (6 desc) | |||||||||||||
+Amy ? 1654-1699 | |||||||||||||||
1435,11 | 6 | Thomazin Bending 1676-1678 East Budleigh | |||||||||||||
1435,12 | Joseph Bending 1680- East Budleigh | ||||||||||||||
1435,13 | John Bending 1684- East Budleigh | ||||||||||||||
1435,14 | Elias Bending 1687- East Budleigh | ||||||||||||||
1435,15 | Joanna Bending 1689- East Budleigh | ||||||||||||||
1435,16 | Jonathan Bending 1693- East Budleigh | ||||||||||||||
+Hannah Teed - East Budleigh | |||||||||||||||
1435,2 | 5 | Thomazin Bending 1660-1660 East Budleigh | |||||||||||||
1435,3 | Martyn Bending 1667-1671 East Budleigh | ||||||||||||||
1435,4 | Martha Bending 1670- East Budleigh | ||||||||||||||
1435,5 | Martin Bending 1672-1725 East Budleigh | ||||||||||||||
1435,6 | John Bending 1683- East Budleigh | ||||||||||||||
1436 | 4 | Isett Bending 1645- East Budleigh | |||||||||||||
15 | 2 | Ellis Bending 1575- Payhembury? | |||||||||||||
16 | Martin Bending 1580-1649 Payhembury? (1579 desc) | ||||||||||||||
+Agnes Coome 1581-1645 Plymtree | |||||||||||||||
161 | 3 | Robert Benden 1617-1663 Clyst Hydon (1551 desc) | |||||||||||||
+Dinah Clarke 1617- Axmouth | |||||||||||||||
1611 | 4 | John Bending 1654-1659 Ottery St Mary | |||||||||||||
1612 | Robert Bending 1656-1701 Ottery St Mary (1548 desc) | ||||||||||||||
+Julian Isaack 1654-1724 ? | |||||||||||||||
1612,1 | 5 | Robert Bending 1688-1756 Ottery St Mary (1152 desc) | |||||||||||||
lugg,112 | +Leah Lugge 1689-1769 Gittisham | ||||||||||||||
1612,11 | 6 | Leah Bending 1717-1777 Ottery St Mary (1 desc) | |||||||||||||
1612,111 | 7 | Mary Bending 1736- Ottery St Mary | |||||||||||||
1612,12 | 6 | Robert Bending 1719-1721 Ottery St Mary | |||||||||||||
1612,13 | Julian Bending 1723-1757 Ottery St Mary | ||||||||||||||
1612,14 | John Bendon 1725-1805 Ottery St Mary (837 desc) | ||||||||||||||
+Jane Ascot 1726-1797 Ottery St Mary | |||||||||||||||
1612,141 | 7 | Elizabeth Bending 1747- Ottery St Mary | |||||||||||||
1612,142 | Mary Bending 1749- Ottery St Mary (38 desc) | ||||||||||||||
evel,124 | +Robert Eveleigh 1753- Ottery St Mary | ||||||||||||||
1612,143 | John Bending 1751-1824 Ottery St Mary (497 desc) | ||||||||||||||
pres,11 | +Susanna Preston 1753-1818 Wiggaton | ||||||||||||||
1612,143,1 | 8 | John Bending 1777-1792 Ottery St Mary | |||||||||||||
1612,143,2 | William Bending 1779-1857 Ottery St Mary (413 desc) | ||||||||||||||
styl,111 | +Mary Stiling 1776- Ottery St Mary | ||||||||||||||
1612,143,21 | 9 | Mary Bending 1801- Ottery St Mary | |||||||||||||
+Thomas Pollard - | |||||||||||||||
1612,143,22 | Sarah Bending 1803- Ottery St Mary | ||||||||||||||
+Samuel Blackmore - | |||||||||||||||
1612,143,23 | William Bending 1805-1881 Ottery St Mary (112 desc) | ||||||||||||||
+Mary Ann Hellier 1810-1894 Willington |
Descendant Trees - page 1