Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,143,231 | 10 | Mary Ann Bending 1836- Bradninch (1 desc) | |||||||||||||
1612,143,231 | +James Mansfield - | ||||||||||||||
1612,143,231,1 | 11 | Bertha Mansfield Bending 1860- Honiton | |||||||||||||
+James Crook - | |||||||||||||||
1612,143,232 | 10 | William Hellier Bending 1838-1917 Honiton (27 desc) | |||||||||||||
+Eliza Bromsfield 1834-1897 Stockland | |||||||||||||||
1612,143,232,1 | 11 | Henry James Bending 1860-1896 Honiton (14 desc) | |||||||||||||
+Emmeline Cawley 1858-1953 Ottery St Mary | |||||||||||||||
1612,143,232,11 | 12 | Flora Bending 1881- Northampton | |||||||||||||
+Charles Batten - | |||||||||||||||
1612,143,232,12 | Lily Bending 1882-1976 Northampton | ||||||||||||||
1612,143,232,13 | William Henry Bending 1895-1989 Honiton (11 desc) | ||||||||||||||
+Janie (Jane) Hall 1898-1987 Feoch | |||||||||||||||
1612,143,232,131 | 13 | Clifford John H Bending 1924-2012 Honiton (5 desc) | |||||||||||||
+Frances Philippa Gottwaltz 1924-1996 ? | |||||||||||||||
1612,143,232,131,1 | 14 | Judith Bending 1952- Brentwood | |||||||||||||
1612,143,232,131,2 | Jeremy Brice Bending 1954- Brentwood | ||||||||||||||
1612,143,232,131,3 | Simon John Bending 1957- Brentwood | ||||||||||||||
1612,143,232,132 | 13 | Henry Brice Bending 1926-1999 Honiton (4 desc) | |||||||||||||
+Maureen M Murphy 1926- ? | |||||||||||||||
+Gertrude Aston - ? | |||||||||||||||
1612,143,232,132,1 | 14 | Jonathan Michael Bending 1954- Brentwood | |||||||||||||
1612,143,232,132,2 | Dominic Brice Bending 1957- Accra | ||||||||||||||
1612,143,232,132,3 | Ebere Diane Bending 1958- Owerri | ||||||||||||||
1612,143,232,132,4 | David Crispin Bending 1966- Lagos | ||||||||||||||
1612,143,232,2 | 11 | William Bromfield Bending 1862-1946 Honiton | |||||||||||||
+Florence Rebecca Connor 1865-1934 ? | |||||||||||||||
1612,143,232,3 | Louisa Jane Bending 1865- Honiton | ||||||||||||||
+Francis John Perry - | |||||||||||||||
1612,143,232,4 | Elizabeth Rose Bending 1868- Honiton | ||||||||||||||
+John Williams - | |||||||||||||||
1612,143,232,5 | Walter Bending 1871-1919 Honiton (6 desc) | ||||||||||||||
+Hannah Martha Bullpit 1866-1949 Millwall | |||||||||||||||
1612,143,232,51 | 12 | Gladys Bending 1895- Pancras | |||||||||||||
+Sydney Allen - | |||||||||||||||
1612,143,232,52 | Joseph Thomas F Bending 1896- Pancras | ||||||||||||||
1612,143,232,53 | Walter Bending 1897-1898 Strand | ||||||||||||||
1612,143,232,54 | Fred Bending 1900-1985 Strand (2 desc) | ||||||||||||||
+Gladys Sabina Potter 1901-1985 ? | |||||||||||||||
1612,143,232,541 | 13 | Joan E Bending 1924- St Thomas | |||||||||||||
+Gilbert E Wensley - | |||||||||||||||
1612,143,232,542 | Diana V Bending 1941- Exeter | ||||||||||||||
+? Davies - | |||||||||||||||
1612,143,232,6 | 11 | Edith Bending 1874- Honiton | |||||||||||||
+John Francis Callow - | |||||||||||||||
1612,143,232,7 | Florence Bending 1882- Honiton | ||||||||||||||
+George Hall - | |||||||||||||||
1612,143,233 | 10 | Fanny Hellier Bending 1840- Honiton | |||||||||||||
+James Hussey - | |||||||||||||||
1612,143,234 | Anna Maria Bending 1842- Honiton | ||||||||||||||
+John Thomas Webber - | |||||||||||||||
1612,143,235 | Thomas Chambers Bending 1843-1905 Honiton (75 desc) | ||||||||||||||
+Ellen Sewell 1846-1910 Long Buckby | |||||||||||||||
1612,143,235,1 | 11 | Louisa Bending 1865-1945 Long Buckby (2 desc) | |||||||||||||
1612,143,235,11 | 12 | Frederick Percy Bending 1889-1890 Leicester | |||||||||||||
1612,143,235,12 | Annie Bertha Bending 1892-1985 Leicester | ||||||||||||||
+James Arthur Roberts - | |||||||||||||||
1612,143,235,2 | 11 | William Bending 1867-1867 Northampton | |||||||||||||
1612,143,235,3 | Ellen (Nellie) Bending 1869-1881 Northampton | ||||||||||||||
1612,143,235,4 | Frederick Bending 1871-1872 Northampton | ||||||||||||||
1612,143,235,5 | Frederick Percy Bending 1873-1942 Long Buckby (14 desc) | ||||||||||||||
+Martha Eardley Collins 1875- ? | |||||||||||||||
1612,143,235,51 | 12 | Frederick Percy Bending 1901-1972 Croydon (10 desc) | |||||||||||||
+Gladys Evelyn F Toombs 1903-2000 ? | |||||||||||||||
1612,143,235,511 | 13 | Peter Frederick Bending 1929-2007 Northampton (3 desc) | |||||||||||||
+Pauline E Gibbs 1930- ? | |||||||||||||||
1612,143,235,511,1 | 14 | Antony Peter Bending 1961-1977 Northampton | |||||||||||||
1612,143,235,511,2 | Michael Paul Bending 1969- Northampton | ||||||||||||||
1612,143,235,512 | 13 | Marion H Bending 1931- Northampton | |||||||||||||
+? Brown - | |||||||||||||||
1612,143,235,513 | David William Bending 1933- Northampton (3 desc) | ||||||||||||||
+Pamela A M Hickey 1940- ? | |||||||||||||||
1612,143,235,513,1 | 14 | Sonia A Bending 1963- Northampton | |||||||||||||
1612,143,235,513,2 | Tina A Bending 1964- Brixworth | ||||||||||||||
1612,143,235,513,3 | Kerina Alana Bending 1969- Northampton |
Descendant Trees - page 2