Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,146,211,11 | 12 | Edward John Bending 1887-1970 Cardiff (3 desc) | |||||||||||||
+Lily Ryan 1891-1932 ? | |||||||||||||||
1612,146,211,111 | 13 | Bessie Louisa Bending 1911- Cardiff | |||||||||||||
1612,146,211,112 | Lilian S Bending 1916-1918 Cardiff | ||||||||||||||
1612,146,211,113 | Gladys D Bending 1921-1939 Cardiff | ||||||||||||||
1612,146,211,12 | 12 | Louisa Ruth Bending 1889-1891 Cardiff | |||||||||||||
1612,146,211,13 | Bessie Ellen Bending 1892- Cardiff | ||||||||||||||
+Jonathan Squires - | |||||||||||||||
1612,146,211,14 | Elizabeth Maud Bending 1898- Cardiff | ||||||||||||||
+Albert James Bowles - | |||||||||||||||
1612,146,211,15 | James Charles Bending 1901-1978 Cardiff | ||||||||||||||
+Ellen M Petersen 1901-1965 ? | |||||||||||||||
1612,146,211,16 | William Arthur Bending 1907-1975 Cardiff (8 desc) | ||||||||||||||
+Mary Ann Donovan 1909-1975 ? | |||||||||||||||
1612,146,211,161 | 13 | George Bending 1930-1932 Cardiff | |||||||||||||
1612,146,211,162 | Margaret Bending 1933- Cardiff | ||||||||||||||
+William B Bethell - | |||||||||||||||
1612,146,211,163 | Maureen Bending 1935- Cardiff | ||||||||||||||
+David E Rowley - | |||||||||||||||
1612,146,211,164 | Patricia Bending 1939- Cardiff | ||||||||||||||
+Robert W Turner - | |||||||||||||||
1612,146,211,165 | Michael Bending 1946- Cardiff (3 desc) | ||||||||||||||
+Jennifer Linda Jones 1950- Cardiff | |||||||||||||||
1612,146,211,165,1 | 14 | Ruth Elizabeth Bending 1978- Cardiff | |||||||||||||
1612,146,211,165,2 | Hannah Elizabeth Bending 1984- S Glamorgan | ||||||||||||||
1612,146,211,165,3 | Stephanie Lindsey Bending 1986- S Glamorgan | ||||||||||||||
1612,146,211,2 | 11 | John Bending 1866-1886 Cardiff | |||||||||||||
1612,146,211,3 | William Bending 1869-1872 Ottery St Mary | ||||||||||||||
1612,146,211,4 | Charles Bending 1872-1918 Cardiff (13 desc) | ||||||||||||||
+Catherine Molloy 1880- ? | |||||||||||||||
1612,146,211,41 | 12 | John Patrick Bending 1904-1976 Cardiff (12 desc) | |||||||||||||
+Josephine Amelia Davey 1907-1992 ? | |||||||||||||||
1612,146,211,411 | 13 | Robert Charles Bending 1930- Cardiff | |||||||||||||
+Brenda D Bawler 1939- ? | |||||||||||||||
1612,146,211,412 | John Bending 1937- Caerlon (10 desc) | ||||||||||||||
+Maureen Fredericka Street 1939-2004 ? | |||||||||||||||
1612,146,211,412,1 | 14 | Stephen J Bending 1961- Lambeth | |||||||||||||
1612,146,211,412,2 | Kevin P Bending 1964- Romford | ||||||||||||||
1612,146,211,412,3 | Peter Colin Bending 1967- Redbridge | ||||||||||||||
1612,146,211,5 | 11 | Jessie Bending 1874- Cardiff | |||||||||||||
+Richard Rees - | |||||||||||||||
1612,146,211,6 | Emily Louisa Bending 1877- Cardiff | ||||||||||||||
+Samuel Sparkes - | |||||||||||||||
1612,146,211,7 | James Arthur Bending 1880-1943 Cardiff (5 desc) | ||||||||||||||
+Melinda Hester Harris 1880-1969 ? | |||||||||||||||
1612,146,211,71 | 12 | Rundle James Bending 1902-1987 Cardiff | |||||||||||||
+Henrietta M Hall 1902-1974 ? | |||||||||||||||
1612,146,211,72 | Aubrey John Bending 1909-1985 Cardiff (3 desc) | ||||||||||||||
+Nellie Lavinia T K Blount 1906-1993 ? | |||||||||||||||
1612,146,211,721 | 13 | David John Rundle Bending 1944- W Glamorgan (2 desc) | |||||||||||||
+Angela J Griffiths 1945- ? | |||||||||||||||
1612,146,211,721,1 | 14 | Rachel Sarah Bending 1972- Barnsley | |||||||||||||
1612,146,211,721,2 | Richard Jonathan Bending 1974- Swansea | ||||||||||||||
1612,146,211,8 | 11 | John Bending 1882-1882 Ottery St Mary | |||||||||||||
1612,146,212 | 10 | George Bending 1842-1929 Ottery St Mary (2 desc) | |||||||||||||
+Henry Ackerman - | |||||||||||||||
+Anne Harry 1852-1880 ? | |||||||||||||||
+Elizabeth Green 1842-1923 Bridport | |||||||||||||||
1612,146,212,1 | 11 | William George Bending 1875-1900 Cardiff | |||||||||||||
1612,146,212,2 | Robert John Bending 1878-1940 Cardiff | ||||||||||||||
1612,146,213 | 10 | Frances Mary Bending 1844- Ottery St Mary | |||||||||||||
+James Needs - | |||||||||||||||
1612,146,214 | William Bending 1846-1848 Ottery St Mary | ||||||||||||||
1612,146,215 | Eliza Bending 1854-1893 Ottery St Mary | ||||||||||||||
1612,146,22 | 9 | Mary Bending 1816- Ottery St Mary | |||||||||||||
+William Carpenter - | |||||||||||||||
1612,146,23 | Elizabeth Bending 1818- Ottery StMary | ||||||||||||||
+George Ford - | |||||||||||||||
1612,146,24 | Maria Bending 1820-1850 Ottery St Mary | ||||||||||||||
+John Hall - | |||||||||||||||
1612,146,25 | Susan Bending 1822- Ottery St Mary | ||||||||||||||
+John Huxtable - | |||||||||||||||
1612,146,26 | Anna Bending 1822- Ottery St Mary | ||||||||||||||
+David Starling - | |||||||||||||||
1612,146,27 | William Bending 1824-1901 Ottery St Mary (122 desc) | ||||||||||||||
+Emma Beasley 1827-1905 East Budleigh |
Descendant Trees - page 12