Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
1612,146,271 | 10 | George John Bending 1850-1857 Colyton | |||||||||||||
1612,146,272 | William George Bending 1852-1919 Colyton (58 desc) | ||||||||||||||
denn,15 | +Mary Ann Denner 1848-1905 Honiton | ||||||||||||||
+Louisa Jansenns 1856-1933 Brussels | |||||||||||||||
1612,146,272,1 | 11 | William Bending 1870-1943 Honiton (32 desc) | |||||||||||||
+Catherine M Graham 1877-1942 ? | |||||||||||||||
1612,146,272,11 | 12 | Catherine May Bending 1898- St Geo H Square | |||||||||||||
+Frederick Charles Ray - | |||||||||||||||
1612,146,272,12 | William Bending 1901-1982 Lambeth | ||||||||||||||
+Charlotte Bussey 1900-1985 ? | |||||||||||||||
1612,146,272,13 | Mary Elizabeth Bending 1903-1912 Lambeth | ||||||||||||||
1612,146,272,14 | Robert Bending 1905-1946 Lambeth (1 desc) | ||||||||||||||
+Florence Wynne Modlock 1906- ? | |||||||||||||||
1612,146,272,141 | 13 | Robert T Bending 1925-1981 Lambeth | |||||||||||||
1612,146,272,15 | 12 | Albert Bending 1907-1909 Lambeth | |||||||||||||
1612,146,272,16 | Ellen Bending 1908- Lambeth | ||||||||||||||
+Alfred G Cassidy - | |||||||||||||||
1612,146,272,17 | James A Bending 1910-1960 Lambeth (10 desc) | ||||||||||||||
+Annie Lilian B Heath 1910-1992 ? | |||||||||||||||
1612,146,272,171 | 13 | James A Bending 1934-1937 Lambeth | |||||||||||||
1612,146,272,172 | Rita A Bending 1936- Lambeth | ||||||||||||||
+John Bundy - | |||||||||||||||
1612,146,272,173 | Joan E Bending 1937- Bethnal Green | ||||||||||||||
+Charles Connelly - | |||||||||||||||
1612,146,272,174 | Carole Barbara Bending 1939- Lambeth | ||||||||||||||
+Joseph Edward Turp - | |||||||||||||||
1612,146,272,175 | Linda D Bending 1943- Lambeth | ||||||||||||||
+Thomas J Connelly - | |||||||||||||||
1612,146,272,176 | James Sidney Bending 1948- Lambeth (4 desc) | ||||||||||||||
+Christine Valentin Parish 1955- Battersea | |||||||||||||||
1612,146,272,176,1 | 14 | Jason James Bending 1977- Lambeth | |||||||||||||
1612,146,272,176,2 | Louise Christine Bending 1980- Lambeth | ||||||||||||||
1612,146,272,176,3 | Gemma Anne Bending 1985- Southwark | ||||||||||||||
1612,146,272,176,4 | Amanda Jane Bending 1987- Southwark | ||||||||||||||
1612,146,272,18 | 12 | Thomas Frederick Bending 1912-1980 Lambeth | |||||||||||||
1612,146,272,19 | John William Bending 1915-1976 Lambeth (9 desc) | ||||||||||||||
+May Justina Coxhead 1909-1971 Streatham | |||||||||||||||
1612,146,272,191 | 13 | John W Bending 1938- Lambeth (5 desc) | |||||||||||||
+Maureen Tipping 1939- ? | |||||||||||||||
1612,146,272,191,1 | 14 | Sandra Bending 1960- Camberwell | |||||||||||||
1612,146,272,191,2 | Deborah Bending 1961- Lambeth | ||||||||||||||
1612,146,272,191,3 | Terry Bending 1963- Lambeth | ||||||||||||||
1612,146,272,191,4 | John William Bending 1972- Camberwell | ||||||||||||||
1612,146,272,192 | 13 | Jean J Bending 1939- Lambeth | |||||||||||||
+Peter T Comber - | |||||||||||||||
1612,146,272,193 | Joyce M Bending 1941- Wandsworth | ||||||||||||||
+Michael J Aylott - | |||||||||||||||
1612,146,272,194 | Doreen Bending 1944- Lambeth | ||||||||||||||
+? Evans - | |||||||||||||||
1612,146,272,1a | 12 | Michael A Bending 1918-1919 Lambeth | |||||||||||||
1612,146,272,1b | Florence Mary Bending 1920- Lambeth | ||||||||||||||
+James William Blythe - | |||||||||||||||
1612,146,272,1c | Margaret Bending 1921- Lambeth | ||||||||||||||
+Frederick Woods - | |||||||||||||||
1612,146,272,2 | 11 | John Bending 1872-1872 Honiton | |||||||||||||
1612,146,272,3 | Mary Ann Bending 1873- Honiton | ||||||||||||||
+George Grimshaw - | |||||||||||||||
1612,146,272,4 | Alfred Henry Georg Bending 1875-1918 Honiton (17 desc) | ||||||||||||||
+Elizabeth Jones 1880-1939 ? | |||||||||||||||
1612,146,272,41 | 12 | Thomas Henry Bending 1902- Pontardawe | |||||||||||||
+ - | |||||||||||||||
1612,146,272,42 | Ellen Bending 1904- Pontardawe | ||||||||||||||
+Thomas G Phillips - | |||||||||||||||
1612,146,272,43 | Sidney Bending 1907-1969 Pontardawe (9 desc) | ||||||||||||||
+Muriel M Gibbs 1906-1982 ? | |||||||||||||||
1612,146,272,431 | 13 | David A R Bending 1928-1979 Pontardawe (5 desc) | |||||||||||||
+Violet Edith M Battenbough 1925-1989 ? | |||||||||||||||
1612,146,272,431,1 | 14 | Graham R L Bending 1952- W Glamorgan | |||||||||||||
1612,146,272,431,2 | David E W Bending 1956- Swansea | ||||||||||||||
1612,146,272,431,3 | Jacqueline K Bending 1960- Carmarthen | ||||||||||||||
1612,146,272,432 | 13 | Trevor Ronald L Bending 1932-1980 Pontardawe (1 desc) | |||||||||||||
+Ann Williams 1936- ? | |||||||||||||||
1612,146,272,432,1 | 14 | Sarah Louise Bending 1970- Swansea | |||||||||||||
1612,146,272,433 | 13 | Marjorie G Bending 1935- W Glamorgan | |||||||||||||
+? Williams - |
Descendant Trees - page 13