Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1951 | 1 | Nesta E | Bedwellty | Brace | 8c 122 | m1970 | ||
1951 | 1 | Ruth M | Exeter | Hunter | 7a 422 | m1971 | ||
1951 | 2 | Joan E | Bournemouth | Caldwell | 6b 281 | |||
1951 | 2 | Judith Margaret | Ipswich | Glass | 4b 1178 | m1976 | ||
1951 | 3 | Carole J | Barnstaple | Miller | 7a 281 | m1968 | ||
1951 | 3 | Jeanette | Mansfield | Hoe | 3c 181 | m1968 | ||
1951 | 3 | Steven R | Bradford | Burrow | 2b 201 | |||
1951 | 3 | Verner | Littlebro' | Warburton | 10d 174 | m1975 | ||
1951 | 4 | Kathryn A | Falmouth | Rogers | 7a 19 | m1973 | ||
1952 | 1 | Elaine M | W Bromwich | Parkes | 9b 1129 | m1980 | ||
1952 | 1 | Graham R L | W Glamorgan | Battenbough | 8b 1064 | |||
1952 | 1 | Jane M | Windsor | Brooks | 6a 251 | m1972 | ||
1952 | 1 | Julie A | Northampton | Smith | 3b 767 | m1970 | ||
1952 | 1 | Lynda J | Tiverton | Berry | 7a 860 | m1992 | ||
1952 | 2 | Lesley D | Northampton | Reeves | 3b 853 | m1972 | ||
1952 | 2 | Robert J | Aylesbury | Ward | 6a 444 | m1982 | ||
1952 | 3 | Janice M | Chelmsford | Offord | 4a 614 | m1972 | ||
1952 | 3 | Judith | Brentwood | Gottwaltz | 4a 522 | m1976 | ||
1952 | 4 | Joy H | Cardiff | Rodd | 8b 255 | m1974 | ||
1952 | 4 | Susan H | Edmonton | Dibble | 5e 362 | m1972 | ||
1953 | 1 | Garry J | Bideford | Powlesland | 7a 297 | m1974 | d1981 | |
1953 | 1 | Kevin | Plymouth | Glanville | 7a 683 | m1981 | ||
1953 | 2 | Paul E | Mansfield | Hoe | 3c 194 | m1991 | ||
1953 | 2 | Stephanie J | North Bucks | Wallinger | 6a 568 | m1978 | ||
1953 | 2 | Steven A | Plymouth | Bone | 7a 721 | |||
1953 | 3 | Alan W | Cardiff | Smith | 8b 307 | m1980 | ||
1953 | 3 | Kenneth M G | Tiverton | Berry | 7a 858 | |||
1953 | 3 | Lawrence C | Marylebone | Wells | 5d 421 | m1980 | ||
1953 | 3 | Pauline E | Barnstaple | Miller | 7a 305 | m1970 | ||
1953 | 3 | Peter H | Bath | Edwards | 7c 70 | |||
1953 | 4 | Anita M | Northampton | Hollis | 3b 674 | |||
1953 | 4 | Ian L | Tiverton | Hollier | 7a 777 | |||
1953 | 4 | Paul T | Sidcup | Wilton | 5b 899 | m1988 | ||
1953 | 4 | Paul T | Sidcup | Wilton | 5b 899 | m1976 | ||
1953 | 4 | Sally M | Ilford | Brown | 5a 271 | m1997 | ||
1954 | 1 | Janis M | Northampton | Smith | 3b 739 | m1972 | ||
1954 | 3 | Jeremy B | Brentwood | Gottwaltz | 4a 528 | m1977 | ||
1954 | 3 | Jonathan M | Willesden | Murphy | 5f 424 | |||
1954 | 3 | Nicholas M | Plymouth | Sargent | 7a 663 | m1978 | ||
1954 | 3 | Paul A | Battle | Oddy | 5h 5 | m1977 | ||
1954 | 4 | Dawn S | Northampton | Reeve | 3b 741 | m1974 | ||
1954 | 4 | Jean Louise | Ipswich | Glass | 4b 1019 | |||
1955 | 1 | Janice I | Tiverton | Richards | 7a 779 | m1976 | ||
1955 | 1 | Kevin P | Okehampton | Powlesland | 7a 526 | m1975 | ||
1955 | 2 | Brian J | Devon Central | Wonnacott | 7a 336 | m1975 | ||
1955 | 2 | Diana L | Aylesbury | Ward | 6a 418 | m1975 | ||
1955 | 3 | Hilary | Surrey N W | Grimmer | 5g 697 | m1976 | ||
1955 | 3 | Sally J | Northampton | Smith | 3b 806 | m1976 | ||
1955 | 4 | John H | Willesden | Wilton | 5f 285 | m1985 | ||
1955 | 4 | Julie | Mansfield | Hoe | 3c 149 | m1974 | ||
1956 | 1 | Bruce A | Edmonton | Dibble | 5e 481 | m1979 | ||
1956 | 1 | David J | Falmouth | Rogers | 7a 21 | m1978 | ||
1956 | 1 | Heather A | Edmonton | Vincent | 5c 471 | m1976 | ||
1956 | 1 | Margaret E | Dartford | Gill | 5b 647 | m1985 | ||
1956 | 2 | Catherine J | North Bucks | Wallinger | 6a 656 | m1981 | ||
1956 | 2 | Nicola J | Surrey N E | Pendrill | 5g 745 | m1981 | ||
1956 | 3 | David E W | Swansea | Battenbough | 8b 973 | m1978 | ||
1956 | 3 | Jeffrey | Cardiff | Cole | 8b 217 | m1986 | ||
1956 | 4 | Lindsay P | Surrey S W | Wells | 5g 1061 | |||
1956 | 4 | Roslyn | Stourbridge | Oliver | 9d 196 | |||
1957 | 1 | Jean A | Devizes | Weber | 7c 502 | m1985 | ||
1957 | 1 | Stephen F | Bournemouth | Caldwell | 6b 266 | d1974 | ||
1957 | 2 | David N | Plymouth | Bone | 7a 630 | |||
1957 | 2 | Jennifer | Surrey N W | Grimmer | 5g 844 | |||
1957 | 2 | Karen E | Northampton | Reeves | 5b 907 | m1976 | ||
1957 | 2 | Lesley A | Tiverton | Hollier | 7a 845 | m1982 | ||
1957 | 2 | Rosilyn | Falmouth | Rogers | 7a 17 | m1978 | ||
1957 | 2 | Ruth D | Northampton | Smith | 3b 889 | m1979 | ||
1957 | 2 | Stephen R | Plymouth | Inness | 7a 664 | m1984 | ||
1957 | 4 | Simon J | Brentwood | Gottwaltz | 4a 620 | |||
1958 | 1 | Clive P T | Maidstone | Vincent | 5b 964 | |||
1958 | 1 | Julie A | Bristol | Wakefield | 7b 135 | m1979 | ||
1958 | 2 | John R | Nthmbld C | Bending | 1b 410 | m1977 | ||
1958 | 3 | Colin | Northampton | Meadows | 3b 865 | d1958 | ||
1958 | 3 | Frances M | Hereford | Weber | 9a 78 | m1977 | ||
1958 | 4 | Alison J | Northampton | Reeves | 3b 865 | m1991 | ||
1958 | 4 | Andrew T | Tiverton | Hollier | 7a 811 | |||
1958 | 4 | Janet A | Willesden | Wilton | 5f 275 | m1980 | ||
1959 | 1 | Julia E | Bridgwater | Marchant | 7c 130 | m1982 | ||
1959 | 1 | Yvonne J | Okehampton | Powlesland | 7a 574 | m1980 | ||
1959 | 2 | Christopher J | Bournemouth | Caldwell | 6b 318 | m1984 | ||
1959 | 2 | John A | Ware | Dibble | 4b 486 | m1979 | ||
1959 | 3 | Anita S | W Bromwich | Parkes | 9b 1161 | m1989 | ||
1959 | 4 | Karen J | Birmingham | Casey | 9c 23 | m1986 | ||
1960 | 1 | Nigel H | Islington | Hewitson | 5c 1460 | m1981 | ||
1960 | 1 | Richard D | Northampton | Meadows | 3b 884 | |||
1960 | 2 | Ian J | Cardiff | Rodd | 8b 299 | m1994 | ||
1960 | 2 | Martin S | Tiverton | Davey | 7a 862 | m1987 | ||
1960 | 2 | Sandra | Camberwell | Tipping | 5c 148 | m1979 | ||
1960 | 3 | Beverley J | Barnstaple | Miller | 7a 269 | m1978 | ||
1960 | 3 | Jeremy A | Okehampton | Powlesland | 7a 571 | |||
1960 | 4 | Jacqueline K | Carmarthen | Battenbough | 8a 285 | |||
1960 | 4 | Julie E | Plymouth | Howells | 7a 640 | m1981 | ||
1960 | 4 | Kathryn E | Northampton | Smith | 3b 930 | m1994 |
GRO Births - page 12