Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1941 | 1 | Ivor N | Plymouth | Dimond | 5b 763 | m1965 | ||
1941 | 3 | Clive A | Plymouth | Field | 5b 576 | m1962 | ||
1941 | 3 | Diana V | Exeter | Potter | 5b 173 | m1967 | ||
1941 | 3 | Joyce M | Wandsworth | Loxhead | 1d 371 | m1962 | ||
1941 | 4 | Roger E B | Northampton | Smith | 3b 80 | d1941 | ||
1942 | 1 | Henry J | Exeter | Richards | 5b 153 | m1993 | ||
1942 | 1 | Leslie G | Cardiff | Hay | 11a 707 | m1965 | d2004 | |
1942 | 3 | Ashley J M | Northampton | Smith | 3b 67 | m1966 | d2004 | |
1942 | 3 | Simon H | Bournemouth | Blair | 2b 1046 | m1972 | ||
1942 | 4 | Edna E | Poole | Heaton | 5a 470 | m1963 | ||
1942 | 4 | Elizabeth J | Exeter | Widgery | 5b 110 | m1964 | ||
1942 | 4 | Penelope M | Scarboro' | Chapman | 9d 359 | m1974 | ||
1942 | 4 | Robert W | Northampton | Taylor | 3b 119 | m1964 | ||
1942 | 4 | Ronald R H | Cardiff | Dibble | 11a 459 | m1982 | ||
1943 | 1 | Herbert T | Sittingbourne | Dowking | 2a 2365 | m1962 | ||
1943 | 1 | James | Littlebro' | Warburton | 8e 38 | m1962 | ||
1943 | 1 | Linda D | Lambeth | Heath | 1d 137 | m1962 | ||
1943 | 1 | Michael J | Exeter | Bending | 5b 102 | m1963 | ||
1943 | 1 | Valerie A | Bristol | Ackerman | 6a 87 | m1965 | ||
1943 | 2 | Malcolm J | Oldbury | Shaw | 6c 130 | m1969 | ||
1943 | 3 | Hazel M | Bromley | Haynes | 2a 1432 | m1968 | ||
1943 | 3 | Michael B | Devon Central | Bending | 5b 43 | m1966 | cert | |
1943 | 3 | Patricia M | Cardiff | Smith | 11a 542 | m1972 | ||
1943 | 3 | Sarah L | Cardiff | Bending | 11a 452 | |||
1943 | 3 | Thelma A | Bournemouth | Dilley | 2b 950 | m1964 | ||
1943 | 4 | Michael E | Exeter | Richards | 5b 110 | m1963 | ||
1944 | 1 | Walter H J | Oldbury | Smith | 6c 161 | m1969 | ||
1944 | 1 | Wynford J | Pontypridd | Martin | 11a 715 | m1966 | ||
1944 | 2 | David N | Northampton | Gray | 3b 149 | m1968 | ||
1944 | 2 | Doreen | Lambeth | Coxhead | 1d 248 | m1964 | ||
1944 | 2 | Jean | Exeter | Hunter | 5b 130 | d1944 | ||
1944 | 2 | Judith | Gosport | Miles | 2b 898 | m1964 | ||
1944 | 3 | David J R | W Glamorgan | Blount | 11a 1546 | m1968 | ||
1944 | 3 | Margaret E | Nthmbld C | Hunter | 10b 673 | m1964 | ||
1944 | 3 | Michael J | Oldbury | Smith | 6c 120 | m1966 | ||
1944 | 3 | Michael R | Battle | Oddy | 2b 38 | m1973 | ||
1944 | 4 | Beryl G | E Glamorgan | Dibble | 11a 1319 | m1964 | ||
1944 | 4 | David N | Tiverton | Rogers | 5b 590 | m1968 | ||
1944 | 4 | Heather | Bedwellty | Brace | 11a 128 | m1962 | ||
1945 | 1 | Christopher J | Exeter | Fewings | 5b 105 | m1965 | ||
1945 | 1 | Derek G | Bristol | Ackerman | 6a 23 | m1969 | ||
1945 | 1 | Pauline F | Exmoor | Webb | 5c 311 | m1965 | ||
1945 | 1 | Rosemary A | Sutton Coldf'd | Wood | 6d 1152 | m1964 | ||
1945 | 2 | Hilda M | Cardiff | Bending | 11a 646 | |||
1945 | 2 | Jean V | Camberwell | Bending | 1d 381 | |||
1945 | 2 | Lilian | Cardiff | Bending | 11a 646 | d1945 | ||
1945 | 2 | Peter R | Bromley | Haynes | 2a 1206 | m1975 | ||
1945 | 2 | Richard J | Northampton | Orton | 3b 90 | m1969 | ||
1945 | 3 | Susan M | Uxbridge | Randle | 3a 160 | m1969 | ||
1945 | 4 | Anthony G | Cheadle | Jackson | 6b 559 | |||
1946 | 1 | Trevor J | Ilford | Thornton | 4a 693 | m1981 | ||
1946 | 2 | Carol J | Exeter | Bending | 5b 121 | |||
1946 | 2 | Peter J | Surrey N W | Savory | 2a 740 | m1972 | ||
1946 | 3 | Alison J | Tiverton | Hollier | 7a 1044 | m1968 | ||
1946 | 3 | Christine | Exeter | Widgery | 7a 541 | m1968 | ||
1946 | 3 | Evett G | Oldbury | Shaw | 9d 275 | m1968 | ||
1946 | 3 | Susan | Bournemouth | Caldwell | 6b 329 | m1972 | ||
1946 | 4 | Elizabeth M | Battle | Oddy | 5h 4 | m1973 | ||
1946 | 4 | James R | Newcastle T | Bending | 1b 23 | m1966 | cert | |
1946 | 4 | Michael | Cardiff | Donovan | 8b 478 | m1971 | ||
1946 | 4 | Michael R | Exeter | Hunter | 7a 526 | m1967 | ||
1946 | 4 | William A | Greenwich | Cracknell | 5c 871 | |||
1947 | 1 | Margaret A | Northampton | Taylor | 3b 1037 | m1966 | ||
1947 | 1 | Michael G | Hatfield | Miles | 4b 90 | d1947 | ||
1947 | 1 | Richard C | Hatfield | Miles | 4b 90 | m1970 | ||
1947 | 1 | Sheila J | Plymouth | Dimond | 7a 1019 | m1970 | ||
1947 | 2 | Peter | Exeter | Hunter | 7a 545 | m1968 | ||
1947 | 2 | Terence G | Bristol | Nash | 7b 108 | m1970 | ||
1947 | 3 | Bettina | Weymouth | D'Ath | 6a 1031 | m1968 | ||
1947 | 3 | Elizabeth D | Bedwellty | Brace | 8c 144 | m1968 | ||
1947 | 3 | Joan | Littlebro' | Warburton | 10d 87 | m1965 | ||
1947 | 3 | Pamela J | Cardiff | Smith | 8b 360 | m1970 | ||
1947 | 4 | Pamela | Cheadle | Jackson | 9b 242 | m1970 | ||
1947 | 4 | Susan A | Poole | Heaton | 6a 850 | m1967 | ||
1948 | 1 | Ann P | Taunton | Woodman | 7c 266 | m1972 | ||
1948 | 1 | Elizabeth A | Northampton | Orton | 3b 948 | m1969 | ||
1948 | 1 | Harold J H | W Bromwich | Harvey | 9b 1344 | m1974 | ||
1948 | 1 | John E F | Plymouth | Forsey | 7a 727 | m1973 | d2005 | |
1948 | 1 | Male | Plymouth | Woodley | 7a 696 | d1948 | ||
1948 | 1 | Roger W | Bournemouth | Caldwell | 6b 269 | m1974 | ||
1948 | 1 | Terence M | Brixworth | Patrick | 3b 741 | m1987 | ||
1948 | 1 | Valerie A | Exeter | Hollier | 7a 487 | m1969 | ||
1948 | 2 | David | Littlebro' | Warburton | 10d 74 | m1968 | ||
1948 | 2 | Harry J | Mansfield | Bending | 3c 234 | |||
1948 | 3 | Judith C E | Plymouth | Bone | 7a 663 | |||
1948 | 4 | James S | Lambeth | Heath | 5c 1843 | m1994 | ||
1949 | 1 | Jean A | Devon Central | Steer | 7a 360 | m1969 | cert | |
1949 | 1 | Jeremy J | Battle | Oddy | 5h 8 | m1979 | ||
1949 | 2 | Anne P | Eton | Brooks | 6a 482 | m1970 | ||
1949 | 2 | Margaret | Littlebro' | Warburton | 10d 73 | m1967 | ||
1949 | 2 | Michael John | Wandsworth | Glass | 5d 1145 | m1978 | ||
1949 | 2 | Raymond | Exeter | Hunter | 7a 452 | m1972 | ||
1949 | 2 | Robert | Cardiff | Cole | 8b 235 | m1967 | ||
1949 | 3 | Margaret E | Camberwell | Bending | 5c 304 | |||
1949 | 3 | Nigel E | Bromley | Haynes | 5b 103 | d1949 | ||
1950 | 1 | Godfrey N | Essex S W | Fowle | 5a 194 | m1973 | ||
1950 | 1 | Sandra M | Edmonton | Dibble | 5e 568 | m1969 | ||
1950 | 2 | Alan W | Littlebro' | Warburton | 10d 79 | m1984 | ||
1950 | 3 | Josephine M | Ilford | Thornton | 5a 306 | m1975 | ||
1950 | 3 | Michael D | Surrey N W | Savory | 5g 772 | m1972 |
GRO Births - page 11