Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1961 | 1 | Jacalyn D | Hackney | Waine | 5c 786 | m1981 | ||
1961 | 1 | Mark T | Worthing | Gill | 5h 733 | |||
1961 | 2 | Antony P | Northampton | Gibbs | 3b 904 | d1977 | ||
1961 | 3 | David E | W Bromwich | Jackson | 9b 1283 | m1984 | ||
1961 | 3 | Deborah | Lambeth | Tipping | 5c 2235 | |||
1961 | 3 | Denise Y | Bristol | Warren | 7b 307 | m1988 | ||
1961 | 4 | John B | Plymouth | Howells | 7a 767 | |||
1961 | 4 | Stephen J | Lambeth | Street | 5c 1795 | m1984 | ||
1962 | 1 | Timothy M | Bromley | Glass | 5b 127 | m1985 | ||
1962 | 2 | Christopher J | Biggleswade | Weber | 4a 175 | d1977 | ||
1962 | 2 | Rachel C | Reading | Clark | 6a 246 | m1989 | ||
1962 | 2 | Susan A | Okehampton | Wonnacott | 7a 627 | m1983 | ||
1962 | 3 | Darren H N | Ealing | Nelson | 5e 312 | m1982 | ||
1962 | 3 | Julia A | Cardiff | Allen | 8b 365 | |||
1962 | 4 | Dale A | Northampton | Reeves | 3b 982 | d1962 | ||
1962 | 4 | Roger M | Falmouth | Rogers | 7a 18 | m1991 | ||
1963 | 2 | Sonia A | Northampton | Hickey | 3B 1094 | |||
1963 | 2 | Steven J | Littleboro' | Livesey | 10D 136 | m1994 | ||
1963 | 2 | Wendy A | Plymouth | Innes | 7A 776 | m1985 | ||
1963 | 3 | Robert G | Brentwood | Brown | 4A 785 | m2000 | ||
1963 | 3 | Susan C | Edmonton | Hewitson | 5E 573 | |||
1963 | 3 | Trudie M K | Ealing | Nelson | 5E 327 | |||
1963 | 4 | Andrew M | Exeter | Stone | 7A 455 | |||
1963 | 4 | Terry | Lambeth | Tipping | 5c 2143 | |||
1964 | 1 | Jayne M | Plymouth | Jenssen | 7A 791 | m1983 | ||
1964 | 1 | Kevin P | Romford | Street | 5A 724 | m1987 | ||
1964 | 1 | Kim J | Hackney | Waine | 5c 845 | m2000 | ||
1964 | 1 | Sally A | Birmingham | Casey | 9c 652 | m1995 | ||
1964 | 2 | Susan M | W Bromwich | Jackson | 9B 1484 | m1985 | ||
1964 | 3 | Donna L | Bedwellty | Bending | 8c 117 | |||
1964 | 3 | Sally A | Bournemouth | Caldwell | 6B 424 | d1993 | ||
1964 | 3 | Tina A | Brixworth | Hickey | 3B 812 | |||
1964 | 4 | Stephen D | Wokingham | Clark | 6A 431 | |||
1964 | 4 | Yvonne M | Littleboro' | Livesey | 10D 83 | m1989 | ||
1965 | 1 | Anthony J | Henley | Davey | 6B 1670 | m1999 | ||
1965 | 1 | Ian J | Bristol | Wakefield | 7B 437 | m1986 | ||
1965 | 2 | Christopher J | Birmingham | Allen | 9c 548 | |||
1965 | 2 | Gary E | Exeter | Stone | 7A 464 | |||
1965 | 2 | Ian J | Plymouth | Inness | 7A 807 | |||
1965 | 3 | Joan | Littleboro' | Bending | 10D 160 | |||
1965 | 3 | Mark O | Plymouth | Howells | 7A 719 | m1996 | ||
1965 | 4 | Robert W | Pembroke | Wallage | 8C 559 | |||
1965 | 4 | Rodney J | Exeter | McLeod | 7A 465 | m1991 | ||
1965 | 4 | Sean C | Plymouth | Jenssen | 7A 648 | m2002 | ||
1966 | 1 | Andrew | Littleboro' | Livesey | 10D 93 | |||
1966 | 1 | David Crispin | Lagos | Murphy | HC 986 | |||
1966 | 1 | Julian Bahram | Amersham | Foot | 6A 595 | m1989 | ||
1966 | 1 | Trudi Michelle | Northampton | Marks | 3B 1042 | m1990 | ||
1966 | 2 | Ailie Philippa | Malta | Garland | F 1862 | m1991 | ||
1966 | 2 | Ann | Redbridge | De'Ath | 5D 1314 | |||
1966 | 2 | David Luke | Barnstaple | Popham | 7A 309 | m1986 | ||
1966 | 2 | Nigel Anthony D | Cardiff | Allen | 8B 367 | |||
1966 | 2 | Stephen Richard | Enfield | Sims | 5B 189 | |||
1967 | 1 | Anthony James | Pontypridd | Jenkins | 8B 767 | |||
1967 | 1 | Graham | Littleboro' | Livesey | 10D 133 | |||
1967 | 1 | Michelle Jacqueli | Enfield | Sims | 5B 193 | |||
1967 | 2 | Graham Brian | Okehampton | Vanstone | 7A 636 | |||
1967 | 2 | Julie Ann | Rochford | Wallage | 4A 1756 | |||
1967 | 3 | Helen Mary | Exeter | Stone | 7A 434 | |||
1967 | 3 | Joanne | Northampton | Lines | 3B 1024 | m1991 | ||
1967 | 3 | Lucy Victoria | Henley | Clark | 6B 1617 | |||
1967 | 3 | Peter Colin | Redbridge | Street | 5D 1170 | m1991 | ||
1967 | 4 | Sarah Catherine | Cardiff | McGrath | 8B 273 | m1991 | ||
1967 | 4 | Simon Martin | Exeter | Martin | 7A 393 | m1987 | ||
1967 | 4 | Warren | W Bromwich | Bending | 9B 1201 | |||
1968 | 2 | Lea Jane | Sudbury | Popham | 7B 890 | |||
1968 | 3 | Ian Michael | Exeter | Vanstone | 7A 362 | m1991 | ||
1968 | 3 | Thomas David | Poole | Boyd | 7C 28 | m1991 | ||
1969 | 1 | Lynne Jeanette | Meriden | Beech | 9C 1480 | m1992 | ||
1969 | 1 | Paul Anthony | Bedwellty | Bending | 8C 2911/ | |||
1969 | 2 | Gary Douglas | Cardiff | Allen | 8b 1572 | m1993 | ||
1969 | 3 | Emma Jane | Tiverton | Garland | 7a 2154 | m1995 | ||
1969 | 3 | Kerina Alana | Northampton | Hickey | 3b 2627 | |||
1969 | 3 | Nicholas Lee | Stourbridge | Godwin | 9d 578 | |||
1969 | 3 | Nicholas Paul | Chatham | De Bont | 5f 926 | m1988 | ||
1969 | 4 | Andrew John | Northampton | Fryatt | 3b 2443 | |||
1969 | 4 | Colin Jason | Exeter | McLeod | 7a 893 | m1993 | ||
1969 | 4 | Mark | Northampton | Adkins | 3b 2181 | m1997 | ||
1969 | 4 | Michael Paul | Northampton | Gibbs | 3b 2360 | m1992 | ||
1969 | 4 | Rachel Dawn T | Warley | Tudor | 9d 625 | |||
1970 | 1 | Adrian Peter | St Albans | Boyd | 4b 1212 | |||
1970 | 1 | Sarah Louise | Swansea | Williams | 8b 4644 | m1989 | ||
1970 | 2 | Angela Jayne | Pontypridd | Jenkins | 8b 3587 | |||
1970 | 2 | Paul | Thanet | Woodcock | 5f 2418 | |||
1970 | 2 | Robert | Ely | De Bont | 4a 1006a | m1989 | ||
1970 | 2 | Sally Marina | Bathavon | Gammon | 7c 957 | m1995 | ||
1970 | 3 | Steven James | Cardiff | Allen | 8b 2020 | |||
1970 | 4 | David John | Birmingham | Beech | 9c 584 | m1998 | ||
1970 | 4 | Jamie Mark | Basingstoke | Austin | 6b 797 | |||
1970 | 4 | Paul John | Stourbridge | Godwin | 9d 496 | |||
1970 | 4 | Roger Brian | Devon C | Fulls | 7a 822 | d1987 | ||
1970 | 4 | Steven Martin | Pontypridd | Jones | 8b 2954 |
GRO Births - page 13