Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1881 | 1 | Flora | Northampton | 3b 78 | m1902 | |||
1881 | 1 | George William | Chipping N | 3a 834 | m1904 | d1922 | ||
1881 | 1 | Herbert John | Tiverton | 5b 417 | m1907 | d1953 | ||
1881 | 1 | Jesse James | St Geo H Sq | 1a 481 | d1881 | cert | ||
1881 | 1 | Robert | Barton R | 6a 204 | d1882 | cert | ||
1881 | 1 | William | Taunton | 5c 434 | d1923 | |||
1881 | 2 | Minnie Maud M | Plymouth | 5b 309 | m1915 | |||
1881 | 3 | Alice | Shoreditch | 1c 36 | m1900 | |||
1881 | 4 | Albert | Exeter | 5b 96 | m1912 | d1967 | ||
1881 | 4 | Alice | Islington | 1b 261 | d1881 | |||
1881 | 4 | Bertha | Williton | 5c 310 | ||||
1881 | 4 | Robert Henry B | St Thomas | 5b 70 | ||||
1881 | 4 | Violetta Marie | Plymouth | 5b 263 | m1905 | |||
1882 | 1 | Lucy | Tiverton | 5b 426 | m1901 | |||
1882 | 1 | Richard | Bridgwater | 5c 389 | ||||
1882 | 2 | Beatrice | Northampton | 3b 70 | m1906 | |||
1882 | 2 | Florence | Honiton | 5b 18 | m1923 | cert | ||
1882 | 2 | Henry Amos B | Stourbridge | 6c 166 | d1883 | cert | ||
1882 | 2 | James | Newport M | Humphreys | 11a 195 | d1883 | ||
1882 | 2 | Lily | Northampton | 3b 83 | d1976 | cert | ||
1882 | 2 | Willie Smith | Mile End | 1c 493 | ||||
1882 | 3 | Ellen | Northampton | 3b 62 | m1909 | |||
1882 | 3 | Emily | Taunton | 5c 347 | m1903 | |||
1882 | 3 | Florence Amelia | Bethnal Green | 1c 218 | d1884 | cert | ||
1882 | 3 | James Henry | Lewisham | 1d 1091 | m1901 | d1967 | cert | |
1882 | 3 | Margaret Jane | Liverpool | 9b 162 | m1903 | |||
1882 | 4 | Bessie | Tiverton | 5b 422 | m1907 | |||
1882 | 4 | Charles | Tiverton | 5b 417 | m1911 | d1969 | ||
1882 | 4 | Walter | Williton | 5c 296 | ||||
1883 | 1 | Alice Hockey | Honiton | 5b 28 | d1883 | |||
1883 | 1 | Herbert James H | Honiton | 5b 29 | m1903 | d1935 | cert | |
1883 | 2 | Bertha | Leeds | 9b 438 | m1911 | |||
1883 | 2 | Henry | St Geo H Sq | Denner | 1a 411 | d1887 | ||
1883 | 2 | Mabel | Bideford | 5b 497 | m1923 | |||
1883 | 2 | William Ernest | Brentford | 3a 64 | m1910 | d1965 | ||
1883 | 3 | Arthur | Exeter | 5b 89 | d1883 | |||
1883 | 3 | Frank Bausor | Hastings | 2b 31 | m1907 | d1947 | ||
1883 | 3 | Mabel Louisa | Plymouth | 5b 275 | m1919 | |||
1883 | 3 | Richard | London C | 1c 35 | m1914 | d1960 | cert | |
1883 | 4 | Edwin Francis | Taunton | 5c 335 | m1906 | d1925 | ||
1883 | 4 | Margaret Louisa | W Ham | 4a 113 | ||||
1884 | 1 | Albert | Newport | 11a 198 | d1884 | |||
1884 | 1 | Christopher | Dudley | 6c 32 | m1917 | d1959 | ||
1884 | 1 | George William | Orsett | 4a 337 | m1901 | cert | ||
1884 | 1 | William Francis | Plymouth | 5b 293 | d1884 | |||
1884 | 1 | William Sidney | Lambeth | 1d 434 | d1884 | |||
1884 | 2 | Hibon | Islington | 1b 320 | d1922 | |||
1884 | 2 | May | Mile End | 1c 575 | m1903 | |||
1884 | 3 | Alfred | Bridgwater | 5c 374 | ||||
1884 | 3 | George | Hackney | 1b 577 | cert | |||
1884 | 3 | Thomas James | Brentford | 3a 68 | m1911 | d1968 | ||
1884 | 4 | Bertie Greenway | Hastings | 2b 42 | m1909 | d1949 | ||
1884 | 4 | Elizabeth Ann | Honiton | 5b 22 | m1908 | |||
1884 | 4 | Lucy Jane | Lewisham | 1d 1137 | cert | |||
1884 | 4 | William | Northampton | 3b 73 | m1907 | d1959 | cert | |
1885 | 1 | Ada | Leeds | 9b 478 | d1961 | cert | ||
1885 | 1 | Charles Francis | Mile End | 1c 508 | m1914 | |||
1885 | 1 | Emily Elizabeth | Cardiff | 11a 325 | d1885 | |||
1885 | 1 | Mary Ann | Williton | 5c 308 | ||||
1885 | 1 | Reginald Edwin | Plymouth | 5b 275 | m1903 | d1969 | cert | |
1885 | 2 | Frederick | Tiverton | 5b 411 | m1908 | d1955 | ||
1885 | 2 | James | Lewisham | 1d 1075 | m1902 | |||
1885 | 2 | William | Barton R | 6a 114 | m1907 | d1981 | cert | |
1885 | 3 | Eliza | Liverpool | 8b 133 | ||||
1885 | 3 | Florence Blanche | Plymouth | 5b 277 | m1907 | |||
1885 | 3 | Frederick Charles | Cardiff | 11a 331 | d1887 | |||
1885 | 4 | Alice Gertrude | Tiverton | 5b 403 | m1907 | |||
1886 | 1 | William | Honiton | 5b 27 | d1886 | |||
1886 | 2 | Amelia | Brentford | 3a 63 | m1917 | |||
1886 | 2 | Walter | Bridgwater | 5c 394 | ||||
1886 | 3 | Alice Leila | Hastings | 2b 43 | d1970 | |||
1886 | 3 | Gertrude Bessie | Bath | 5c 599 | d1948 | |||
1886 | 3 | Herbert Tiley | Bath | 5c 599 | d1887 | |||
1886 | 3 | Mary Ann | Bethnal Green | 1c 147 | cert | |||
1886 | 3 | Violet Minerva | Plymouth | 5b 271 | m1912 | |||
1886 | 4 | Rose | Honiton | 5b 23 | ||||
1886 | 4 | William | Liverpool | 8b 60 | d1887 | |||
1887 | 1 | Edward John | Cardiff | 11a 319 | m1910 | d1970 | cert | |
1887 | 1 | Eliza Charlotte | Totnes | 5b 174 | d1887 | |||
1887 | 1 | Gertrude Mary | Hendon | 3a 174 | d1940 | |||
1887 | 1 | Mary Jane | St Thomas | 5b 56 | m1908 | |||
1887 | 1 | Mildred Amy | Wincanton | 5c 435 | m1919 | |||
1887 | 1 | Sydney Arthur | Hastings | 2b 40 | d1887 | |||
1887 | 1 | Walter | Clutton | 5c 545 | m1920 | d1936 | ||
1887 | 3 | Edward John | Williton | 5c 284 | ||||
1887 | 3 | Emma Maud | Mile End | 1c 451 | ||||
1887 | 3 | Ernest | St Thomas | 5b 53 | d1900 | |||
1887 | 3 | Ernest Arthur | Plymouth | 5b 290 | d1889 | |||
1887 | 3 | George William | Islington | 1b 338 | m1915 | d1930 | cert | |
1887 | 3 | Helen | Leeds | 9b 514 | m1910 | |||
1887 | 4 | Ethel | Williton | 5c 278 | m1915 | |||
1887 | 4 | Henrietta Gertrud | Plymouth | 5b 281 | ||||
1887 | 4 | John Alfred | Medway | 2a 597 | m1934 | d1942 | ||
1887 | 4 | Mabel Rose | Honiton | 5b 26 | m1912 | |||
1888 | 1 | Alice Maud | Honiton | 5b 21 | d1888 | |||
1888 | 1 | Edgar John T | Williton | 5c 292 | ||||
1888 | 1 | Gwendoline | Honiton | 5b 30 | d1906 | |||
1888 | 2 | Eliza | Barton R | 6a 90 | m1912 | |||
1888 | 2 | Ellen Lucy | Lewisham | 1d 1124 | ||||
1888 | 2 | Hubert Alan | Wincanton | 5c 439 | m1913 | d1975 | ||
1888 | 3 | Beatrice Annie | Hendon | 3a 185 | ||||
1888 | 3 | Elizabeth Jane | Prestwich | 8d 413 | d1950 | |||
1888 | 3 | Ernest Charles | Bath | 5c 587 | m1915 | d1960 | ||
1888 | 3 | Frederick James | Hastings | 2b 37 | cert | |||
1888 | 4 | Claude Walter | Sevenoaks | 2a 641 | m1913 | d1959 | ||
1888 | 4 | Hilda Mary | Williton | 5c 683 | ||||
1888 | 4 | Thomas Samuel | Bedminster | 5c 683 | m1920 | d1975 | cert | |
1889 | 1 | Bertha Elizabeth | Plymouth | 5b 267 | m1911 | cert | ||
1889 | 1 | Eveline Ellen | Brentford | 3a 54 | m1912 | cert | ||
1889 | 1 | Martha Alice | Liverpool | 8b 98 | d1889 | |||
1889 | 1 | Percy Enoch | Plymouth | 5b 284 | d1946 | |||
1889 | 2 | Louisa Ruth | Cardiff | 11a 323 | d1891 | cert | ||
1889 | 3 | Ann | Neath | 11a 687 | m1922 | |||
1889 | 3 | Bessie | Exeter | 5b 78 | d1970 | |||
1889 | 3 | Frederick Percy | Leicester | 7a 231 | d1890 | |||
1889 | 3 | Sydney | St Thomas | 5b 54 | m1909 | d1956 | ||
1889 | 4 | Caroline | Lewisham | 1d 1153 | ||||
1889 | 4 | Esther Clara | Plymouth | 5b 225 | m1914 | |||
1889 | 4 | Stanley Emberson | Chelmsford | 4a 424 | d1916 | |||
1890 | 1 | Albert George | Plymouth | 5b 282 | m1915 | d1927 | ||
1890 | 1 | Annie Lydia | Medway | 2a 603 | d1892 | cert | ||
1890 | 2 | Alfred James | Williton | 5c 280 | ||||
1890 | 2 | Beatrice | St Thomas | 5b 54 | d1973 | |||
1890 | 2 | Emma Bending | Marylebone | 1a 601 | m1915 | |||
1890 | 3 | Bertie James | Honiton | 5b 28 | m1925 | d1971 | cert | |
1890 | 3 | Henry | Shoreditch | 1c 36 | d1891 | |||
1890 | 3 | Kate Mary | Lewisham | 1d 1121 | d1892 | cert | ||
1890 | 3 | William | Blackburn | 8c 487 | m1912 | d1917 | ||
1890 | 4 | Albert Edward | W Bromwich | 6b 712 | m1920 | d1930 | cert |
GRO Births - page 5