|  |  |  |  |  |  |  | 
| Caroline Bending
 -  daughter of George and Mary Ann Ireland | fam | ast | det | hev | 
|  | 1838/ / | Born | 
|  | 1841/ 6/ 7 | Census at Jesu St, Ottery St Mary -- 3- | 
|  | 1872/12/31q | Death of father - George at Honiton | 
| Harry Bending
 -  son of George and Mary Ann Ireland (34 desc) | fam | ast | det | hev | 
|  | 1839/ 3/20 | Baptised at Ottery St Mary, son of George and Mary, Yonder Street, cordwainer | 
|  | 1841/ 6/ 7 | Census at Jesu St, Ottery St Mary -- 2- | 
|  | 1851/ 3/30 | Census at Yonder St, Ottery St Mary -u- 12-Cordwainer | 
|  | 1860/ 8/14 | Married  Eliza Russell at Ottery St Mary | 
|  | 1861/ 2/13 | Baptism of  Frederick Harry at Ottery St Mary, son of Henry and Elizabeth, Yonder Street, shoemaker (28 desc) | 
|  | 1861/ 4/ 7 | Census at Yonder St 74, Ottery St Mary -m- 22-Cordwainer Jyn | 
|  | 1863/ 7/25 | Baptism of  Frank at Ottery St Mary, son of Harry and Eliza, Yonder Street, shoemaker | 
|  | 1863/ 9/30q | Death of child Frank at Honiton | 
|  | 1865/ 6/30q | Birth of  Maratha (Martha) at Ottery St Mary | 
|  | 1866/ | Occupier of a cottage destroyed by fire. (Also Mr & Mrs Bending occupiers of a cottage destroyed. Shoemaker) | 
|  | 1869/12/31q | Death of spouse Eliza at Honiton | 
|  | 1870/ 3/31q | Married  Mary Salter at Honiton | 
|  | 1871/ 3/31q | Birth of  Mary Ann at Ottery St Mary | 
|  | 1871/ 4/ 2 | Census at Yonder St 137, Ottery St Mary -m- 32-Shoe maker jou | 
|  | 1872/12/31q | Birth of  Charles Salter at Ottery St Mary | 
|  | 1872/12/31q | Death of father - George at Honiton | 
|  | 1875/ 7/11 | Birth of  Harry George at Ottery St Mary | 
|  | 1878/ / | White Directory, Potato merchant, Yonder street,, Ottery St Mary | 
|  | 1881/ 4/ 3 | Census at Yonder St 33, Ottery St Mary -m- 42-Market gardene | 
|  | 1889/ / | Kelly Directory, Greengrocer, Yonder Street,, Ottery St Mary | 
|  | 1890/ / | White Directory, Potato merchant, Yonder street,, Ottery St Mary | 
|  | 1890/ 4/13 | Burial of spouse Mary at Honiton | 
|  | 1891/ 4/ 5 | Census at Eglwysiloa, Pontypridd -w- 53-General labourer | 
|  | 1896/ 9/30q | Died at Honiton | 
| Mary Salter
 -  - | fam |  | det | hev | 
|  | 1837/ / | Born at Ottery St Mary | 
|  | 1851/ 3/30 | Census at Yonder Street, Ottery St Mary -- 15- | 
|  | 1863/ / | son William White born 1863, at Bridgewater, Somerset, died 1890/11/27 | 
|  | 1870/ 3/31 | Married  Harry Bending at Honiton | 
|  | 1871/ 3/31q | Birth of  Mary Ann at Ottery St Mary | 
|  | 1871/ 4/ 2 | Census at Yonder St 137, Ottery St Mary -m- 34- | 
|  | 1872/12/31q | Birth of  Charles Salter at Ottery St Mary | 
|  | 1875/ 7/11 | Birth of  Harry George at Ottery St Mary | 
|  | 1881/ 4/ 3 | Census at Yonder St 33, Ottery St Mary -m- 43- | 
|  | 1890/ 4/13 | Buried at Honiton | 
| Eliza Russell
 -  daughter of William and Mary  (34 desc) | fam |  | det | hev | 
|  | 1835/ / | Born at Colyton | 
|  | 1851/ 3/30 | Census at Late Bagwells, North Leigh -u- 17-Lace maker | 
|  | 1860/ 8/14 | Married  Harry Bending at Ottery St Mary | 
|  | 1861/ 2/13 | Baptism of  Frederick Harry at Ottery St Mary, son of Henry and Elizabeth, Yonder Street, shoemaker (28 desc) | 
|  | 1861/ 4/ 7 | Census at Yonder St 74, Ottery St Mary -m- 25-Lacemaker | 
|  | 1863/ 7/25 | Baptism of  Frank at Ottery St Mary, son of Harry and Eliza, Yonder Street, shoemaker | 
|  | 1863/ 9/30q | Death of child Frank at Honiton | 
|  | 1865/ 6/30q | Birth of  Maratha (Martha) at Ottery St Mary | 
|  | 1869/12/31q | Died at Honiton age  35 | 
| Frederick Harry Bending
 -  son of Harry and Eliza Russell (28 desc) | fam | ast | det | hev | 
|  | 1861/ 2/13 | Baptised at Ottery St Mary, son of Henry and Elizabeth, Yonder Street, shoemaker | 
|  | 1861/ 4/ 7 | Census at Yonder St 74, Ottery St Mary -u-5mo- | 
|  | 1869/12/31q | Death of mother - Eliza at Honiton | 
|  | 1871/ 4/ 2 | Census at Yonder St 137, Ottery St Mary -u- 10-Scholar | 
|  | 1881/ 4/ 3 | Census at Colliton Cottages, Thorverton -u- 20-Thatcher | 
|  | 1884/12/31q | Married  Emma Phoebe S Newland at Cardiff | 
|  | 1888/11/13 | Birth of  Thomas Samuel at Bedminster (10 desc) | 
|  | 1891/ 4/ 5 | Census at Eglwysiloa, Pontypridd -m- 30-General labourer | 
|  | 1891/ 6/30q | Birth of  Eva at Pontypridd | 
|  | 1893/ 9/30q | Birth of  Emma Phoebe at Pontypridd | 
|  | 1895/ 9/18 | Birth of  William Henry at Cardiff | 
|  | 1896/ 6/30q | Death of child William Henry at Cardiff | 
|  | 1896/ 9/30q | Death of father - Harry at Honiton | 
|  | 1908/ 6/18 | Birth of  John Levi at Winslow (13 desc) | 
|  | 1945/ 8/ 5 | Death of child John Levi at Rome | 
|  | 1953/ 3/31q | Death of spouse Emma Phoebe S at Totnes | 
|  | 1975/12/31q | Death of child Thomas Samuel at Chelmsford | 
| Emma Phoebe S Newland
 -  -  (28 desc) | fam |  | det | hev | 
|  | 1867/ / | Born at Dartmouth | 
|  | 1884/12/31q | Married  Frederick Harry Bending at Cardiff | 
|  | 1888/11/13 | Birth of  Thomas Samuel at Bedminster (10 desc) | 
|  | 1891/ 4/ 5 | Census at Eglwysiloa, Pontypridd -m- 24- | 
|  | 1891/ 6/30q | Birth of  Eva at Pontypridd | 
|  | 1893/ 9/30q | Birth of  Emma Phoebe at Pontypridd | 
|  | 1895/ 9/18 | Birth of  William Henry at Cardiff | 
|  | 1896/ 6/30q | Death of child William Henry at Cardiff | 
|  | 1908/ 6/18 | Birth of  John Levi at Winslow (13 desc) | 
|  | 1945/ 8/ 5 | Death of child John Levi at Rome | 
|  | 1953/ 3/31q | Died at Totnes age  86 | 
| Thomas Samuel Bending
 -  son of Frederick Harry and Emma Phoebe S Newland (10 desc) | fam | ast | det | hev | 
|  | 1888/11/13 | Born at Bedminster | 
|  | 1891/ 4/ 5 | Census at Eglwysiloa, Pontypridd -u- 2- | 
|  | 1911/ 4/ 2 | Census at Townstal Farm, Townstal, Dartmouth -s-22-Servant | 
|  | 1914-1918? | Driver, Royal Field Artillery | 
|  | 1920/12/31q | Married  Kate Gardiner Wilson at Plymouth | 
|  | 1925/ 6/30q | Birth of  Mary at Plympton | 
|  | 1927/ 2/ 7 | Birth of  Robert George at Plympton (1 desc) | 
|  | 1929/ 6/19 | Birth of  John at Totnes (5 desc) | 
|  | 1936/ 3/31q | Birth of  Rhona M at Plympton | 
|  | 1946/ 9/17 | Witness at marriage of Richard Edward Dunstone and Mary Bending at Chelmsford | 
|  | 1953/ 3/31q | Death of mother - Emma Phoebe S at Totnes | 
|  | 1975/ 3/31q | Death of child John at Falmouth | 
|  | 1975/12/31q | Died at Chelmsford age  87 | 
| Kate Gardiner Wilson
 -  -  (10 desc) | fam |  | det | hev | 
|  | 1892/ 1/19 | Born | 
|  | 1920/12/31q | Married  Thomas Samuel Bending at Plymouth | 
|  | 1925/ 6/30q | Birth of  Mary at Plympton | 
|  | 1927/ 2/ 7 | Birth of  Robert George at Plympton (1 desc) | 
|  | 1929/ 6/19 | Birth of  John at Totnes (5 desc) | 
|  | 1936/ 3/31q | Birth of  Rhona M at Plympton | 
|  | 1975/ 3/31q | Death of child John at Falmouth | 
|  | 1975/12/31q | Death of spouse Thomas Samuel at Chelmsford | 
|  | 1976/12/31q | Died at Bristol age  84 |