Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1891 | 1 | Edward Owen | Bridgwater | 5c 377 | d1919 | |||
1891 | 1 | James Henry | Lewisham | 1d 1201 | d1891 | |||
1891 | 1 | Mary Gertrude | Hartlepool | 10a 135 | m1915 | |||
1891 | 1 | Richard Daniel | Prestwich | 8d 440 | m1911 | d1926 | ||
1891 | 2 | Eva | Pontypridd | 11a 444 | m1915 | |||
1891 | 2 | Florence Elizabeth | E Stonehouse | 5b 315 | d1891 | cert | ||
1891 | 2 | Hetty | Tiverton | 5b 446 | m1908 | cert | ||
1891 | 2 | Sydney John | Chelmsford | 4a 495 | m1920 | d1945 | cert | |
1891 | 3 | George | Barton R | 6a 116 | m1918 | d1968 | ||
1891 | 3 | Harold Thomas | Plymouth | 5b 282 | m1927 | d1950 | ||
1891 | 4 | Caroline Grace M | Shoreditch | 1c 33 | d1893 | |||
1891 | 4 | Griffith | Neath | 11a 784 | d1918 | |||
1891 | 4 | Henry John | Honiton | 5b 15 | m1916 | d1978 | cert | |
1892 | 1 | Albert | Bethnal Green | 1c 168 | m1918 | d1964 | cert | |
1892 | 1 | Annie Bertha | Leicester | 7a 297 | m1915 | cert | ||
1892 | 1 | Edwin Norman | Tewkesbury | 6a 417 | ||||
1892 | 1 | Ethel Lydia | Bethnal Green | 1c 171 | m1923 | cert | ||
1892 | 1 | Female | Liverpool | 8b 111 | ||||
1892 | 1 | John Thomas | Blackburn | 8c 467 | d1918 | |||
1892 | 2 | Bessie Ellen | Cardiff | 11a 375 | m1914 | |||
1892 | 2 | Ernest | Williton | 5c 273 | ||||
1892 | 2 | Ernest William | Williton | 5c 278 | ||||
1892 | 3 | Nellie | St Thomas | 5b 53 | m1917 | |||
1892 | 3 | Reginald George H | Bideford | 5b 479 | m1915 | d1976 | ||
1892 | 4 | Charles | St Thomas | 5b 49 | m1915 | d1967 | ||
1892 | 4 | Edith Caroline | Bridgwater | 5c 354 | m1920 | |||
1892 | 4 | Frank William | Dorking | 2a 141 | d1917 | cert | ||
1893 | 1 | Charles Oscar | Hampstead | 1a 664 | m1921 | d1975 | ||
1893 | 1 | Edith May | Hastings | 2b 30 | ||||
1893 | 1 | George Jesse | Medway | 2a 629 | d1914 | |||
1893 | 1 | Harriet | Prestwich | 8d 429 | m1918 | |||
1893 | 1 | Henry | Exeter | 5b 71 | ||||
1893 | 1 | Reginald Frank | Plymouth | 5b 270 | m1926 | d1971 | cert | |
1893 | 2 | Edith May | Lewisham | 1d 114 | m1919 | |||
1893 | 2 | Frederick | W Bromwich | 6b 890 | d1900 | |||
1893 | 2 | Ivy Winifred | Hartlepool | 10a 135 | m1919 | |||
1893 | 3 | Alice Maud | Exeter | 5b 76 | d1912 | |||
1893 | 3 | Arthur | Lewisham | 1d 1172 | d1893 | |||
1893 | 3 | Emma Phoebe | Pontypridd | 11a 573 | m1916 | |||
1893 | 3 | James Ernest | Tiverton | 5b 415 | d1893 | |||
1893 | 3 | Rose Mary A | Bethnal Green | 1c 155 | m1915 | cert | ||
1893 | 3 | William | Honiton | 5b 26 | m1922 | cert | ||
1893 | 4 | Walter | Shoreditch | 1c 34 | m1917 | d1919 | cert | |
1894 | 1 | Blanche Emily | Holborn | 1b 800 | d1898 | cert | ||
1894 | 1 | Cecil James | Tunbridge | 2a 689 | m1922 | d1974 | cert | |
1894 | 1 | Florence Daisy | Exeter | 5b 85 | ||||
1894 | 2 | Alice Louisa E | Marylebone | 1a 561 | ||||
1894 | 2 | Frederick John | Lewisham | 1d 1124 | d1915 | |||
1894 | 2 | George Ivor | Cardiff | 11a 332 | d1896 | |||
1894 | 3 | Edith Maud | Honiton | 5b 16 | m1915 | |||
1894 | 3 | Eliza | Williton | 5c 276 | ||||
1894 | 3 | Lilian Mabel | Medway | 2a 597 | m1916 | |||
1894 | 4 | Florence Alice | Bideford | 5b 458 | d1919 | |||
1894 | 4 | Violet | Blackburn | 8c 473 | m1918 | |||
1895 | 1 | Florence | Lewisham | 1d 1219 | m1918 | |||
1895 | 1 | Gladys | Pancras | 1b 60 | m1923 | |||
1895 | 1 | Margaret | Lewisham | 1d 1222 | cert | |||
1895 | 1 | Robert Ernest | Hampstead | 1a 676 | m1933 | d1979 | ||
1895 | 2 | Alfred | St Thomas | 5b 57 | ||||
1895 | 3 | Catherine | Neath | 11a 877 | ||||
1895 | 4 | Edith Kate | Honiton | Moore | 5b 20 | m1927 | ||
1895 | 4 | Emily Louisa | Bethnal Green | 1c 147 | m1922 | |||
1895 | 4 | John | Liverpool | 8b 84 | m1920 | d1970 | cert | |
1895 | 4 | John | W Bromwich | 6b 791 | d1896 | |||
1895 | 4 | William Henry | Honiton | 5b 23 | m1923 | d1989 | ||
1895 | 4 | William Henry | Cardiff | 11a 414 | d1896 | cert | ||
1896 | 1 | Alice May | Crediton | 5b 373 | m1921 | |||
1896 | 1 | Grace | Bethnal Green | 1c 152 | d1896 | cert | ||
1896 | 1 | Ida Eva | Bristol | 6a 2 | d1898 | |||
1896 | 1 | Sydney Jack | Hastings | 2b 43 | d1896 | |||
1896 | 2 | Elsie Kathleen | Bridgwater | 5c 361 | d1897 | |||
1896 | 2 | George Henry | Plymouth | 5b 264 | m1920 | d1961 | ||
1896 | 2 | Lily May | Honiton | 5b 24 | m1917 | |||
1896 | 2 | Winifred Mary | Bridgwater | 5c 361 | d1923 | |||
1896 | 3 | Harold John | Tiverton | 5b 379 | m1925 | d1964 | ||
1896 | 4 | Arthur Edwin | Bideford | 5b 488 | m1925 | d1972 | ||
1896 | 4 | Frederick William | Plymouth | 5b 231 | m1921 | d1969 | ||
1896 | 4 | Joseph Thomas F | Pancras | 1b 59 | ||||
1897 | 1 | Eunice Mary | Hendon | 3a 193 | m1919 | |||
1897 | 1 | Maud Emily | Bethnal Green | 1c 154 | m1917 | |||
1897 | 2 | Frederick William | Williton | 5c 249 | ||||
1897 | 2 | Henry | W Bromwich | 6b 818 | m1922 | d1974 | ||
1897 | 3 | Joseph | Stoke D | 5b 309 | ||||
1897 | 3 | Thomas Charles | Bethnal Green | 1c 211 | m1926 | d1966 | ||
1897 | 4 | Harry | Holborn | 1b 779 | m1922 | d1984 | ||
1897 | 4 | Walter | Strand | 1b 643 | d1898 | |||
1898 | 1 | Ethel | Wincanton | 5c 409 | d1898 | |||
1898 | 1 | Minnie Ann | Crediton | 5b 365 | m1918 | |||
1898 | 1 | William Ernest | Tiverton | 5b 384 | m1931 | d1976 | ||
1898 | 2 | Archibald Leonard | Bethnal Green | 1c 142 | m1924 | d1975 | ||
1898 | 2 | Catherine May | St Geo H Sq | 1a 468 | m1919 | |||
1898 | 2 | Elizabeth Maud | Cardiff | 11a 404 | m1916 | |||
1898 | 2 | May | Exeter | 5b 80 | d1899 | |||
1898 | 2 | William James R | Honiton | 5b 16 | m1921 | d1970 | ||
1898 | 3 | Alice | Rochdale | 8c 10 | d1972 | |||
1898 | 3 | Edith | Tiverton | 5b 406 | m1921 | |||
1898 | 3 | Francis Edward | Plymouth | 5b 213 | m1923 | d1991 | cert | |
1898 | 3 | Margery Helen | Newton Abbot | 5b 139 | m1921 | cert | ||
1898 | 3 | Reginald John | Tiverton | 5b 393 | m1921 | d1951 | cert | |
1899 | Annie T | Army-Overseas | ASC:C2T | cert | ||||
1899 | 1 | Annie Farrant | Keynsham | 5c 568 | m1919 | cert | ||
1899 | 1 | Claude Sydney | Hastings | 2b 25 | d1899 | |||
1899 | 1 | Elsie May | Bethnal Green | 1c 236 | m1923 | cert | ||
1899 | 1 | George | Neath | 11a 870 | ||||
1899 | 3 | Albert Frederick | Cardiff | 11a 398 | m1917 | d1971 | cert | |
1899 | 3 | Mabel Louisa G | Plymouth | 5b 223 | m1923 | cert | ||
1899 | 4 | Violet May | Bethnal Green | 1c 148a | d1902 | |||
1900 | 1 | Charles Bert | Bethnal Green | 1c 242 | m1927 | d1971 | cert | |
1900 | 1 | Edwin Lawrence | Hendon | 3a 233 | m1933 | d1988 | cert | |
1900 | 1 | Richard | W Bromwich | 6b 890 | d1904 | |||
1900 | 2 | Charles Hector | Newton Abbot | 5b 118 | ||||
1900 | 2 | Ethel Mary | Tiverton | 5b 375 | ||||
1900 | 3 | Jim Kitchener | S Molton | 5b 386 | d1901 | |||
1900 | 4 | Elsie Agnes | Axbridge | 5c 446 | ||||
1900 | 4 | Fred | Strand | 1b 583 | m1924 | d1985 | ||
1900 | 4 | Wilfrid Powell | Plymouth | 5b 200 | m1922 | d1968 |
GRO Births - page 6