Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1921 | 1 | Ada | Stourbridge | Chadburne | 6c 34 | m1938 | ||
1921 | 1 | Dennis R | Chard | Ford | 5c 458 | d1943 | ||
1921 | 1 | Douglas A | Pontardawe | Jones | 11a 2181 | m1941 | d1979 | cert |
1921 | 1 | Gladys D | Cardiff | Ryan | 11a 901 | d1939 | ||
1921 | 1 | Joan E | Paddington | Harvey | 1a 83 | m1944 | ||
1921 | 2 | Jean | W Bromwich | Simkiss | 6b 1745 | m1942 | ||
1921 | 2 | John Henry | Hackney | de Vogelaere | 1b 688 | m1948 | cert | |
1921 | 3 | Charles E | Cardiff | Willis | 11a 940 | d1923 | ||
1921 | 3 | Margaret | Lambeth | Graham | 1d 434 | m1939 | ||
1921 | 3 | Marjorie | Crediton | Parminter | 5b 649 | m1938 | ||
1921 | 3 | Maurice E J | Wareham | Bazeley | 5a 458 | m1942 | d2005 | |
1921 | 3 | Roy K | Liskeard | Borchart | 5c 77 | m1941 | d1995 | |
1922 | 1 | George E | Morpeth | Wood | 10b 870 | d1922 | ||
1922 | 1 | Ivy | W Bromwich | James | 6b 1543 | m1965 | ||
1922 | 2 | Betty D | Cardiff | Hall | 11a 724 | m1952 | ||
1922 | 2 | Winnie | Stourbridge | Chadburne | 6c 10 | d1923 | ||
1922 | 3 | Barbara J | Battle | Peckham | 2b 69 | |||
1922 | 4 | Betty M S | St Thomas | Gigg | 5b 59 | m1946 | ||
1923 | 1 | Ernest S | Cardiff | Bending | 11a 909 | cert | ||
1923 | 1 | Muriel B | Crediton | Parminter | 5b 584 | m1949 | ||
1923 | 2 | Audrey G | Steyning | Fletcher | 2b 400 | m1958 | ||
1923 | 2 | Desmond H | Steyning | Fletcher | 2b 400 | m1985 | d2005 | |
1923 | 2 | Edna M | Truro | Crowther | 5c 191 | m1941 | ||
1923 | 2 | Gwendoline M | Plymouth | Sealey | 5b 431 | m1945 | ||
1923 | 2 | Patricia M M | Plymouth | Masters | 5b 341 | m1946 | ||
1923 | 2 | Wilfrid N | Plymouth | Sealey | 5b 431 | m1951 | d2001 | |
1923 | 3 | Ronald R | Tiverton | Bass | 5b 600 | m1949 | d1995 | |
1923 | 4 | Arthur | Taunton | Wensley | 5c 435 | m1948 | d2005 | |
1923 | 4 | Harry | Stourbridge | Chadburne | 6c 19 | m1950 | d1994 | |
1923 | 4 | Pauline M | Wareham | Bazeley | 5a 399 | m1944 | ||
1923 | 4 | Winifred M | Cardiff | Hall | 11a 715 | m1950 | ||
1924 | 1 | Dorothy M | Honiton | Streat | 5b 36 | m1946 | ||
1924 | 1 | Godfrey M | Crediton | Parminter | 5b 564 | m1974 | ||
1924 | 1 | Joyce S | Wandsworth | Harrison | 1d 912 | m1952 | ||
1924 | 1 | Margaret E | Cardiff | Willis | 11a 804 | m1945 | ||
1924 | 1 | Margaret I | Hemsworth | Wood | 9c 341 | |||
1924 | 2 | Barbara O | Hackney | Tamea | 1b 582 | m1949 | ||
1924 | 2 | Gerald F | Plymouth | Exworthy | 5b 335 | m1955 | ||
1924 | 2 | Mervyn F G | Plymouth | Baker | 5b 342 | m1951 | ||
1924 | 3 | Clifford J H | Honiton | Hall | 5b 33 | m1951 | ||
1924 | 3 | Eileen | Stourbridge | Chadburne | 6c 24 | m1949 | ||
1924 | 3 | George H | Bristol | Avery | 6a 186 | m1955 | d1998 | |
1924 | 4 | Desmond | Plymouth | Sealy | 5b 334 | m1948 | ||
1924 | 4 | Joan E | St Thomas | Potter | 5b 47 | m1945 | ||
1924 | 4 | Phyllis K | Chard | Ford | 5c 458 | m1951 | ||
1925 | 1 | Eileen | Steyning | Fletcher | 2b 362 | |||
1925 | 1 | Elsie M | Cardiff | Hall | 11a 719 | m1957 | ||
1925 | 1 | Nesta J | S Molton | Parminter | 5b 564 | m1949 | ||
1925 | 2 | Archibald W L | Bethnal Green | Moules | 1c 156 | m1951 | d2002 | |
1925 | 2 | Frederick C W | St Thomas | Gigg | 5b 58 | m1957 | d1999 | |
1925 | 2 | Gwladys | Newport M | Hynam | 11a 537 | d1940 | ||
1925 | 2 | Mary | Plympton | Wilson | 5b 300 | m1946 | ||
1925 | 2 | Sylvia W | W Ham | Cordwell | 4a 744 | m1945 | ||
1925 | 3 | James T | Hemsworth | Wood | 9c 314 | m1953 | d1997 | |
1925 | 3 | Jean B | Northampton | Bazeley | 3b 61 | m1951 | ||
1925 | 3 | Joyce M | Northampton | Warren | 3b 67 | m1951 | ||
1925 | 3 | Mary | Devonport | Wilson | 5b 426 | |||
1925 | 3 | Queenie | Marylebone | Bending | 1a 693 | |||
1925 | 3 | Robert T | Lambeth | Modlock | 1d 321 | d1981 | ||
1925 | 4 | Hilary M | Tiverton | Bass | 5b 531 | m1951 | ||
1926 | 1 | Gillian E | Bridgend | Stenson | 11a 1559 | m1955 | ||
1926 | 1 | Norman R | Plymouth | Baker | 5b 331 | m1950 | ||
1926 | 1 | Robert J | Cardiff | Willis | 11a 728 | m1948 | d2001 | |
1926 | 2 | Daisy | Stourbridge | Chadburne | 6c 11 | m1952 | ||
1926 | 2 | Frederick | Northampton | Bending | 3b 38 | d1926 | ||
1926 | 2 | John M | Neath | Rees | 11a 1763 | |||
1926 | 2 | Peter R | Cuckfield | Fletcher | 2b 195 | m1951 | ||
1926 | 3 | Douglas W | Plymouth | Exworthy | 5b 346 | m1960 | ||
1926 | 3 | Henry B | Honiton | Hall | 5b 26 | m1952 | d1999 | |
1926 | 3 | Joan E | Bristol | Wood | 6a 95 | m1956 | ||
1926 | 3 | Mary E | Exeter | Tucker | 5b 111 | m1949 | ||
1926 | 4 | Evelyn M | Cardiff | Hall | 11a 673 | |||
1926 | 4 | Ivor J | Exeter | Bending | 5b 80 | m1950 | ||
1926 | 4 | Woodville J | S Molton | Parminter | 5b 558 | m1951 | d1977 | |
1927 | 1 | Cathie | Stourbridge | Chadburne | 6c 23 | m1949 | ||
1927 | 1 | Robert G | Plympton | Wilson | 5b 269 | m1952 | d1977 | |
1927 | 2 | Annie E | Hemsworth | Wood | 9c 304 | m1948 | ||
1927 | 3 | Albert E | Stourbridge | Chadburne | 6c 23 | m1953 | d1990 | |
1927 | 4 | Pamela F | Bridgwater | Hallett | 5c 408 | m1948 | ||
1928 | 1 | Anthony B | Bournemouth | Blair | 2b 999 | |||
1928 | 1 | David J | Exeter | Tucker | 5b 86 | m1956 | d1995 | |
1928 | 1 | James H | Cardiff | Willis | 11a 649 | m1951 | d1990 | |
1928 | 1 | Peter R | Barnet | Exworthy | 3a 714 | m1953 | ||
1928 | 1 | Robert A | W Bromwich | Simkiss | 6b 1271 | m1951 | d2006 | |
1928 | 2 | Norman J | Battle | Peckham | 2b 65 | m1952 | ||
1928 | 2 | Pauline M | Greenwich | Chapman | 1d 1279 | m1952 | ||
1928 | 3 | David A R | Pontardawe | Gibbs | 11a 1494 | m1950 | d1979 | |
1928 | 3 | Frank H | Edmonton | Tamea | 3a 1103 | m1954 | ||
1928 | 3 | Geoffrey | Cuckfield | Fletcher | 2b 196 | m1951 | ||
1928 | 4 | Harry | Stourbridge | Chadburne | 6c 24 | m1964 | d2005 | |
1928 | 4 | James H | S Molton | Kingdon | 5b 544 | m1951 | ||
1929 | 1 | George | Hemsworth | Wood | 9c 324 | |||
1929 | 1 | William | W Bromwich | Simkiss | 6b 1327 | d1929 | ||
1929 | 3 | Dennis J | Tiverton | Bass | 5b 532 | m1957 | ||
1929 | 3 | John | Totnes | Wilson | 5b 241 | m1951 | d1975 | |
1929 | 3 | Peter F | Northampton | Toombs | 3b 32 | m1955 | ||
1930 | 1 | Ivor C | Bridgwater | Hallett | 5c 382 | m1953 | ||
1930 | 1 | William | Stourbridge | Chadburne | 6c 11 | d1930 | ||
1930 | 2 | George | Cardiff | Donovan | 11a 539 | d1932 | ||
1930 | 2 | Kenneth C | Plymouth | Fice | 5b 310 | m1952 | ||
1930 | 2 | Robert C | Cardiff | Davey | 11a 589 | m1969 | ||
1930 | 2 | Ronald A | Northampton | Hillyard | 3b 32 | m1950 | d1962 | |
1930 | 3 | Joan | Cardiff | Hall | 11a 604 | d2004 | ||
1930 | 3 | Mark H S | S Molton | Parminter | 5b 553 | d1980 |
GRO Births - page 9