Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1931 | 1 | Gladys M | Stourbridge | Chadburne | 6c 19 | d1933 | ||
1931 | 1 | Walter | Stourbridge | Chadburne | 6c 19 | d1931 | ||
1931 | 1 | William | Morpeth | Wood | 10b 671 | d1931 | ||
1931 | 3 | Janet M | Deptford | Chapman | 1d 1137 | m1953 | ||
1931 | 3 | Joyce D | Bethnal Green | Callaghan | 1c 132 | m1954 | ||
1931 | 3 | Marion H | Northampton | Toombs | 3b 73 | m1960 | ||
1931 | 4 | Roy W | W Bromwich | Smith | 6b 1198 | m1953 | ||
1931 | 4 | Walter B | S Molton | Parminter | 5b 508 | m1969 | ||
1932 | 1 | Jean | Hendon | Exworthy | 3a 663 | |||
1932 | 1 | Ronald K | Stourbridge | Chadburne | 6c 13 | d2002 | ||
1932 | 2 | Kathleen | Cardiff | Willis | 11a 653 | m1953 | ||
1932 | 2 | Trevor R L | Pontardawe | Gibbs | 11a 1390 | m1969 | d1980 | |
1932 | 3 | David | Cuckfield | Fletcher | 2b 202 | m1955 | ||
1932 | 3 | Kenneth | Northampton | Hillyard | 3b 91 | m1951 | ||
1932 | 4 | Lily M F | Lewisham | Bending | 1d 1153 | |||
1932 | 4 | Olive | Cardiff | Hall | 11a 531 | m1954 | ||
1933 | 1 | Albert M | S Molton | Kingdon | 5b 533 | d1994 | ||
1933 | 1 | Barbara | Tiverton | Parminter | 5b 513 | m1953 | ||
1933 | 1 | Barrie B | Poole | Blair | 5a 352 | m1956 | ||
1933 | 1 | Jacqueline | Bethnal Green | Barnett | 1c 114 | m1958 | ||
1933 | 1 | John J | Bristol | Wood | 6a 205 | m1957 | ||
1933 | 2 | Doreen | Morpeth | Wood | 10b 602 | d1934 | ||
1933 | 2 | Margaret | Cardiff | Donovan | 11a 542 | m1949 | ||
1933 | 2 | Raymond | Stourbridge | Chadburne | 6c 19 | m1956 | ||
1933 | 3 | David W | Northampton | Toombs | 3b 68 | m1963 | ||
1934 | 1 | Janet M | Wareham | Heaton | 5a 367 | m1951 | ||
1934 | 2 | Christine M | Tiverton | Fewings | 5b 530 | m1953 | ||
1934 | 2 | Gerald | Cardiff | Bending | 11a 601 | |||
1934 | 2 | Olive | Lewisham | Bending | 1d 1144 | |||
1934 | 3 | James A | Lambeth | Heath | 1d 277 | d1937 | ||
1934 | 4 | Patricia M | Edmonton | Tamea | 3a 1160 | m1953 | ||
1934 | 4 | Pauline I A | Bath | Edwards | 5c 610 | m1955 | ||
1935 | 1 | Gerald G | Oldbury | Smith | 6c 61 | m1956 | ||
1935 | 2 | Diane M | Plymouth | Field | 5b 308 | m1956 | ||
1935 | 2 | Elizabeth | Newcastle T | Wood | 10b 233 | |||
1935 | 2 | Jean M | Stepney | Pead | 1c 253 | m1956 | ||
1935 | 3 | Janet M | Northampton | Toombs | 3b 69 | m1959 | ||
1935 | 3 | Jill | Wellington Som | Tucker | 5c 322 | m1954 | ||
1935 | 3 | Marjorie G | W Glamorgan | Gibbs | 11a 1489 | m1955 | ||
1935 | 3 | Maureen | Cardiff | Donovan | 11a 617 | m1957 | ||
1935 | 3 | Myrna | Uxbridge | Waugh | 3a 147 | |||
1935 | 3 | Shirley | Penzance | Warren | 5c 247 | m1956 | ||
1936 | 1 | Rhona M | Plympton | Wilson | 5b 263 | m1956 | ||
1936 | 2 | Pamela D | Plymouth | Sealey | 5b 320 | m1961 | ||
1936 | 2 | Rita A | Lambeth | Heath | 1d 292 | m1954 | ||
1936 | 3 | Graham | Cardiff | Bending | 11a 458 | |||
1936 | 4 | Errol T J | Northampton | Smith | 3b 22 | m1958 | d2003 | |
1936 | 4 | John B | Uxbridge | Randle | 3a 126 | m1962 | d1968 | |
1936 | 4 | Kenneth W | Barnstaple | Kingdon | 5b 467 | m1960 | ||
1937 | 1 | Margaret | Penzance | Nicholas | 5c 220 | m1957 | ||
1937 | 2 | Brian T | Manchester | Haynes | 8d 86 | m1966 | ||
1937 | 2 | Jill M | Devonport | Dimond | 5b 457 | m1957 | ||
1937 | 2 | Roberta E | Stepney | Barnett | 1c 266 | m1958 | ||
1937 | 3 | John | Caerleon | Davey | 11a 359 | m1960 | ||
1937 | 3 | Terence W | Bethnal Green | Callaghan | 1c 96 | m1959 | ||
1937 | 4 | Joan E | Lambeth | Heath | 1d 297 | m1961 | ||
1938 | 1 | Frank A | Cardiff | Hall | 11a 476 | m1961 | ||
1938 | 1 | John W | Lambeth | Coxhead | 1d 314 | m1959 | ||
1938 | 2 | Graham T | Oldbury | Shaw | 6c 155 | m1966 | ||
1938 | 2 | Monica | Taunton | Rogers | 5c 333 | m1961 | ||
1938 | 2 | Peter B | Plymouth | Fice | 5b 431 | m1960 | d1984 | |
1938 | 3 | Fay P | Poole | Heaton | 5a 368 | m1956 | ||
1938 | 3 | Joan | Cardiff | Bending | 11a 406 | |||
1938 | 4 | Jennifer | Penzance | Warren | 5c 203 | m1967 | ||
1939 | 1 | Maureen A | Sutton Coldf'd | Wood | 6d 980 | m1957 | ||
1939 | 1 | Reginald F | Lewisham | Webb | 1d 1039 | |||
1939 | 2 | Patricia | Cardiff | Donovan | 11a 384 | m1964 | ||
1939 | 3 | Jean J | Lambeth | Coxhead | 1d 286 | m1962 | ||
1939 | 4 | Anthony L | Uxbridge | Waugh | 3a 210 | m1967 | ||
1939 | 4 | Carole B | Lambeth | Heath | 1d 217 | m1960 | ||
1939 | 4 | Cecil W | Exeter | Bending | 5b 248 | m1963 | cert | |
1939 | 4 | Walter J | Pontypridd | Martin | 11a 899 | m1965 | ||
1940 | 1 | Molly J | Poole | Heaton | 5a 837 | m1959 | ||
1940 | 2 | Sheila E | Greenwich | Cracknell | 1d 1365 | |||
1940 | 3 | Anthony W | Northampton | Hollis | 3b 77 | m1962 | ||
1940 | 4 | Anne | Penzance | Nicholas | 5c 566 | m1959 |
GRO Births - page 10