Names link to personal histories
Year | Q | Name | Place | Mother | Ref | Marr | Died | Cert |
---|---|---|---|---|---|---|---|---|
1911 | 1 | George W | Lewisham | 1d 1088 | ||||
1911 | 1 | John T | W Bromwich | 6b 802 | m1934 | d1993 | ||
1911 | 1 | Winifred S | Northampton | 3b 32 | m1934 | |||
1911 | 2 | Florence V C | Lewisham | 1d 1125 | m1936 | |||
1911 | 3 | Bessie l | Cardiff | Ryan | 11a 814 | cert | ||
1911 | 3 | Harold S | St Thomas | Stephens | 5b 76 | m1936 | d2000 | |
1911 | 3 | Muriel | Tonbridge | Mankelow | 2a 1642 | m1938 | ||
1911 | 3 | William C | Brentford | Hatchard | 3a 223 | m1939 | d1996 | |
1911 | 4 | Doris M | Merthyr T | Robjohns | 11a 1630 | m1936 | ||
1912 | 2 | Edgar W | Devonport | Cosway | 5b 555 | m1936 | d1977 | |
1912 | 2 | Edna P | Uxbridge | Harvey | 3a 98 | m1944 | ||
1912 | 2 | Herbert E | Poplar | Gosling | 1c 912 | m1939 | cert | |
1912 | 2 | Norman R | Plymouth | Goodman | 5b 412 | m1936 | d1977 | |
1912 | 3 | Marjorie B | Gloucester | Hansford | 6a 522 | |||
1912 | 3 | Thomas E | Kingston | Smith | 2a 958 | m1936 | d2005 | cert |
1912 | 4 | Annie B | Northampton | Collins | 3b 61 | d1913 | ||
1912 | 4 | Harry T | Northampton | Collins | 3b 61 | d1913 | ||
1912 | 4 | Henry | W Bromwich | James | 6b 1575 | m1936 | d1993 | |
1912 | 4 | Thomas F | Lambeth | Graham | 1d 486 | d1980 | ||
1913 | 1 | Frank R | Battle | Mankelow | 2b 58 | m1942 | d1995 | |
1913 | 2 | Doris L | Tiverton | Griffin | 5b 687 | m1935 | ||
1913 | 3 | Beatrice A | Cardiff | Davies | 11a 983 | m1938 | ||
1913 | 3 | James C | Uxbridge | Harvey | 3a 116 | m1933 | d1983 | cert |
1913 | 3 | Kathleen M | Bath | Eagles | 5c 919 | m1936 | ||
1913 | 4 | Ernest P | Northampton | Baker | 3b 93 | m1945 | d1975 | |
1914 | 1 | Frederick T | Poplar | Gosling | 1c 888 | |||
1914 | 1 | Walter | Rochdale | Rothwell | 8e 7 | d1914 | ||
1914 | 2 | Hubert C | Plymouth | Fice | 5b 346 | d1943 | ||
1914 | 2 | Leslie F | Tiverton | Force | 5b 668 | m1944 | d1985 | |
1914 | 2 | Linda A | Brentford | Hatchard | 3a 221 | |||
1914 | 2 | Walter J | Northampton | Warren | 3b 61 | m1939 | d1993 | |
1914 | 3 | Ethel M | Merthyr T | Robjohns | 11a 1864 | m1934 | ||
1914 | 4 | Edith M | Chelmsford | Bending | 4a 1262 | |||
1914 | 4 | Elsie | W Bromwich | James | 6b 1518 | m1936 | ||
1914 | 4 | Megan S | Battle | Mankelow | 2b 66 | m1939 | ||
1914 | 4 | Ronald E | Brighton | Stephens | 2b 295 | m1941 | d1998 | |
1915 | 1 | Bert H | Northampton | Baker | 3b 56 | m1946 | d1988 | |
1915 | 2 | Ralph C | Kingston | Smith | 2a 887 | m1948 | d1996 | |
1915 | 3 | John W | Lambeth | Graham | 1d 459 | m1937 | d1976 | cert |
1915 | 3 | Lilian G | Bristol | Thomas | 6a 254 | d1918 | ||
1915 | 4 | George | Dunmow | Bending | 4s 1478 | d1943 | cert | |
1916 | 1 | Edith M | Poplar | Gosling | 1c 811 | m1937 | ||
1916 | 1 | Miriam G | Cardiff | Davies | 11a 852 | d1993 | ||
1916 | 1 | Thomas L | Paddington | Harvey | 1a 75 | m1939 | d1996 | |
1916 | 1 | Vera C | Wandsworth | Bending | 1d 1206 | m1937 | cert | |
1916 | 2 | Leslie C | St Austell | Ford | 5c 148 | m1945 | d2004 | |
1916 | 2 | Lilian S | Cardiff | Ryan | 11a 894 | d1918 | ||
1916 | 3 | Doreen W | Plymouth | Crowther | 5b 367 | m1939 | cert | |
1916 | 3 | William George | Hackney | de Vogelaere | 1b 789 | m1943 | d2001 | |
1917 | 1 | Eileen A S | Plymouth | Masters | 5b 285 | m1935 | ||
1917 | 1 | Walter | W Bromwich | James | 6b 1318 | m1941 | d2000 | |
1917 | 1 | Walter D | Merthyr T | Robjohns | 11a 1442 | m1939 | d1999 | |
1917 | 2 | Catherine M | Stepney | Bending | 1c 460 | |||
1917 | 3 | Female | Kingston | Smith | 2a 680 | d1917 | ||
1917 | 3 | George | Taunton | Wensley | 5c 383 | m1942 | d1997 | |
1917 | 3 | Winifred A | St Austell | Ford | 5c 116 | m1942 | ||
1917 | 4 | Doris M | Poplar | Gosling | 1c 503 | m1939 | ||
1917 | 4 | Reginald W | Taunton | Turner | 5c 359 | m1944 | d1993 | |
1917 | 4 | Rupert | Exeter | Stephens | 5b 85 | d1917 | ||
1918 | 1 | Christopher G | Stourbridge | Chadburne | 6c 6 | m1951 | d1986 | |
1918 | 1 | Stanley R | Northampton | Warren | 3b 48 | m1947 | d1962 | |
1918 | 2 | Frederick C | Cardiff | Willis | 11a 851 | m1939 | d1998 | |
1918 | 2 | Lionel E | Plymouth | Fice | 5b 267 | m1945 | d1998 | |
1918 | 3 | Herbert A | Paddington | Harvey | 1a 47 | m1941 | d1942 | |
1918 | 3 | Michael A | Lambeth | Graham | 1d 368 | d1919 | ||
1918 | 3 | Moyra E | Plymouth | Crowther | 5b 299 | m1942 | ||
1918 | 4 | Albert H | Bethnal Green | Cordwell | 1c 158 | m1946 | d1993 | |
1918 | 4 | Richard H | Pontypridd | Upton | 11a 967 | m1942 | d1973 | |
1918 | 4 | Rose L | Bristol | Avery | 6a 141 | m1940 | ||
1919 | 1 | George | Hackney | de Vogelaere | 1b 395 | m1951 | d1990 | |
1919 | 1 | Norman T | Daventry | Bazley | 3b 107 | m1939 | d1992 | |
1919 | 2 | Walter | Barton I | Birtles | 8c 722 | m1956 | ||
1919 | 3 | Harold J | Merthyr T | Bending | 11a 1531 | |||
1919 | 3 | Jack | Crediton | Parminter | 5b 547 | m1954 | d1996 | |
1919 | 3 | James R | Oldham | Rothwell | 8d 976 | m1942 | ||
1919 | 3 | Norah M | Stourbridge | Chadburne | 6c 31 | m1959 | ||
1919 | 4 | Clifford R | Exeter | Stephens | 5b 105 | m1942 | d2004 | |
1919 | 4 | Dorothy M | Cardiff | Willis | 11a 958 | m1939 | ||
1919 | 4 | Joseph E | Whitechapel | Norton | 1c 435 | d1973 | cert | |
1920 | 1 | Florence E | Lambeth | Graham | 1d 685 | m1946 | ||
1920 | 1 | John R | Morpeth | Wood | 10b 1061 | d1992 | ||
1920 | 2 | Blanche | Holborn | de Vogelaere | 1b 1340 | d1920 | ||
1920 | 2 | Gladys V | Poplar | Gosling | 1c 794 | m1940 | ||
1920 | 2 | Susie M | W Bromwich | James | 6b 1788 | d1920 | ||
1920 | 3 | Elsie M | Bethnal Green | Cordwell | 1c 313 | m1941 | ||
1920 | 3 | Gwynneth M | Tiverton | Parminter | 5b 726 | m1941 | ||
1920 | 4 | Bernard C | Tonbridge | Ovenden | 2a 1534 | m1948 | d2004 | |
1920 | 4 | William J | Honiton | Streat | 5b 33 | m1940 | d1992 |
GRO Births - page 8