to previous page

GRO Deaths - page 10

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1931 1May VPoplar 47 
1931 2Florence MBattersea 22cert
1931 2HenryStepney 59 
1931 2JaneOrmskirk 70cert
1931 2WilliamMorpeth 0 
1931 3Annie MPlymouth 60 
1931 3John HBlackburn 62 
1931 3WalterStourbridge 0 
1932 1Florence EBournemouth 47 
1932 2Bessie JExeter 63 
1932 2GeorgeCardiff 2 
1932 3Hannah MHackney 731b 386cert
1932 4ElizabethEdmonton 843a 700cert
1932 4LilyCardiff 4111a 359 
1933 1Gladys MStourbridge 26c 14 
1933 2GeorgePetersfield 752c 185cert
1933 2JamesHoniton 755b 15 
1933 2Mary AWincanton 855c 409cert
1933 3Ann EMedway 732a 746 
1933 4Stanley CStrood 292a 927 
1934 1DoreenNewcastle T 010b 24 
1934 1Florence RIslington 681b 326 
1934 2Amelia ABrentford 733a 211 
1934 2JohnPontypridd 6011a 524 
1934 3Annie MHendon 383a 414 
1934 3JohnTiverton 695b 435 
1935 1MaryTotnes 835b 228 
1935 2EmilyNewton Abbot 755b 127 
1935 2Herbert J HPoole 525a 294 
1935 2John RStepney 611c 260 
1935 4Maud BBarnet 623a 637 
1936 1Annie RTruro 505c 163 
1936 3CatherineOxford643a 116 
1936 3WalterKidderminster 496c 86 
1937 1CarolineHackney 731b 669 
1937 1Rosala HPlymouth 725b 377 
1937 2James AWandsworth 21d 492 
1938 2EdwardWeston 775c 477 
1938 2JessieExeter 705b 105 
1938 2William SPortsmouth 812b 614 
1938 3CharlesHendon 833a 387 
1938 4Martha JCardiff 7311a 414 
1939 1ElizabethW Glamorgan 5811a 1304 
1939 1Gladys DCardiff 1811a 348 
1939 4Ernest ESurrey SE 822a 1038 
1940 1Albert EWestminster 601a 946 
1940 1George RIlford 634a 907cert
1940 1Henrietta LBathavon 745c 2027 
1940 1MariaStourbridge 496c 90 
1940 1Robert JCardiff 6111a 889 
1940 2Gertrude MWestminster 531a 675 
1940 2GwladysCaerlon 1511a 490 
1940 3Arthur JBath 635c 1444 
1940 4LouisaBideford 885b 1192 

GRO Deaths - page 10

to next page