Names link to personal histories
Year | Q | Name | Place | Age | Born | Ref | Cert |
---|---|---|---|---|---|---|---|
1931 | 1 | May V | Poplar | 47 | |||
1931 | 2 | Florence M | Battersea | 22 | cert | ||
1931 | 2 | Henry | Stepney | 59 | |||
1931 | 2 | Jane | Ormskirk | 70 | cert | ||
1931 | 2 | William | Morpeth | 0 | |||
1931 | 3 | Annie M | Plymouth | 60 | |||
1931 | 3 | John H | Blackburn | 62 | |||
1931 | 3 | Walter | Stourbridge | 0 | |||
1932 | 1 | Florence E | Bournemouth | 47 | |||
1932 | 2 | Bessie J | Exeter | 63 | |||
1932 | 2 | George | Cardiff | 2 | |||
1932 | 3 | Hannah M | Hackney | 73 | 1b 386 | cert | |
1932 | 4 | Elizabeth | Edmonton | 84 | 3a 700 | cert | |
1932 | 4 | Lily | Cardiff | 41 | 11a 359 | ||
1933 | 1 | Gladys M | Stourbridge | 2 | 6c 14 | ||
1933 | 2 | George | Petersfield | 75 | 2c 185 | cert | |
1933 | 2 | James | Honiton | 75 | 5b 15 | ||
1933 | 2 | Mary A | Wincanton | 85 | 5c 409 | cert | |
1933 | 3 | Ann E | Medway | 73 | 2a 746 | ||
1933 | 4 | Stanley C | Strood | 29 | 2a 927 | ||
1934 | 1 | Doreen | Newcastle T | 0 | 10b 24 | ||
1934 | 1 | Florence R | Islington | 68 | 1b 326 | ||
1934 | 2 | Amelia A | Brentford | 73 | 3a 211 | ||
1934 | 2 | John | Pontypridd | 60 | 11a 524 | ||
1934 | 3 | Annie M | Hendon | 38 | 3a 414 | ||
1934 | 3 | John | Tiverton | 69 | 5b 435 | ||
1935 | 1 | Mary | Totnes | 83 | 5b 228 | ||
1935 | 2 | Emily | Newton Abbot | 75 | 5b 127 | ||
1935 | 2 | Herbert J H | Poole | 52 | 5a 294 | ||
1935 | 2 | John R | Stepney | 61 | 1c 260 | ||
1935 | 4 | Maud B | Barnet | 62 | 3a 637 | ||
1936 | 1 | Annie R | Truro | 50 | 5c 163 | ||
1936 | 3 | Catherine | Oxford | 64 | 3a 116 | ||
1936 | 3 | Walter | Kidderminster | 49 | 6c 86 | ||
1937 | 1 | Caroline | Hackney | 73 | 1b 669 | ||
1937 | 1 | Rosala H | Plymouth | 72 | 5b 377 | ||
1937 | 2 | James A | Wandsworth | 2 | 1d 492 | ||
1938 | 2 | Edward | Weston | 77 | 5c 477 | ||
1938 | 2 | Jessie | Exeter | 70 | 5b 105 | ||
1938 | 2 | William S | Portsmouth | 81 | 2b 614 | ||
1938 | 3 | Charles | Hendon | 83 | 3a 387 | ||
1938 | 4 | Martha J | Cardiff | 73 | 11a 414 | ||
1939 | 1 | Elizabeth | W Glamorgan | 58 | 11a 1304 | ||
1939 | 1 | Gladys D | Cardiff | 18 | 11a 348 | ||
1939 | 4 | Ernest E | Surrey SE | 82 | 2a 1038 | ||
1940 | 1 | Albert E | Westminster | 60 | 1a 946 | ||
1940 | 1 | George R | Ilford | 63 | 4a 907 | cert | |
1940 | 1 | Henrietta L | Bathavon | 74 | 5c 2027 | ||
1940 | 1 | Maria | Stourbridge | 49 | 6c 90 | ||
1940 | 1 | Robert J | Cardiff | 61 | 11a 889 | ||
1940 | 2 | Gertrude M | Westminster | 53 | 1a 675 | ||
1940 | 2 | Gwladys | Caerlon | 15 | 11a 490 | ||
1940 | 3 | Arthur J | Bath | 63 | 5c 1444 | ||
1940 | 4 | Louisa | Bideford | 88 | 5b 1192 |
GRO Deaths - page 10